Saturday, December 14 , 2024       FAVORITES Sort by Country    Europe/Athens    07:24:18
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1P 2P 3P FT OT PN FINAL Scorer    
23:00 Fin QMJH DRUMMONDVILLE VOLTIGEURS 2 SHERBROOKE PHOENIX 5 0-1 0-1 0-1 0-3 - - 0-3 COTE MAXIME(18)
23:00 Fin QMJH GATINEAU OLYMPIQUES 18 BLAINVILLE-BOISBRIAND ARMADA 8 1-2 0-0 2-1 3-3 1-0 - 4-3
(ET3)MINVILLE JE…
23:00 Fin QMJH QUEBEC REMPARTS 13 CHICOUTIMI SAGUENEENS 4 3-0 0-0 1-2 4-2 - - 4-2 (20)COTE JUSTIN
23:00 Fin QMJH RIMOUSKI OCEANIC 3 BAIE-COMEAU 10 1-1 2-0 0-1 3-2 - - 3-2 (20)ST-DENIS MAEL
23:00 Fin QMJH ROUYN-NORANDA HUSKIES 6 VICTORIAVILLE TIGRES 17 1-2 0-2 1-1 2-5 - - 2-5 LAVIGNE MAEL(20)
23:00 Fin QMJH VAL-DOR FOREURS 16 SHAWINIGAN CATARACTES 9 1-0 0-0 1-1 2-1 - - 2-1 VINCE ELIE(20)
23:00 Fin NHL EDMONTON OILERS 11 VEGAS GOLDEN KNIGHTS 5 1-0 4-2 1-1 6-3 - - 6-3 (2)SKINNER JEFF
23:00 Fin AHL TORONTO MARLIES 9 BAKERSFIELD CONDORS 26 0-3 3-2 2-0 5-5 1-0 - 6-5
(ET4)NYLANDER AL…
21:30 Fin IHL ALLEGHE 6 COMO 13 0-0 1-0 3-2 4-2 - - 4-2
21:30 Fin IHL HC FASSA FALCONS 11 PERGINE 7 2-2 4-2 1-1 7-5 - - 7-5
21:30 Fin EL NOTTINGHAM PANTHERS 6 FIFE FLYERS 10 1-0 2-0 3-0 6-0 - - 6-0
21:07 Fin OHL GUELPH STORM 19 KINGSTON FRONTENACS 7 2-1 1-1 0-1 3-3 0-0 1-0 4-3
PIENINIEMI EM…(8)
21:00 Fin QMJH SAINT JOHN SEA DOGS 11 ACADIE-BATHURST TITAN 7 1-1 3-3 0-0 4-4 0-0 1-0 5-4 (20)MORIN ZACHARY
21:00 Fin IHL AOSTA GLADIATORS 2 TOBLACH 9 3-1 1-0 5-1 9-2 - - 9-2
21:00 Fin EL CARDIFF DEVILS 1 MANCHESTER STORM 8 3-1 0-1 0-1 3-3 0-0 0-1 3-4
21:00 Fin EL COVENTRY BLAZE 3 DUNDEE STARS 9 1-1 4-0 2-0 7-1 - - 7-1
21:00 Fin EL SHEFFIELD STEELERS 4 GLASGOW CLAN 7 0-1 1-1 0-0 1-2 - - 1-2
21:00 Fin NHL MINNESOTA WILD 4 PHILADELPHIA FLYERS 21 1-0 1-0 2-1 4-1 - - 4-1
(18)KAPRIZOV KIR…
20:30 Fin IHL FELTREGHIACCIO 3 VARESE 4 2-2 2-3 2-1 6-6 0-1 - 6-7
20:30 Fin IHL FIEMME 10 BRESSANONE 12 1-0 2-1 2-1 5-2 - - 5-2
20:15 Fin IHL EC PANACEO VSV 6 VORARLBERG 13 0-0 0-1 2-0 2-1 - - 2-1 (5)HANCOCK KEVIN
20:00 Fin NHL NEW JERSEY DEVILS 2 CHICAGO BLACKHAWKS 31 0-0 0-1 4-0 4-1 - - 4-1 (13)MEIER TIMO
20:00 Fin NHL NEW YORK RANGERS 23 LOS ANGELES KINGS 9 0-2 1-3 0-0 1-5 - - 1-5 (13)CHYTIL FILIP
19:00 Fin IHL HK SZ OLIMPIJA 8 HC TWK INNSBRUCK 12 1-3 1-1 0-2 2-6 - - 2-6
MCFADDEN GAR…(11)
19:00 Fin TOUR SWITZERLAND 4 CZECH REPUBLIC 4 0-2 0-0 0-0 0-2 - - 0-2
STRANSKY MAT…(20)
19:00 Fin IHL HC EPPAN PIRATES 5 HC VALPELLICE 8 1-0 1-1 4-1 6-2 - - 6-2
19:00 Fin HOCK BOFORS IK KARLSKOGA 1 ALMTUNA IS 11 0-0 1-1 3-0 4-1 - - 4-1
(15)NORBAECK JES…
19:00 Fin SL HC SIERRE 5 TOPILTZIN 8 0-0 1-1 0-0 1-1 1-0 - 2-1
18:30 Fin SL EHC OLTEN 6 GCK LIONS 7 0-0 1-3 0-0 1-3 - - 1-3
18:30 Fin SL EHC WINTERTHUR 9 HC BIASCA TICINO ROCKETS 10 0-1 1-0 2-2 3-3 0-0 1-0 4-3
18:00 Fin LIIG KARPAT 10 LUKKO 5 2-2 3-1 0-0 5-3 - - 5-3 (19)VIRTA PATRIK
18:00 Fin SARJ S-KIEKKO 10 RAAHEK 8 0-2 0-1 0-2 0-5 - - 0-5
17:30 Fin TOUR KAZAKHSTAN 4 KHL STARS 3 0-2 0-1 1-0 1-3 - - 1-3
(16)LIKHOTNIKOV…
17:00 Fin LIIG HIFK HELSINKI 2 KALPA 7 0-0 2-3 1-0 3-3 0-1 - 3-4
LAPPALAINEN…(ET4)
17:00 Fin LIIG JYP 14 JUKURIT 16 1-0 2-0 1-1 4-1 - - 4-1 (20)ERONEN TEEMU
17:00 Fin LIIG KIEKKO-ESPOO 3 ILVES 6 0-1 1-0 1-1 2-2 0-0 0-1 2-3
SVEJKOVSKY L…(20)
17:00 Fin LIIG KOOKOO 11 TPS 12 1-1 1-1 3-0 5-2 - - 5-2 (20)ODEN JOONAS
17:00 Fin LIIG PELICANS 15 HPK 13 1-1 0-2 1-0 2-3 - - 2-3 (17)BRYGGMAN LARS
17:00 Fin LIIG SAIPA 1 ASSAT 8 1-1 2-0 3-0 6-1 - - 6-1
(10)KIVENMAEKI O…
17:00 Fin LIIG SPORT 9 TAPPARA 4 1-0 1-2 4-2 6-4 - - 6-4 (20)MATTSSON CARL
17:00 Fin MEST HERMES 4 HOKKI 10 2-0 0-0 0-2 2-2 0-1 - 2-3
17:00 Fin MEST IPK 2 K VANTAA 6 1-0 0-0 0-1 1-1 0-0 1-0 2-1
17:00 Fin MEST JOKIPOJAT 5 ROKI 7 2-0 0-1 2-2 4-3 - - 4-3
17:00 Fin MEST TUTO 8 JOKERIT 1 0-0 1-0 2-3 3-3 0-0 1-0 4-3
17:00 Fin SARJ NOKIAN PYRY 1 RIEMU 7 1-1 1-0 1-1 3-2 - - 3-2
17:00 Fin HN HUDIKSVALLS HC 1 KIRUNA IF 6 2-0 1-0 1-1 4-1 - - 4-1 KRUUKKA ARVID(19)
16:20 Fin SARJ HAUKAT 2 JHT 3 1-2 0-1 1-2 2-5 - - 2-5
16:00 Fin SARJ SAPKO 4 LEKI 6 0-0 0-0 1-0 1-0 - - 1-0
16:00 Fin CHAM AKTOBE 6 GORNYAK RUDNY 8 1-2 1-2 2-0 4-4 0-0 1-0 5-4
16:00 Fin VHL AKM 9 ZVEZDA CHEKHOV 18 2-1 2-1 2-1 6-3 - - 6-3
16:00 Fin VHL RYAZAN 2 YUNISON MOSCOW 33 1-0 1-0 0-0 2-0 - - 2-0
15:00 Fin TOUR FINLAND 2 SWEDEN 4 1-0 2-0 0-0 3-0 - - 3-0
(17)KINNUNEN SAN…
15:00 Fin VHL IZHSTAL IZHEVSK 31 VVS SAMARA 29 0-0 1-0 0-1 1-1 0-0 0-1 1-2
14:00 Fin CHAM YERTIS PAVLODAR 11 HUMO 3 1-2 1-1 1-1 3-4 - - 3-4
14:00 Fin VHL TOROS NEFTEKAMSK 25 DIZEL PENZA 22 1-0 0-1 3-1 4-2 - - 4-2
13:15 Fin TOUR RUSSIA U25 1 BELARUS 2 0-0 2-3 1-0 3-3 1-0 - 4-3
(ET1)KUZNETSOV E…
13:00 Fin VHL OLIMPIYA KIROVO-CHEPETSK 32 KRISTALL SARATOV 28 0-0 0-2 2-0 2-2 - - 2-2
12:00 Fin MHL DYNAMO ST. PETERSBURG JUNIORS 18 AKM JUNIOR 36 2-0 1-1 1-1 4-2 - - 4-2
12:00 Fin MHL SKA-1946 8 RUSSKIE VITYAZI 23 0-1 2-0 3-0 5-1 - - 5-1
12:00 Fin VHL KHIMIK VOSKRESENSK 3 DYNAMO ST. PETERSBURG 1 0-0 1-1 2-2 3-3 0-1 - 3-4
12:00 Fin VHL TORPEDO GORKY 4 SKA-NEVA 16 0-0 0-0 2-1 2-1 - - 2-1
08:00 Fin MHL SAKHALINSKIE AKULY 31 DYNAMO SHINNIK 1 1-2 0-2 1-1 2-5 - - 2-5
05:05 Fin WHL EVERETT SILVERTIPS 1 WINNIPEG ICE 19 0-0 1-2 1-1 2-3 - - 2-3 SEITZ DAWSON(14)
05:05 Fin WHL SEATTLE THUNDERBIRDS 20 SPOKANE CHIEFS 2 2-1 0-3 1-0 3-4 - - 3-4
SARKENOV ASS…(19)
05:05 Fin WHL TRI-CITY AMERICANS 3 KELOWNA ROCKETS 17 0-1 3-0 3-2 6-3 - - 6-3 (17)VIRK SAVIN
05:05 Fin WHL VICTORIA ROYALS 6 VANCOUVER GIANTS 16 1-0 1-0 2-0 4-0 - - 4-0 (10)SCOTT TANNER
05:00 Fin WHL PORTLAND WINTERHAWKS 7 PRINCE GEORGE COUGARS 4 2-1 1-0 1-0 4-1 - - 4-1
(10)ZAKRESKI JOS…
04:05 Fin AHL COLORADO EAGLES 19 GRAND RAPIDS GRIFFINS 3 1-1 2-0 1-1 4-2 - - 4-2 DRIES SHELDON(19)
04:00 Fin WHL CALGARY HITMEN 8 KAMLOOPS BLAZERS 18 1-2 1-1 2-1 4-4 1-0 - 5-4
(ET3)YAKEMCHUK C…
04:00 Fin WHL LETHBRIDGE HURRICANES 10 RED DEER REBELS 14 1-1 0-0 3-0 4-1 - - 4-1 (19)WORMALD LOGAN
04:00 Fin AHL TUCSON ROADRUNNERS 15 HENDERSON SILVER KNIGHTS 32 0-1 1-0 3-1 4-2 - - 4-2 (20)SOKOLOV YEGOR
03:00 Fin WHL MOOSE JAW WARRIORS 22 MEDICINE HAT TIGERS 5 0-2 1-2 0-1 1-5 - - 1-5 RITCHIE RYDER(15)
03:00 Fin WHL REGINA PATS 21 SASKATOON BLADES 9 0-0 3-0 1-3 4-3 - - 4-3 PARR TYLER(18)
03:00 Fin AHL MILWAUKEE ADMIRALS 17 IOWA WILD 27 2-1 2-1 0-0 4-2 - - 4-2
(20)WIESBLATT OZ…
03:00 Fin AHL TEXAS STARS 20 CHICAGO WOLVES 24 1-2 3-1 0-1 4-4 0-1 - 4-5
ROBIDAS JUS…(ET2)
02:30 Fin QMJH BLAINVILLE-BOISBRIAND ARMADA 8 CHICOUTIMI SAGUENEENS 4 0-2 0-1 4-1 4-4 0-0 1-0 5-4
(20)CARBONNEAU J…
02:07 Fin OHL GUELPH STORM 19 SAGINAW SPIRIT 11 2-4 2-1 2-2 6-7 - - 6-7 (19)SERLIN LEO
02:07 Fin OHL SAULT STE MARIE GREYHOUNDS 14 NIAGARA ICEDOGS 5 0-2 1-3 3-3 4-8 - - 4-8 LEVIN MICHAEL(20)
02:05 Fin OHL OSHAWA GENERALS 6 NORTH BAY BATTALION 16 1-0 0-3 0-0 1-3 - - 1-3
VAN STEENSEL…(17)
02:05 Fin OHL SARNIA STING 17 OWEN SOUND ATTACK 18 2-0 2-2 1-0 5-2 - - 5-2 (17)FISCHER LUKAS
02:05 Fin OHL SUDBURY WOLVES 9 MISSISSAUGA STEELHEADS 13 1-0 2-1 1-3 4-4 1-0 - 5-4
(ET3)WALTON KIER…
02:05 Fin AHL PROVIDENCE BRUINS 10 BRIDGEPORT ISLANDERS 30 4-1 0-1 1-1 5-3 - - 5-3
JEFFERIES AL…(14)
02:05 Fin AHL WILKES-BARRE-SCRANTON PENGUINS 13 CHARLOTTE CHECKERS 7 0-2 0-1 0-1 0-4 - - 0-4 STEEVES BEN(7)
02:00 Fin QMJH DRUMMONDVILLE VOLTIGEURS 2 QUEBEC REMPARTS 13 2-1 3-0 0-0 5-1 - - 5-1 (18)POULIN RENAUD
02:00 Fin QMJH GATINEAU OLYMPIQUES 18 SHERBROOKE PHOENIX 5 1-0 2-0 0-3 3-3 0-0 0-1 3-4 GENDRON LEWIS(20)
02:00 Fin QMJH RIMOUSKI OCEANIC 3 BAIE-COMEAU 10 1-0 1-0 0-0 2-0 - - 2-0
(10)COURSOL MAXI…
02:00 Fin QMJH ROUYN-NORANDA HUSKIES 6 SHAWINIGAN CATARACTES 9 0-2 2-1 1-1 3-4 - - 3-4
LACHANCE JAC…(20)
02:00 Fin QMJH VAL-DOR FOREURS 16 VICTORIAVILLE TIGRES 17 2-1 0-2 4-1 6-4 - - 6-4
(19)BRISSON NATH…
02:00 Fin OHL HAMILTON BULLDOGS 8 BARRIE COLTS 4 0-0 1-0 0-1 1-1 1-0 - 2-1
(ET1)THOMAS PATR…
02:00 Fin OHL KITCHENER RANGERS 3 KINGSTON FRONTENACS 7 0-1 1-1 1-0 2-2 1-0 - 3-2
(ET5)ANDONOVSKI…
02:00 Fin OHL LONDON KNIGHTS 1 WINDSOR SPITFIRES 2 0-1 1-0 3-1 4-2 - - 4-2
MATHURIN TNI…(18)
02:00 Fin OHL OTTAWA 67 S 12 PETERBOROUGH PETES 20 0-1 1-0 1-1 2-2 1-0 - 3-2 (ET1)GERRIOR WILL
02:00 Fin NHL CAROLINA HURRICANES 8 OTTAWA SENATORS 18 0-0 0-1 0-2 0-3 - - 0-3 PINTO SHANE(20)
02:00 Fin AHL BELLEVILLE SENATORS 18 ROCHESTER AMERICANS 8 2-2 1-3 1-2 4-7 - - 4-7 ROSEN ISAK(20)
02:00 Fin AHL SYRACUSE CRUNCH 14 HERSHEY BEARS 2 1-0 0-0 0-1 1-1 0-1 - 1-2
TRINEEV BOG…(ET2)
01:00 Fin QMJH CHARLOTTETOWN ISLANDERS 14 HALIFAX MOOSEHEADS 15 1-1 1-0 2-0 4-1 - - 4-1 (7)HUGHES SIMON
01:00 Fin QMJH MONCTON WILDCATS 1 ACADIE-BATHURST TITAN 7 0-1 0-0 2-1 2-2 1-0 - 3-2 (ET5)SMITH GABE
01:00 Fin QMJH SAINT JOHN SEA DOGS 11 CAPE BRETON SCREAMING EAGLES 12 0-0 2-3 2-1 4-4 1-0 - 5-4
(ET4)BEVERIDGE E…
Sched Scheduled O/T Over Time  K/O  Kick Off time Latest Score OWN. Own Goal
1Per First Period Pen Penalties  Stat  Game Status Information E/T. Extra Time
2Per Second Period Int Interrupted  FT  Full Time PEN. Penalty
3Per Third Period Abd Abandoned  OT  Over Time
Fin Finished Post Postponed  PN  Penalties
Canc Cancelled  LP  League Table Position
Back to Top