Saturday, January 25 , 2025       FAVORITES Sort by Country    Europe/Athens    22:44:20
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT SCORE TV    
21:00 4Qrt AL KK BORAC 13 KK FMP 10 24-17 21-13 45-30 26-21 0-5 - - 71-56
21:00 4Qrt BL ARIS LEEUWARDEN 6 PHOENIX BRUSSELS 7 24-22 9-23 33-45 26-21 0-0 - - 59-66
21:00 4Qrt BL BAL WEERT 18 KANGOEROES BASKET MECHELEN 3 13-20 28-18 41-38 21-19 8-17 - - 70-74
21:00 4Qrt PB ADA BLOIS BASKET 4 CHALONS REIMS 15 22-18 25-22 47-40 17-19 17-16 - - 81-75
21:00 4Qrt BBL MHP RIESEN LUDWIGSBURG 7 BASKETBALL L. BRAUNSCHWEIG 2 14-23 19-20 33-43 18-19 12-13 - - 63-75
21:00 4Qrt BBL RATIOPHARM ULM 3 TELEKOM BASKETS BONN 10 20-17 21-22 41-39 19-15 16-10 - - 76-64
21:00 4Qrt SA TREVISO BASKET 10 NAPOLI BASKET 16 25-17 17-24 42-41 19-26 17-20 - - 78-87
21:30 3Qrt BL CRELAN OKAPI AALSTAR 8 DEN HELDER SUNS 17 27-18 34-21 61-39 16-9 - - - 77-48
21:30 3Qrt BL DEXIA MONS-HAINAUT 11 LANDSTEDE HAMMERS 14 21-17 20-14 41-31 12-16 - - - 53-47
21:30 3Qrt BL PROXIMUS SPIROU CHARLEROI 9 BC OOSTENDE 1 17-11 18-21 35-32 11-0 - - - 46-32
21:30 3Qrt PA JL BOURG BASKET 5 NANTERRE 13 26-30 24-19 50-49 10-11 - - - 60-60
21:30 3Qrt PA NANCY 11 DIJON 10 19-19 16-29 35-48 10-18 - - - 45-66
21:30 3Qrt SA TRAPANI 2 PISTOIA BASKET 2000 14 24-14 33-16 57-30 18-3 - - - 75-33
21:45 H/T LE BASQUET GIRONA 17 UNICAJA MALAGA 1 21-22 16-22 37-44 - - - - 37-44
21:45 H/T LE CLUB JOVENTUT BADALONA 5 GRANADA 16 21-18 22-18 43-36 - - - - 43-36
22:00 2Qrt NBA MINNESOTA TIMBERWOLVES 15 DENVER NUGGETS 7 40-31 5-3 - - - - - 45-34
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
23:30 FTR NCAA EASTERN ILLINOIS 341 SOUTHERN INDIANA SCREAMING EAGLES 277 - - - - - - - -
23:30 FTR NCAA JACKSON STATE 350 BETHUNE COOKMAN 297 - - - - - - - -
23:30 FTR NCAA LINDENWOOD LIONS 255 ARKANSAS LITTLE ROCK 124 - - - - - - - -
23:30 FTR NCAA MERCER 218 FURMAN 49 - - - - - - - -
23:30 FTR NCAA NORTHERN ILLINOIS 351 BALL STATE 211 - - - - - - - -
23:30 FTR NCAA PRESBYTERIAN COLLEGE 269 RADFORD 137 - - - - - - - -
23:30 FTR NCAA SIU EDWARDSVILLE 112 MOREHEAD STATE 109 - - - - - - - -
23:30 FTR NCAA SOUTHEASTERN LOUISIANA 171 INCARNATE WORD 233 - - - - - - - -
23:30 FTR NCAA TENNESSEE MARTIN 259 TENNESSEE TECH 222 - - - - - - - -
23:30 FTR NCAA TEXAS A&M-CC 113 NICHOLLS STATE 166 - - - - - - - -
23:30 FTR NCAA UTAH 144 BAYLOR 98 - - - - - - - -
23:30 FTR NCAA WAKE FOREST 36 DUKE 12 - - - - - - - -
23:30 FTR NCAA WESTERN ILLINOIS 295 SE. MISSOURI STATE 221 - - - - - - - -
23:00 FTR NCAA ABILENE CHRISTIAN 247 TEXAS ARLINGTON 280 - - - - - - - -
23:00 FTR NCAA AIR FORCE 363 UTAH STATE 11 - - - - - - - -
23:00 FTR NCAA ALABAMA STATE 296 PRAIRIE VIEW A&M 355 - - - - - - - -
23:00 FTR NCAA ALBANY 225 NJIT 357 - - - - - - - -
23:00 FTR NCAA ALCORN STATE 361 FLORIDA A&M 328 - - - - - - - -
23:00 FTR NCAA AMERICAN UNIVERSITY 185 COLGATE 250 - - - - - - - -
23:00 FTR NCAA BUTLER 272 DEPAUL 214 - - - - - - - -
23:00 FTR NCAA EAST TENNESSEE STATE 148 CHATTANOOGA 147 - - - - - - - -
23:00 FTR NCAA EASTERN KENTUCKY 251 FLORIDA GULF COAST 190 - - - - - - - -
23:00 FTR NCAA GEORGIA STATE 312 JAMES MADISON 192 - - - - - - - -
23:00 FTR NCAA MARYLAND EASTERN SHORE 352 DELAWARE STATE 231 - - - - - - - -
23:00 FTR NCAA MINNESOTA 203 OREGON 21 - - - - - - - -
23:00 FTR NCAA MISSOURI STATE 314 DRAKE 8 - - - - - - - -
23:00 FTR NCAA MORGAN STATE 291 COPPIN STATE 364 - - - - - - - -
23:00 FTR NCAA MOUNT SAINT MARYS 163 MANHATTAN 245 - - - - - - - -
23:00 FTR NCAA MURRAY STATE 193 BELMONT 75 - - - - - - - -
23:00 FTR NCAA NORTH CAROLINA CENTRAL 266 SOUTH CAROLINA STATE 238 - - - - - - - -
23:00 FTR NCAA SACRAMENTO STATE 324 WEBER STATE 316 - - - - - - - -
23:00 FTR NCAA TEXAS SAN ANTONIO 263 TEMPLE 131 - - - - - - - -
23:00 FTR NCAA UCF 143 TCU 184 - - - - - - - -
23:00 FTR NCAA VALPARAISO 224 EVANSVILLE 332 - - - - - - - -
22:30 FTR NCAA CHARLESTON SOUTHERN 337 UNC ASHEVILLE 84 - - - - - - - -
22:30 FTR NCAA FLORIDA 9 GEORGIA U. 56 - - - - - - - -
22:30 FTR NCAA SAM HOUSTON STATE 293 WESTERN KENTUCKY 175 - - - - - - - -
22:00 FTR SA SEBASTIANI 8 UEB CIVIDALE 4 - - - - - - - -
22:00 FTR NCAA ARIZONA 97 COLORADO 213 - - - - - - - -
22:00 FTR NCAA ARKANSAS STATE 47 TEXAS STATE 157 - - - - - - - -
22:00 FTR NCAA BELLARMINE KNIGHTS 365 STETSON 335 - - - - - - - -
22:00 FTR NCAA CLEVELAND STATE 67 GREEN BAY 371 - - - - - - - -
22:00 FTR NCAA GEORGIA SOUTHERN 191 MARSHALL 177 - - - - - - - -
22:00 FTR NCAA IDAHO 253 NORTHERN ARIZONA 153 - - - - - - - -
22:00 FTR NCAA LA MONROE 356 APPALACHIAN STATE 161 - - - - - - - -
22:00 FTR NCAA LONGWOOD 68 SOUTH CAROLINA UPSTATE 347 - - - - - - - -
22:00 FTR NCAA UIC 83 SOUTHERN ILLINOIS 294 - - - - - - - -
22:00 FTR NCAA UNLV 173 NEW MEXICO 25 - - - - - - - -
21:30 FTR SA APU OLD WILD WEST UDINE 1 HAPPY CASA BRINDISI 13 - - - - - - - -
21:30 FTR SAW FAENZA (W) 6 PF SCHIO (W) 1 - - - - - - - -
21:30 FTR NCAA RICE 170 TULANE 207 - - - - - - - -
21:30 FTR NCAA TEXAS A&M 34 TEXAS 95 - - - - - - - -
21:30 FTR NCAA VANDERBILT 35 KENTUCKY 39 - - - - - - - -
21:15 FTR NCAA NORTH CAROLINA 152 BOSTON COLLEGE 229 - - - - - - - -
21:00 FTR NCAA AKRON 65 MIAMI OHIO 40 - - - - - - - -
21:00 FTR NCAA ARIZONA STATE 141 IOWA STATE 13 - - - - - - - -
21:00 FTR NCAA BRADLEY 15 ILLINOIS STATE 149 - - - - - - - -
21:00 FTR NCAA BROWN 181 DARTMOUTH 264 - - - - - - - -
21:00 FTR NCAA BRYANT UNIVERSITY 186 BINGHAMTON 248 - - - - - - - -
21:00 FTR NCAA CENTRAL ARKANSAS 345 LIPSCOMB 107 - - - - - - - -
21:00 FTR NCAA DREXEL 188 DELAWARE 187 - - - - - - - -
21:00 FTR NCAA EASTERN MICHIGAN 215 BUFFALO 318 - - - - - - - -
21:00 FTR NCAA GEORGE WASHINGTON 90 SAINT LOUIS 130 - - - - - - - -
21:00 FTR NCAA HIGH POINT 45 WINTHROP 140 - - - - - - - -
21:00 FTR NCAA IUPUI 319 PURDUE FORT WAYNE 102 - - - - - - - -
21:00 FTR NCAA LA SALLE 200 RHODE ISLAND 61 - - - - - - - -
21:00 FTR NCAA LOYOLA (MD) 261 HOLY CROSS 217 - - - - - - - -
21:00 FTR NCAA NIAGARA 306 SACRED HEART 309 - - - - - - - -
21:00 FTR NCAA PENNSYLVANIA 329 COLUMBIA 114 - - - - - - - -
21:00 FTR NCAA PRINCETON 43 CORNELL 134 - - - - - - - -
21:00 FTR NCAA QUINNIPIAC 169 RIDER 308 - - - - - - - -
21:00 FTR NCAA ROBERT MORRIS 103 OAKLAND 268 - - - - - - - -
21:00 FTR NCAA UMASS LOWELL 108 NEW HAMPSHIRE 358 - - - - - - - -
21:00 FTR NCAA WEST GEORGIA WOLVES 366 NORTH FLORIDA 219 - - - - - - - -
21:00 FTR NCAA WILLIAM & MARY 158 MONMOUTH 346 - - - - - - - -
21:00 FTR NCAA YALE 135 HARVARD 302 - - - - - - - -
20:30 Fin AL KK METALAC 14 KK SLOBODA 7 20-25 16-16 36-41 22-14 21-30 79-85 - 79-85
20:30 FTR NCAA CREIGHTON 88 SETON HALL 325 - - - - - - - -
20:30 FTR NCAA RUTGERS 204 MICHIGAN STATE 14 - - - - - - - -
20:15 Fin GBL PERISTERI 7 ARIS THESALONIKIS BC 10 12-27 15-7 27-34 18-19 28-15 73-68 - 73-68
20:15 Fin SL IRONI NES ZIONA 8 MACCABI IRONI RAMAT GAN 4 14-19 26-21 40-40 8-16 13-20 61-76 - 61-76
20:00 Fin SUPE R. FURSTENFELD PANTHERS 11 RAIFFEISEN FLYERS WELS 2 24-13 16-20 40-33 19-20 14-21 73-74 - 73-74
20:00 Fin PL KK ALKAR 9 KK DUBROVNIK 12 19-12 22-21 41-33 18-14 14-17 73-64 - 73-64
20:00 Fin SA OPENJOBMETIS VARESE 12 GERMANI BASKET BRESCIA 1 19-30 21-28 40-58 18-35 19-25 77-118 - 77-118
20:00 Fin LL RIGAS ZELLI 3 KK VIIMSI 13 32-14 25-21 57-35 26-19 17-17 100-71 - 100-71
20:00 Fin PL CAIR 2030 7 KK RABOTNICKI 3 27-34 20-21 47-55 25-20 23-27 95-102 - 95-102
20:00 Fin LNK KK SENTJUR 6 KD ILIRIJA 3 12-20 27-30 39-50 19-22 16-23 74-95 - 74-95
20:00 FTR NCAA BOSTON UNIVERSITY 249 BUCKNELL 284 - - - - - - - -
20:00 Fin NCAA CANISIUS 369 MARIST 23 0-0 27-30 27-30 0-0 20-40 47-70 - 47-70
20:00 FTR NCAA EAST CAROLINA 189 SOUTH FLORIDA 206 - - - - - - - -
20:00 FTR NCAA INDIANA STATE 254 NORTHERN IOWA 154 - - - - - - - -
20:00 Fin NCAA IONA 305 SIENA 237 0-0 34-31 34-31 0-0 38-37 72-68 - 72-68
20:00 FTR NCAA QUEENS UNIVERSITY ROYALS 155 JACKSONVILLE 120 - - - - - - - -
20:00 FTR NCAA SOUTH CAROLINA 205 MISSISSIPPI STATE 32 - - - - - - - -
20:00 Fin NCAA THE CITADEL 344 WESTERN CAROLINA 327 0-0 27-36 27-36 0-0 45-36 72-72 6-8 78-80
20:00 FTR NCAA VERMONT 196 UMBC 223 - - - - - - - -
20:00 Fin NCAA VMI 271 UNC GREENSBORO 139 0-0 28-27 28-27 0-0 29-33 57-60 - 57-60
20:00 FTR NCAA WRIGHT STATE 228 DETROIT 338 - - - - - - - -
19:30 Fin BBL BG GOTTINGEN 17 SYNTAINICS MBC 11 13-23 25-30 38-53 22-22 20-19 80-94 - 80-94
19:30 Fin AL JOKER 8 CACAK 94 11 33-30 25-18 58-48 22-29 27-23 107-100 - 107-100
19:30 Fin BSL BESIKTAS SOMPO JAPAN 3 TOFAS 2 24-18 25-15 49-33 25-17 21-20 95-70 - 95-70
19:30 Fin NCAA NORFOLK STATE 115 HOWARD 288 0-0 35-35 35-35 0-0 57-40 92-75 - 92-75
19:30 FTR NCAA PROVIDENCE 236 GEORGETOWN 91 - - - - - - - -
19:30 Fin NCAA SYRACUSE 258 PITTSBURGH 93 0-0 33-32 33-32 0-0 40-45 73-77 - 73-77
19:10 Fin SL HAPOEL UNET HOLON 5 HAPOEL JERUSALEM BC 1 22-22 23-29 45-51 19-11 15-23 79-85 - 79-85
19:00 Fin AL KK SPARTAK SUBOTICA 6 KRKA 14 29-22 17-19 46-41 30-26 26-16 102-83 - 102-83
19:00 Fin SUPE BBC NORD DRAGONZ 7 SWANS GMUNDEN 1 23-22 13-26 36-48 19-20 18-16 73-84 - 73-84
(19:00) Canc NBL ACADEMIC PLOVDIV 5 YAMBOL 11 - - - - - - - -
19:00 Fin NBL BK BEROE 3 LEVSKI LUKOIL 8 21-13 16-16 37-29 28-23 18-19 83-71 - 83-71
19:00 Fin NGrA BASKETBALL BRNO 3 BK OPAVA 5 21-20 18-19 39-39 19-10 14-26 72-75 - 72-75
19:00 Fin NGrA USK PRAHA 8 BK OLOMOUCKO 7 21-33 20-20 41-53 15-22 14-28 70-103 - 70-103
19:00 Fin PA GRAVELINES DUNKERQUE 12 LA ROCHELLE 16 18-27 28-18 46-45 17-11 31-12 94-68 - 94-68
19:00 Fin PA LE PORTEL 15 ST. QUENTIN BC 7 16-16 17-10 33-26 10-24 13-8 56-58 - 56-58
19:00 Fin NA FALCO KC 1 NATURTEX SZTE SZEDEAK 13 23-21 24-20 47-41 26-14 22-20 95-75 - 95-75
19:00 Fin LL TARTU ULIKOOL 5 VEF RIGA 1 16-19 18-27 34-46 18-23 15-24 67-93 - 67-93
19:00 Fin LKL DZUKIJA 3 LIETKABELIS 7 17-16 24-31 41-47 22-25 19-25 82-97 - 82-97
19:00 FTR PL KK VARDAR 12 KK SHKUPI 11 - - - - - - - -
19:00 Fin SL LOKOMOTIV KUBAN B 11 BC IRKUT 9 21-29 17-21 38-50 19-20 12-14 69-84 - 69-84
19:00 Fin AL KK VRSAC 1 KK DYNAMIK 6 33-27 23-25 56-52 27-17 14-9 97-78 - 97-78
19:00 Fin SBL BK SVIT 9 NITRA BLUE WINGS 4 24-25 13-21 37-46 30-24 22-23 89-93 - 89-93
19:00 Fin SBL LEVICKI PATRIOTI 1 BK 04 SPISSKA NOVA VES 6 30-13 29-21 59-34 17-15 20-22 96-71 - 96-71
19:00 Fin SBL MBK LUCENEC 8 PRIEVIDZA 5 27-20 13-26 40-46 17-17 32-22 89-85 - 89-85
19:00 Fin LNK KK TRIGLAV KRANJ 5 KK ROGASKA 8 15-24 21-20 36-44 20-23 21-13 77-80 - 77-80
19:00 Fin LE CB BREOGAN LUGO 12 RETABET BILBAO BASKET 14 12-15 14-22 26-37 26-16 24-18 76-71 - 76-71
19:00 Fin LE VALENCIA BASKET CLUB 2 BAXI MANRESA 7 28-23 26-29 54-52 33-22 25-22 112-96 - 112-96
19:00 Fin NBA SAN ANTONIO SPURS 21 INDIANA PACERS 11 24-33 26-32 50-65 36-33 12-38 98-136 - 98-136
19:00 Fin NCAA HOFSTRA 209 CAMPBELL 226 0-0 36-20 36-20 0-0 23-39 59-59 8-10 67-69
19:00 Fin NCAA NORTH CAROLINA STATE 234 SMU 53 0-0 26-34 26-34 0-0 31-29 57-63 - 57-63
19:00 Fin NCAA STONY BROOK 348 NORTH CAROLINA A&T 360 0-0 46-35 46-35 0-0 43-39 89-74 - 89-74
18:30 Fin AL KK ZADAR 5 KK STUDENTSKI CENTAR 11 19-15 20-15 39-30 16-12 16-16 71-58 - 71-58
18:30 Fin SUPE KLOSTERNEUBURG DUKES 4 SKN ST. POLTEN BC 10 21-16 27-13 48-29 20-20 16-17 84-66 - 84-66
18:30 Fin NGrB BK PARDUBICE 1 BK LIONS J. HRADEC 4 31-15 21-26 52-41 22-7 28-26 102-74 - 102-74
18:30 Fin NGrB NH OSTRAVA 2 SLAVIA PRAGUE 3 25-19 26-17 51-36 23-24 17-11 91-71 - 91-71
18:30 Fin SA DERTHONA BASKET 8 GRISSIN BON REGGIO EMILIA 7 26-11 6-26 32-37 25-20 10-12 67-69 - 67-69
18:30 Fin BL ANWIL WLOCLAWEK 1 STELMET BC ZIELONA GORA 9 17-16 18-26 35-42 13-18 18-16 66-76 - 66-76
(18:30) Post BL TREFL SOPOT 2 ASSECO ARKA GDYNIA 15 - - - - - - - -
18:30 Fin SF RIVNE 4 BC KRYVYI RIH 3 19-9 21-20 40-29 10-20 14-17 64-66 - 64-66
18:00 Fin NBL CHERNO MORE VARNA 6 MINYOR PERNIK 2015 7 25-26 34-19 59-45 25-21 23-16 107-82 - 107-82
(18:00) Canc NBL SHUMEN 9 CHERNOMORETS BURGAS 5 - - - - - - - -
18:00 Fin NGrA SRSNI PISEK 2 ERA BASKETBALL NYMBURK 1 14-28 15-22 29-50 20-23 12-24 61-97 - 61-97
18:00 Fin ZW DSK BRANDYS 8 KP BRNO (W) 6 24-26 24-28 48-54 12-24 10-16 70-94 - 70-94
18:00 Fin ZW OSTRAVA (W) 5 ZABINY BRNO (W) 2 24-16 16-25 40-41 10-21 26-15 76-77 - 76-77
18:00 Fin KRGr BC NOKIA 3 KOUVOT 2 27-19 34-20 61-39 18-29 25-20 104-88 - 104-88
18:00 Fin IDA OULU 9 LAPPEENRANNAN NMKY 5 16-17 19-26 35-43 19-17 14-22 68-82 - 68-82
18:00 Fin GBL PAOK BC 3 MAROUSSI BC 9 19-24 20-21 39-45 24-24 30-15 93-84 - 93-84
18:00 Fin NA ALBA FEHERVAR 6 NKA PECS 8 21-25 29-15 50-40 23-19 29-19 102-78 - 102-78
18:00 Fin BLNO ASKER ALIENS 8 AMMERUD 5 24-21 25-21 49-42 21-13 14-15 84-70 - 84-70
18:00 Fin SL CSKA MOSCOW B 2 METALLURG MAGNITOGORSK 14 20-24 30-8 50-32 17-18 27-15 94-65 - 94-65
18:00 Fin SL DYNAMO GROZNY 16 RODNIKI IZHEVSK 12 22-20 19-12 41-32 23-22 16-21 80-75 - 80-75
18:00 Fin AL BBK RADNICKI 10 KK TAMIS 13 24-24 29-21 53-45 22-19 23-25 98-89 - 98-89
17:00 Fin AL A.E.K. KITION BC 1 APOLLON LIMASSOL BC 7 28-15 31-19 59-34 33-9 23-18 115-61 - 115-61
17:00 Fin KCGr SALON VILPAS 4 JOENSUUN KATAJA 3 15-25 14-21 29-46 20-20 31-12 80-78 - 80-78
17:00 Fin GBL PROMITHEAS PATRAS 4 PANATHINAIKOS OPAP 1 23-17 23-24 46-41 16-28 16-15 78-84 - 78-84
17:00 Fin EL DOXA LEFKADAS 6 MYKONOS 1 12-18 20-17 32-35 9-20 15-16 56-71 - 56-71
17:00 Fin EL PANERYTHRAIKOS 8 ESPEROS 14 16-15 19-15 35-30 17-18 19-18 71-66 - 71-66
17:00 Fin EL PSYCHIKOU 4 HANTH 15 17-20 16-9 33-29 19-16 22-21 74-66 - 74-66
17:00 Fin EL VIKOS 10 TRIKALA 11 17-21 24-11 41-32 20-17 29-37 90-86 - 90-86
17:00 Fin NA SZOLNOKI OLAJBANYASZ 3 SOPRON KC 7 16-14 25-18 41-32 13-20 21-18 75-70 - 75-70
17:00 Fin LL BK LIEPAJA 7 BC KALEV-CRAMO 2 22-20 16-25 38-45 31-20 19-27 88-92 - 88-92
17:00 Fin LL KK PARNU 8 KEILA KK 14 27-6 29-27 56-33 16-25 19-24 91-82 - 91-82
17:00 Fin LKL RYTAS VILNIUS 2 BC JONAVA 4 11-15 30-28 41-43 20-17 23-20 84-80 - 84-80
17:00 Fin BLNO NIDAROS JETS 9 FROYA 6 17-20 16-14 33-34 18-17 16-21 67-72 - 67-72
17:00 Fin SL BC ZENIT B 3 TEMP SUMZ REVDA 1 29-18 15-28 44-46 18-21 9-19 71-86 - 71-86
17:00 Fin AL KK MLADOST 5 OKK NOVI PAZAR 16 14-14 28-20 42-34 22-16 25-18 89-68 - 89-68
17:00 Fin SBL KOMARNO 7 NEXTGEN SLOVAKIA 10 18-14 29-2 47-16 21-17 28-12 96-45 - 96-45
17:00 Fin BSL BURSASPOR 10 MANISA BB 14 23-25 27-21 50-46 14-28 16-22 80-96 - 80-96
16:50 Fin LKL NEPTUNAS 5 SIAULIAI BC 8 21-28 17-21 38-49 11-21 31-20 80-90 - 80-90
16:30 Fin LNB QUIMSA 6 PENAROL BC 10 23-15 21-17 44-32 16-28 19-24 79-84 - 79-84
16:30 Fin EL AO NEAR EAST 16 PAPAGOU BC 12 26-26 27-22 53-48 19-25 21-23 93-96 - 93-96
16:30 Fin EL PROTEAS VOULAS 5 ELEFHTEROUPOLI 13 21-7 26-14 47-21 28-24 21-22 96-67 - 96-67
16:00 Fin PL KK ZABOK 6 KK SPLIT 3 13-30 14-22 27-52 23-18 19-17 69-87 - 69-87
16:00 Fin KCGr KORIHAIT 5 KAUHAJOEN KARHU 2 30-16 24-29 54-45 15-22 15-17 84-84 15-16 99-100
16:00 Fin EL IRAKLIS 3 NE MEGARIDAS 2 21-22 14-20 35-42 20-20 18-16 73-78 - 73-78
16:00 Fin BLNO FYLLINGEN 1 KONGSBERG MINERS 2 24-16 17-22 41-38 33-25 20-14 94-77 - 94-77
16:00 Fin BLNO GIMLE 4 OPPSAL 11 26-15 23-10 49-25 28-9 15-14 92-48 - 92-48
16:00 Fin KW BERGEN ELITE (W) 6 AMMERUD 4 18-12 15-7 33-19 21-14 25-24 79-57 - 79-57
16:00 Fin SL UNIVERSITET SURGUT 13 BARNAUL 8 25-19 21-19 46-38 21-21 27-24 94-83 - 94-83
15:30 Fin SF BK VOLYNBASKET 7 BK CHERKASKI MAVPY 5 24-21 10-12 34-33 13-17 16-9 63-59 - 63-59
15:00 Fin KW AABYHOEJ (W) 1 SISU (W) 3 21-11 18-15 39-26 21-21 18-19 78-66 - 78-66
15:00 Fin IBL KESATRIA BENGAWAN SOLO 1 PELITA JAYA 5 18-20 12-20 30-40 10-11 13-15 53-66 - 53-66
15:00 Fin SL TAMBOV 15 CHELBASKET 7 24-16 10-20 34-36 11-23 18-20 63-79 - 63-79
15:00 Fin VUL LOKOMOTIV KUBAN 4 ENISEY 9 27-21 22-13 49-34 19-18 29-28 97-80 - 97-80
14:30 Fin BSL PINAR KARSIYAKA 7 BAHCESEHIR KOLEJI 5 13-18 15-24 28-42 13-18 24-20 65-80 - 65-80
14:00 Fin PLGr RUBON 4 GRODNO 2 12-25 29-16 41-41 20-25 15-26 76-92 - 76-92
14:00 Fin NL TOBOL KOSTANAY 1 BC ASTANA 2 6 23-16 40-21 63-37 31-16 18-20 112-73 - 112-73
14:00 Fin PLW EKATERINBURG (W) 1 NIKA SYKTYVKAR (W) 3 20-19 26-18 46-37 13-14 19-8 78-59 - 78-59
14:00 Fin LNK KK HELIOS SUNS 2 ZLATOROG LASKO 9 23-10 20-15 43-25 17-23 15-21 75-69 - 75-69
14:00 Fin VUL AVTODOR 8 PARMA BASKET PERM 6 24-17 26-14 50-31 19-22 25-10 94-63 - 94-63
13:35 Fin CBA BEIJING ROYAL FIGHTERS 10 SHANDONG HEROES 3 22-23 40-27 62-50 23-30 18-24 103-104 - 103-104
13:35 Fin CBA JIANGSU DRAGONS 19 SHANXI LOONGS 2 23-24 24-38 47-62 28-30 17-21 92-113 - 92-113
13:35 Fin CBA LIAONING FLYING LEOPARDS 5 NINGBO ROCKETS 16 38-34 33-23 71-57 29-20 24-29 124-106 - 124-106
13:35 Fin CBA QINGDAO EAGLES 4 JILIN NORTHEAST TIGERS 14 24-20 30-21 54-41 34-31 19-22 107-94 - 107-94
13:35 Fin CBA SHANGHAI SHARKS 11 NANJING MONKEY KINGS 12 26-27 32-23 58-50 31-15 23-24 112-89 - 112-89
13:35 Fin CBA SHENZHEN AVIATORS 13 XINJIANG FLYING TIGERS 6 34-19 32-27 66-46 20-39 32-24 118-109 - 118-109
13:35 Fin CBA TIANJIN PIONEERS 15 SICHUAN BLUE WHALES 17 30-22 25-19 55-41 20-24 22-19 97-84 - 97-84
13:35 Fin CBA ZHEJIANG LIONS 1 ZHEJIANG GOLDEN BULLS 7 33-35 28-14 61-49 17-25 26-25 104-99 - 104-99
13:30 Fin CC RAIN OR SHINE E. PAINTERS 7 NLEX ROAD WARRIORS 9 23-29 25-36 48-65 31-21 31-36 110-122 - 110-122
13:00 Fin NBL BC BALKAN 2 SPARTAK PLEVEN 4 22-27 16-24 38-51 20-15 14-20 72-86 - 72-86
13:00 Fin IBL BUMI BORNEO 8 BALI UNITED 12 22-18 21-21 43-39 20-27 24-16 87-82 - 87-82
13:00 Fin SL KHIMKI MOSCOW 5 BC NOVOSIBIRSK 6 17-21 19-11 36-32 19-11 21-9 76-52 - 76-52
13:00 Fin VUL MBA MOSCOW 10 UNICS KAZAN 2 15-22 19-23 34-45 12-27 20-22 66-94 - 66-94
12:00 Fin PLGr BC TSMOKI MINSK 3 IMPULS 5 26-26 19-18 45-44 25-8 19-14 89-66 - 89-66
12:00 Fin SL BARS ROSTOV 10 DYNAMO VLADIVOSTOK 4 17-19 16-21 33-40 29-25 20-26 82-91 - 82-91
12:00 Fin BSL DARUSSAFAKA BASKETBOL 12 SOCAR SPOR 8 26-11 17-17 43-28 21-9 19-27 83-64 - 83-64
11:05 Fin BL RYUKYU GOLDEN KINGS 3 LINK TOCHIGI BREX 2 23-25 12-20 35-45 24-29 27-31 86-105 - 86-105
11:05 Fin BL SAGA BALLOONERS 18 KOSHIGAYA ALPHAS 20 19-24 23-18 42-42 17-16 15-24 74-82 - 74-82
11:00 Fin NBL PERTH WILDCATS 5 CAIRNS TAIPANS 10 18-22 29-34 47-56 35-17 18-27 100-100 16-25 116-125
11:00 Fin PLGr RUBON II 6 BREST 4 17-18 11-17 28-35 16-38 11-25 55-98 - 55-98
11:00 Fin IBL RANS PIK 2 PACIFIC CAESAR SURABAYA 11 27-23 19-20 46-43 20-18 16-14 82-75 - 82-75
11:00 Fin CC BLACKWATER ELITE 12 NORTHPORT BATANG PIER 1 26-30 17-30 43-60 20-30 30-30 93-120 - 93-120
11:00 Fin WW CHEONGJU KB STARS (W) 5 YONGIN S. BLUEMIX (W) 3 24-21 11-21 35-42 15-13 22-20 72-75 - 72-75
10:05 Fin BL LEVANGA HOKKAIDO 19 TOYOTA ALVARK 6 13-19 17-19 30-38 24-15 17-18 71-71 15-10 86-81
10:05 Fin BL NAGASAKI VELCA 16 BRAVE THUNDERS 21 16-24 28-18 44-42 17-17 15-21 76-80 - 76-80
09:00 Fin IBL SATYA WACANA SALATIGA 3 EVOS THUNDER BOGOR 13 27-15 22-22 49-37 15-20 14-17 78-74 - 78-74
09:00 Fin KBL GOYANG ORIONS 9 DAEGU KOGAS PEGASUS 4 11-25 16-28 27-53 11-10 18-13 56-76 - 56-76
08:35 Fin BL NAGOYA FIGHTING EAGLES 14 CHIBA JETS 7 21-28 26-21 47-49 18-27 27-16 92-92 7-13 99-105
08:30 Fin NBL SE MELBOURNE PHOENIX 4 TASMANIA JACKJUMPERS 7 19-23 27-22 46-45 29-17 41-18 116-80 - 116-80
08:05 Fin BL DIAMOND DOLPHINS 10 OSAKA EVESSA 11 32-19 21-26 53-45 23-20 21-32 97-97 12-14 109-111
08:05 Fin BL GUNMA CRANE THUNDERS 4 YOKOHAMA B-CORSAIRS 17 24-14 16-20 40-34 17-24 17-18 74-76 - 74-76
08:05 Fin BL KYOTO HANNARYZ 12 HIROSHIMA DRAGONFLIES 15 15-20 17-22 32-42 21-8 22-25 75-75 10-15 85-90
