Thursday, November 21 , 2024       FAVORITES Sort by Country    Europe/Athens    08:37:38
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT SCORE TV    
16:00 Sched SL CHELBASKET 9 KHIMKI MOSCOW 7 - - - - - - - -
18:30 Sched QGrG FINLAND 2 GEORGIA 4 - - - - - - - -
18:30 Sched IDA LAPPEENRANNAN NMKY 8 PYRINTOE AKATEMIA A 6 - - - - - - - -
19:00 Sched QGrE CYPRUS 4 FRANCE 1 - - - - - - - -
19:00 Sched QGrF CZECH REPUBLIC 2 NETHERLANDS 4 - - - - - - - -
19:00 Sched QGrG DENMARK 3 SERBIA 1 - - - - - - - -
19:00 Sched QGrH NORTH MACEDONIA 2 LITHUANIA 3 - - - - - - - -
19:00 Sched QGrH POLAND 4 ESTONIA 1 - - - - - - - -
19:30 Sched EURO ANADOLU EFES SK 8 PARIS BASKETBALL 4 - - - - - - - -
20:00 Sched EURO AS MONACO BASKET 7 LYON VILLEURBANNE 15 - - - - - - - -
21:00 Sched EURO KK CRVENA ZVEZDA MTS 10 KK PARTIZAN NIS 16 - - - - - - - -
21:00 Sched QGrE CROATIA 3 BOSNIA & HERZEGOVINA 2 - - - - - - - -
21:15 Sched EURO OLYMPIACOS PIRAEUS BC 3 KIROLBET BASKONIA 12 - - - - - - - -
21:30 Sched EURO AX ARMANI E. OLIMPIA MILAN 13 MACCABI FOX TEL AVIV 14 - - - - - - - -
21:30 Sched QGrF GREAT BRITAIN 3 GREECE 1 - - - - - - - -
21:45 Sched EURO REAL MADRID BC 11 ALBA BERLIN 17 - - - - - - - -
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
23:00 FTR NCAA NEVADA 37 VANDERBILT 61 - - - - - - - -
22:30 FTR NCAA EAST CAROLINA 12 JACKSONVILLE STATE 115 - - - - - - - -
21:30 FTR NCAA FLORIDA ATLANTIC 177 OKLAHOMA STATE 41 - - - - - - - -
21:30 FTR NCAA PORTLAND 224 SOUTH FLORIDA 228 - - - - - - - -
20:00 FTR NCAA UC SAN DIEGO TRITONS 237 LA SALLE 26 - - - - - - - -
19:00 FTR NCAA DRAKE 11 MIAMI (FL) 32 - - - - - - - -
19:00 FTR NCAA MIDDLE TENNESSEE 121 OHIO 314 - - - - - - - -
18:30 FTR IDB KTP KORISJUNNUT 3 PANTTERIT 13 - - - - - - - -
18:00 FTR NCAA UIC 135 JAMES MADISON 216 - - - - - - - -
12:00 FTR WW BUSAN BNK SUM (W) 1 ASAN WOORI B. WOORIWON (W) 2 - - - - - - - -
06:00 Fin NCAA UCLA 92 IDAHO STATE 286 0-0 41-27 41-27 0-0 43-43 84-70 - 84-70
05:30 Fin NBA LOS ANGELES CLIPPERS 12 ORLANDO MAGIC 13 29-25 28-29 57-54 30-21 17-18 104-93 - 104-93
05:30 Fin NCAA CALIFORNIA BAPTIST 168 NORTHERN COLORADO 151 0-0 28-40 28-40 0-0 40-39 68-79 - 68-79
05:00 Fin NBA GOLDEN STATE WARRIORS 3 ATLANTA HAWKS 18 41-22 26-20 67-42 23-33 30-22 120-97 - 120-97
05:00 Fin NBA PHOENIX SUNS 11 NEW YORK KNICKS 8 28-44 30-32 58-76 35-34 29-28 122-138 - 122-138
05:00 Fin NCAA FRESNO STATE 209 PRAIRIE VIEW A&M 342 0-0 53-36 53-36 0-0 41-47 94-83 - 94-83
05:00 Fin NCAA SAINT MARYS (CA) 50 CAL STATE STANISLAUS WARRIORS 386 0-0 44-18 44-18 0-0 34-20 78-38 - 78-38
05:00 Fin NCAA STANFORD 51 NORFOLK STATE 150 0-0 38-33 38-33 0-0 32-30 70-63 - 70-63
05:00 Fin NCAA UC SANTA BARBARA 91 UTEP 138 0-0 32-37 32-37 0-0 44-42 76-79 - 76-79
05:00 Fin NCAA UNLV 137 PEPPERDINE 315 0-0 46-17 46-17 0-0 34-42 80-59 - 80-59
05:00 Fin NCAA USC 85 SAN JOSE STATE 352 0-0 42-35 42-35 0-0 40-33 82-68 - 82-68
04:00 Fin NCAA ARIZONA STATE 65 CAL POLY 202 0-0 46-38 46-38 0-0 47-51 93-89 - 93-89
04:00 Fin NCAA GONZAGA 17 LONG BEACH STATE 337 0-0 40-24 40-24 0-0 44-17 84-41 - 84-41
04:00 Fin NCAA GRAND CANYON 213 UC DAVIS 169 0-0 35-46 35-46 0-0 33-29 68-75 - 68-75
04:00 Fin NCAA ILLINOIS 113 ALABAMA 68 0-0 38-52 38-52 0-0 49-48 87-100 - 87-100
03:30 Fin NCAA GEORGETOWN 112 MOUNT SAINT MARYS 182 0-0 35-22 35-22 0-0 44-29 79-51 - 79-51
03:00 Fin NBA HOUSTON ROCKETS 6 INDIANA PACERS 20 30-23 32-30 62-53 36-24 32-36 130-113 - 130-113
03:00 Fin NBA MEMPHIS GRIZZLIES 10 PHILADELPHIA 76ers 30 31-31 32-22 63-53 27-28 27-30 117-111 - 117-111
03:00 Fin NBA OKLAHOMA CITY THUNDER 4 PORTLAND TRAIL BLAZERS 23 21-23 26-21 47-44 23-25 39-30 109-99 - 109-99
03:00 Fin NCAA MURRAY STATE 124 MARYLAND EASTERN SHORE 301 0-0 36-30 36-30 0-0 43-31 79-61 - 79-61
03:00 Fin NCAA RUTGERS 46 MERRIMACK 310 0-0 37-30 37-30 0-0 37-33 74-63 - 74-63
03:00 Fin NCAA SOUTH DAKOTA STATE 84 SOUTHERN MISSISSIPPI 231 0-0 55-32 55-32 0-0 46-44 101-76 - 101-76
03:00 Fin NCAA TEXAS A&M 89 SOUTHERN UNIVERSITY 344 0-0 25-39 25-39 0-0 46-15 71-54 - 71-54
03:00 Fin NCAA TULSA 195 ARKANSAS LITTLE ROCK 180 0-0 25-20 25-20 0-0 32-51 57-71 - 57-71
03:00 Fin NCAA WESTERN KENTUCKY 198 JACKSON STATE 477 0-0 40-28 40-28 0-0 39-34 79-62 - 79-62
02:30 Fin NBA CLEVELAND CAVALIERS 1 NEW ORLEANS PELICANS 26 29-24 40-31 69-55 36-18 23-27 128-100 - 128-100
02:30 Fin NBA MILWAUKEE BUCKS 22 CHICAGO BULLS 24 36-30 33-27 69-57 29-33 24-16 122-106 - 122-106
02:30 Fin NCAA NICHOLLS STATE 291 TOWSON 193 0-0 35-38 35-38 0-0 29-32 64-70 - 64-70
02:00 Fin NCAA ARMY 165 FAIRLEIGH DICKINSON 284 0-0 41-31 41-31 0-0 43-39 84-70 - 84-70
02:00 Fin NCAA BALL STATE 326 DETROIT 173 0-0 27-32 27-32 0-0 32-38 59-70 - 59-70
02:00 Fin NCAA CENTRAL MICHIGAN 171 CENTRAL STATE MARAUDERS 396 0-0 41-25 41-25 0-0 45-27 86-52 - 86-52
02:00 Fin NCAA DAYTON 9 NEW MEXICO STATE 127 0-0 29-28 29-28 0-0 45-25 74-53 - 74-53
02:00 Fin NCAA FURMAN 14 OGLETHORPE STORMY PETRELS 570 0-0 62-17 62-17 0-0 62-31 124-48 - 124-48
02:00 Fin NCAA GEORGE MASON 210 COPPIN STATE 414 0-0 48-21 48-21 0-0 45-34 93-55 - 93-55
02:00 Fin NCAA KENNESAW STATE 73 ABILENE CHRISTIAN 163 0-0 40-42 40-42 0-0 44-36 84-78 - 84-78
02:00 Fin NCAA LEHIGH 336 VALLEY FORGE PATRIOTS 664 0-0 50-29 50-29 0-0 50-24 100-53 - 100-53
02:00 Fin NCAA LONG ISLAND UNIVERSITY 257 COLUMBIA 5 0-0 28-39 28-39 0-0 44-41 72-80 - 72-80
02:00 Fin NCAA MOREHEAD STATE 262 AUSTIN PEAY 166 0-0 30-26 30-26 0-0 33-32 63-58 - 63-58
02:00 Fin NCAA NEW HAMPSHIRE 311 ENDICOTT GULLS 440 0-0 25-28 25-28 0-0 53-36 78-64 - 78-64
02:00 Fin NCAA NORTH CAROLINA A&T 184 MORGAN STATE 221 0-0 44-33 44-33 0-0 42-50 86-83 - 86-83
02:00 Fin NCAA NORTHERN ILLINOIS 264 ELON 208 0-0 29-38 29-38 0-0 19-37 48-75 - 48-75
02:00 Fin NCAA PENN STATE 42 PURDUE FORT WAYNE 187 0-0 41-47 41-47 0-0 61-42 102-89 - 102-89
02:00 Fin NCAA RHODE ISLAND 45 LAFAYETTE 334 0-0 40-27 40-27 0-0 46-45 86-72 - 86-72
02:00 Fin NCAA RICHMOND 272 MAINE 260 0-0 25-27 25-27 0-0 45-39 70-66 - 70-66
02:00 Fin NCAA SAINT BONAVENTURE 48 MANSFIELD MOUNTAINEERS 514 0-0 36-30 36-30 0-0 40-24 76-54 - 76-54
02:00 Fin NCAA SAINT FRANCIS (PA) 293 PENN STATE SCHUYLKILL 581 0-0 43-23 43-23 0-0 53-34 96-57 - 96-57
02:00 Fin NCAA SAINT PETERS 275 ST. ELIZABETH EAGLES 632 0-0 65-31 65-31 0-0 51-20 116-51 - 116-51
02:00 Fin NCAA VIRGINIA TECH 197 JACKSONVILLE 178 0-0 39-29 39-29 0-0 25-45 64-74 - 64-74
02:00 Fin NCAA WEST VIRGINIA 140 IONA 333 0-0 45-22 45-22 0-0 41-21 86-43 - 86-43
02:00 Fin NCAA WESTERN MICHIGAN 299 SOUTH DAKOTA 66 0-0 34-33 34-33 0-0 42-47 76-80 - 76-80
01:31 Fin NCAA STONY BROOK 276 YALE 243 0-0 28-48 28-48 0-0 36-38 64-86 - 64-86
01:30 Fin NCAA XAVIER 64 SIENA 190 0-0 44-28 44-28 0-0 36-27 80-55 - 80-55
01:00 Fin NCAA HOLY CROSS 144 MITCHELL COLLEGE MARINERS 536 0-0 55-26 55-26 0-0 33-23 88-49 - 88-49
01:00 Fin NCAA THE CITADEL 236 CHARLESTON 70 0-0 27-41 27-41 0-0 34-35 61-76 - 61-76
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top