Year Tour Tournament Timezone
Europe/Athens
ACAPULCO MEXICO (ATP-S) 2014
K/O Stat Round Player 1 Player 2 S1 S2 S3 S4 S5 Final  
2014-03-02
06:15 Fin FINAL ANDERSON K. (RSA) DIMITROV G. (BUL) 6-7 6-3 6-7 1-2
2014-03-01
02:15 Fin SF ANDERSON K. (RSA) DOLGOPOLOV A. (UKR) 6-1 5-7 6-4 2-1
07:35 Fin SF DIMITROV G. (BUL) MURRAY A. (GBR) 4-6 7-6 7-6 2-1
2014-02-28
00:10 Fin QF KARLOVIC I. (CRO) DOLGOPOLOV A. (UKR) 4-6 6-7 0-2
02:05 P1Ret QF FERRER D. (ESP) ANDERSON K. (RSA) 6-2 2-4 1-0
03:50 Fin QF SIMON G. (FRA) MURRAY A. (GBR) 6-1 6-7 2-6 1-2
06:45 Fin QF GULBIS E. (LAT) DIMITROV G. (BUL) 6-4 6-7 5-7 1-2
2014-02-27
00:05 Fin R16 CHARDY J. (FRA) DOLGOPOLOV A. (UKR) 3-6 4-6 0-2
00:10 Fin R16 QUERREY S. (USA) ANDERSON K. (RSA) 6-7 4-6 0-2
00:10 Fin R16 SIMON G. (FRA) YOUNG D. (USA) 6-4 6-3 2-0
01:50 Fin R16 KARLOVIC I. (CRO) SELA D. (ISR) 7-6 6-2 2-0
02:10 Fin R16 FERRER D. (ESP) LOPEZ F. (ESP) 7-6 6-2 2-0
03:30 Fin R16 GULBIS E. (LAT) GOFFIN D. (BEL) 6-1 3-6 7-6 2-1
03:45 Fin R16 BAGHDATIS M. (CYP) DIMITROV G. (BUL) 1-6 4-6 0-2
07:10 Fin R16 SOUSA J. (POR) MURRAY A. (GBR) 3-6 4-6 0-2
2014-02-26
00:10 Fin R32 LOPEZ F. (ESP) ROGER-VASSELIN E. (FRA) 6-4 6-2 2-0
00:10 Fin R32 ROBERT S. (FRA) ANDERSON K. (RSA) 2-6 6-7 0-2
00:10 Fin R32 SOUSA J. (POR) MANNARINO A. (FRA) 1-6 6-2 6-2 2-1
00:15 Fin R32 ISNER J. (USA) KARLOVIC I. (CRO) 6-7 6-7 0-2
02:00 Fin R32 DOLGOPOLOV A. (UKR) POSPISIL V. (CAN) 6-2 6-2 2-0
02:10 Fin R32 FERRER D. (ESP) KUKUSHKIN M. (KAZ) 6-2 6-3 2-0
02:15 Fin R32 GULBIS E. (LAT) LU Y-H. (TPE) 6-1 6-1 2-0
03:45 Fin R32 SIMON G. (FRA) SMYCZEK T. (USA) 6-1 6-2 2-0
04:05 Fin R32 MATOSEVIC M. (AUS) DIMITROV G. (BUL) 5-7 1-6 0-2
04:25 Fin R32 YOUNG D. (USA) NIEMINEN J. (FIN) 6-3 6-3 2-0
04:50 Fin R32 KUBOT L. (POL) GOFFIN D. (BEL) 4-6 6-2 4-6 1-2
05:05 Fin R32 REYES-V. M.A. (MEX) BAGHDATIS M. (CYP) 2-6 4-6 0-2
06:10 Fin R32 ANDUJAR P. (ESP) MURRAY A. (GBR) 6-3 1-6 2-6 1-2
2014-02-25
01:40 Fin R32 SELA D. (ISR) FALLA A. (COL) 6-1 6-4 2-0
02:10 Fin R32 CHARDY J. (FRA) EBDEN M. (AUS) 7-5 6-0 2-0
06:15 Fin R32 QUERREY S. (USA) HANK T. (MEX) 6-7 6-4 6-3 2-1
 
Back to Top