| TOTAL | |
P. | TEAM | PL | W | L | F | A | GD | PCT | HOME | ROAD | st |
EASTERN CONFERENCE |
ATLANTIC |
1 | BOSTON CELTICS | 82 | 64 | 18 | 9887 | 8957 | 930 | 0.780 | 37-4 | 27-14 | Conference Championship playoff |
2 | NEW YORK KNICKS | 82 | 50 | 32 | 9249 | 8873 | 376 | 0.610 | 27-14 | 23-18 | Conference Championship playoff |
3 | PHILADELPHIA 76ers | 82 | 47 | 35 | 9397 | 9147 | 250 | 0.573 | 25-16 | 22-19 |
4 | BROOKLYN NETS | 82 | 32 | 50 | 9050 | 9287 | -237 | 0.390 | 20-21 | 12-29 |
5 | TORONTO RAPTORS | 82 | 25 | 57 | 9213 | 9741 | -528 | 0.305 | 14-27 | 11-30 |
CENTRAL |
1 | MILWAUKEE BUCKS | 82 | 49 | 33 | 9756 | 9541 | 215 | 0.598 | 31-11 | 18-22 | Conference Championship playoff |
2 | CLEVELAND CAVALIERS | 82 | 48 | 34 | 9236 | 9038 | 198 | 0.585 | 26-15 | 22-19 | Conference Championship playoff |
3 | INDIANA PACERS | 82 | 47 | 35 | 10110 | 9860 | 250 | 0.573 | 26-15 | 21-20 | Conference Championship playoff |
4 | CHICAGO BULLS | 82 | 39 | 43 | 9206 | 9324 | -118 | 0.476 | 20-21 | 19-22 |
5 | DETROIT PISTONS | 82 | 14 | 68 | 9010 | 9757 | -747 | 0.171 | 7-33 | 7-35 |
SOUTHEAST |
1 | ORLANDO MAGIC | 82 | 47 | 35 | 9058 | 8892 | 166 | 0.573 | 29-12 | 18-23 | Conference Championship playoff |
2 | MIAMI HEAT | 82 | 46 | 36 | 9032 | 8888 | 144 | 0.561 | 22-19 | 24-17 |
3 | ATLANTA HAWKS | 82 | 36 | 46 | 9703 | 9882 | -179 | 0.439 | 21-20 | 15-26 |
4 | CHARLOTTE HORNETS | 82 | 21 | 61 | 8740 | 9580 | -840 | 0.256 | 11-30 | 10-31 |
5 | WASHINGTON WIZARDS | 82 | 15 | 67 | 9327 | 10089 | -762 | 0.183 | 7-34 | 8-33 |
WESTERN CONFERENCE |
NORTHWEST |
1 | OKLAHOMA CITY THUNDER | 82 | 57 | 25 | 9847 | 9239 | 608 | 0.695 | 33-8 | 24-17 | Conference Championship playoff |
2 | DENVER NUGGETS | 82 | 57 | 25 | 9418 | 8987 | 431 | 0.695 | 33-8 | 24-17 | Conference Championship playoff |
3 | MINNESOTA TIMBERWOLVES | 82 | 56 | 26 | 9264 | 8735 | 529 | 0.683 | 30-11 | 26-15 | Conference Championship playoff |
4 | UTAH JAZZ | 82 | 31 | 51 | 9484 | 9885 | -401 | 0.378 | 21-20 | 10-31 |
5 | PORTLAND TRAIL BLAZERS | 82 | 21 | 61 | 8722 | 9462 | -740 | 0.256 | 11-30 | 10-31 |
PACIFIC |
1 | LOS ANGELES CLIPPERS | 82 | 51 | 31 | 9481 | 9212 | 269 | 0.622 | 25-16 | 26-15 | Conference Championship playoff |
2 | PHOENIX SUNS | 82 | 49 | 33 | 9532 | 9281 | 251 | 0.598 | 25-16 | 24-17 | Conference Championship playoff |
3 | LOS ANGELES LAKERS | 82 | 47 | 35 | 9679 | 9630 | 49 | 0.573 | 28-14 | 19-21 |
4 | GOLDEN STATE WARRIORS | 82 | 46 | 36 | 9657 | 9443 | 214 | 0.561 | 21-20 | 25-16 |
5 | SACRAMENTO KINGS | 82 | 46 | 36 | 9558 | 9415 | 143 | 0.561 | 24-17 | 22-19 |
SOUTHWEST |
1 | DALLAS MAVERICKS | 82 | 50 | 32 | 9664 | 9483 | 181 | 0.610 | 25-16 | 25-16 | Conference Championship playoff |
2 | NEW ORLEANS PELICANS | 82 | 49 | 33 | 9436 | 9074 | 362 | 0.598 | 21-19 | 28-14 |
3 | HOUSTON ROCKETS | 82 | 41 | 41 | 9375 | 9283 | 92 | 0.500 | 27-14 | 14-27 |
4 | MEMPHIS GRIZZLIES | 82 | 27 | 55 | 8677 | 9251 | -574 | 0.329 | 9-32 | 18-23 |
5 | SAN ANTONIO SPURS | 82 | 22 | 60 | 9192 | 9724 | -532 | 0.268 | 12-29 | 10-31 |