Wednesday, February 12 , 2025       FAVORITES Sort by Country    Europe/Athens    22:38:59
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT SCORE TV    
21:00 4Qrt CDF GRIES OBERHOFFEN BC JL BOURG BASKET 22-9 13-22 35-31 16-14 9-15 - - 60-60
21:00 4Qrt BBL BROSE BASKETS 13 s.OLIVER WURZBURG 9 23-23 18-21 41-44 26-21 13-12 - - 80-77
21:30 3Qrt LO ACUNSA GBC 13 LUCENTUM ALICANTE 17 12-18 26-16 38-34 5-5 - - - 43-39
21:30 3Qrt LO MORON 18 ZAMORA 10 19-21 12-22 31-43 8-13 - - - 39-56
21:30 3Qrt LO MOVISTAR ESTUDIANTES 4 CB VALLADOLID 15 26-20 25-18 51-38 5-8 - - - 56-46
21:30 3Qrt LO PALENCIA 5 SAN PABLO BURGOS 1 24-21 20-18 44-39 4-9 - - - 48-48
21:30 3Qrt LO TIZONA BURGOS 8 CB MENORCA 11 13-17 18-25 31-42 11-3 - - - 42-45
21:45 H/T LO OURENSE 7 BALONCESTO OVIEDO 14 22-26 22-19 44-45 - - - - 44-45
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top