Saturday, January 25 , 2025       FAVORITES Sort by Country    Europe/Athens    09:55:34
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
23:45 Fin NCAA ALCORN STATE 350 FLORIDA A&M 290 0-0 37-25 37-25 0-0 27-40 64-65 - 64-65
23:35 Fin NCAA NORTH CAROLINA CENTRAL 265 SOUTH CAROLINA STATE 254 0-0 38-39 38-39 0-0 44-38 82-77 - 82-77
23:30 Fin NCAA EASTERN ILLINOIS 313 SOUTHERN INDIANA SCREAMING EAGLES 288 0-0 19-30 19-30 0-0 41-34 60-64 - 60-64
23:30 Fin NCAA JACKSON STATE 340 BETHUNE COOKMAN 282 0-0 40-31 40-31 0-0 46-50 86-81 - 86-81
23:30 Fin NCAA LINDENWOOD LIONS 262 ARKANSAS LITTLE ROCK 138 0-0 29-42 29-42 0-0 17-36 46-78 - 46-78
23:30 Fin NCAA MERCER 232 FURMAN 52 0-0 38-41 38-41 0-0 36-38 74-79 - 74-79
23:30 Fin NCAA NORTHERN ILLINOIS 348 BALL STATE 239 0-0 40-29 40-29 0-0 36-37 76-66 - 76-66
23:30 Fin NCAA PRESBYTERIAN COLLEGE 303 RADFORD 121 0-0 27-44 27-44 0-0 42-38 69-82 - 69-82
23:30 Fin NCAA SIU EDWARDSVILLE 107 MOREHEAD STATE 140 0-0 30-33 30-33 0-0 35-21 65-54 - 65-54
23:30 Fin NCAA SOUTHEASTERN LOUISIANA 144 INCARNATE WORD 230 0-0 43-32 43-32 0-0 43-31 86-63 - 86-63
23:30 Fin NCAA TENNESSEE MARTIN 297 TENNESSEE TECH 176 0-0 34-28 34-28 0-0 36-42 70-70 15-19 85-89
23:30 Fin NCAA TEXAS A&M-CC 124 NICHOLLS STATE 141 0-0 26-18 26-18 0-0 35-39 61-57 - 61-57
23:30 Fin NCAA UTAH 168 BAYLOR 91 0-0 31-38 31-38 0-0 30-38 61-76 - 61-76
23:30 Fin NCAA WAKE FOREST 68 DUKE 9 0-0 22-35 22-35 0-0 34-28 56-63 - 56-63
23:30 Fin NCAA WESTERN ILLINOIS 318 SE. MISSOURI STATE 175 0-0 23-27 23-27 0-0 28-45 51-72 - 51-72
23:25 Fin NCAA MARYLAND EASTERN SHORE 357 DELAWARE STATE 180 0-0 38-35 38-35 0-0 28-38 66-73 - 66-73
23:00 Fin NCAA ABILENE CHRISTIAN 280 TEXAS ARLINGTON 215 0-0 31-35 31-35 0-0 39-35 70-70 6-9 76-79
23:00 Fin NCAA AIR FORCE 365 UTAH STATE 14 0-0 33-42 33-42 0-0 25-45 58-87 - 58-87
23:00 Fin NCAA ALABAMA STATE 281 PRAIRIE VIEW A&M 358 0-0 28-26 28-26 0-0 38-37 66-63 - 66-63
23:00 Fin NCAA ALBANY 222 NJIT 353 0-0 30-26 30-26 0-0 38-36 68-62 - 68-62
23:00 Fin NCAA AMERICAN UNIVERSITY 134 COLGATE 301 0-0 37-39 37-39 0-0 44-38 81-77 - 81-77
23:00 Fin NCAA BUTLER 283 DEPAUL 225 0-0 40-33 40-33 0-0 46-36 86-69 - 86-69
23:00 Fin NCAA EAST TENNESSEE STATE 169 CHATTANOOGA 101 0-0 27-28 27-28 0-0 36-43 63-71 - 63-71
23:00 Fin NCAA EASTERN KENTUCKY 198 FLORIDA GULF COAST 170 0-0 37-39 37-39 0-0 44-38 81-77 - 81-77
23:00 Fin NCAA GEORGIA STATE 314 JAMES MADISON 137 0-0 39-47 39-47 0-0 40-39 79-86 - 79-86
23:00 Fin NCAA MINNESOTA 208 OREGON 65 0-0 44-38 44-38 0-0 33-31 77-69 - 77-69
23:00 Fin NCAA MISSOURI STATE 315 DRAKE 8 0-0 25-35 25-35 0-0 30-20 55-55 7-14 62-69
23:00 Fin NCAA MORGAN STATE 264 COPPIN STATE 356 0-0 42-31 42-31 0-0 38-33 80-64 - 80-64
23:00 Fin NCAA MOUNT SAINT MARYS 153 MANHATTAN 207 0-0 25-35 25-35 0-0 39-39 64-74 - 64-74
23:00 Fin NCAA MURRAY STATE 233 BELMONT 99 0-0 37-55 37-55 0-0 40-40 77-95 - 77-95
23:00 Fin NCAA SACRAMENTO STATE 342 WEBER STATE 304 0-0 34-42 34-42 0-0 47-45 81-87 - 81-87
23:00 Fin NCAA TEXAS SAN ANTONIO 246 TEMPLE 118 0-0 43-35 43-35 0-0 45-44 88-79 - 88-79
23:00 Fin NCAA UCF 167 TCU 194 0-0 37-23 37-23 0-0 48-35 85-58 - 85-58
23:00 Fin NCAA VALPARAISO 273 EVANSVILLE 293 0-0 26-44 26-44 0-0 42-34 68-78 - 68-78
22:30 Fin NCAA CHARLESTON SOUTHERN 321 UNC ASHEVILLE 67 0-0 22-38 22-38 0-0 39-31 61-69 - 61-69
22:30 Fin NCAA FLORIDA 15 GEORGIA U. 82 0-0 51-26 51-26 0-0 38-33 89-59 - 89-59
22:30 Fin NCAA SAM HOUSTON STATE 310 WESTERN KENTUCKY 120 0-0 34-36 34-36 0-0 32-39 66-75 - 66-75
22:00 Fin SA SEBASTIANI 6 UEB CIVIDALE 3 17-10 30-22 47-32 24-14 19-25 90-71 - 90-71
22:00 Fin NBA MINNESOTA TIMBERWOLVES 12 DENVER NUGGETS 7 40-31 31-29 71-60 38-31 24-13 133-104 - 133-104
22:00 Fin NCAA ARIZONA 69 COLORADO 274 0-0 33-31 33-31 0-0 45-32 78-63 - 78-63
22:00 Fin NCAA ARKANSAS STATE 28 TEXAS STATE 202 0-0 36-34 36-34 0-0 44-31 80-65 - 80-65
22:00 Fin NCAA BELLARMINE KNIGHTS 367 STETSON 336 0-0 31-42 31-42 0-0 45-39 76-81 - 76-81
22:00 Fin NCAA CLEVELAND STATE 51 GREEN BAY 371 0-0 34-33 34-33 0-0 47-33 81-66 - 81-66
22:00 Fin NCAA GEORGIA SOUTHERN 227 MARSHALL 161 0-0 37-35 37-35 0-0 30-36 67-71 - 67-71
22:00 Fin NCAA IDAHO 261 NORTHERN ARIZONA 173 0-0 41-37 41-37 0-0 31-43 72-80 - 72-80
22:00 Fin NCAA LA MONROE 347 APPALACHIAN STATE 148 0-0 30-32 30-32 0-0 28-34 58-66 - 58-66
22:00 Fin NCAA LONGWOOD 93 SOUTH CAROLINA UPSTATE 355 0-0 30-32 30-32 0-0 50-22 80-54 - 80-54
22:00 Fin NCAA UIC 110 SOUTHERN ILLINOIS 268 0-0 46-46 46-46 0-0 39-43 85-89 - 85-89
22:00 Fin NCAA UNLV 216 NEW MEXICO 21 0-0 39-39 39-39 0-0 34-36 73-75 - 73-75
21:45 Fin LE BASQUET GIRONA 17 UNICAJA MALAGA 2 21-22 16-22 37-44 27-18 27-23 91-85 - 91-85
21:45 Fin LE CLUB JOVENTUT BADALONA 5 GRANADA 16 21-18 22-18 43-36 24-30 29-16 96-82 - 96-82
21:30 Fin BL CRELAN OKAPI AALSTAR 6 DEN HELDER SUNS 16 27-18 34-21 61-39 23-14 26-9 110-62 - 110-62
21:30 Fin BL DEXIA MONS-HAINAUT 13 LANDSTEDE HAMMERS 14 20-15 21-16 41-31 21-25 28-29 90-85 - 90-85
21:30 Fin BL PROXIMUS SPIROU CHARLEROI 8 BC OOSTENDE 1 17-11 18-21 35-32 16-18 26-30 77-80 - 77-80
21:30 Fin PA JL BOURG BASKET 5 NANTERRE 14 26-30 24-19 50-49 25-18 25-30 100-97 - 100-97
21:30 Fin PA NANCY 10 DIJON 8 19-19 16-29 35-48 20-28 30-28 85-104 - 85-104
21:30 Fin SA TRAPANI 2 PISTOIA BASKET 2000 15 24-14 33-16 57-30 25-16 22-14 104-60 - 104-60
21:30 Fin SA APU OLD WILD WEST UDINE 1 HAPPY CASA BRINDISI 12 22-22 15-17 37-39 26-19 16-32 79-90 - 79-90
21:30 Fin SAW FAENZA (W) 7 PF SCHIO (W) 1 17-22 12-25 29-47 16-20 14-20 59-87 - 59-87
21:30 Fin NCAA RICE 211 TULANE 188 0-0 37-36 37-36 0-0 34-46 71-82 - 71-82
21:30 Fin NCAA TEXAS A&M 39 TEXAS 87 0-0 43-25 43-25 0-0 26-45 69-70 - 69-70
21:30 Fin NCAA VANDERBILT 46 KENTUCKY 71 0-0 41-27 41-27 0-0 33-42 74-69 - 74-69
21:15 Fin NCAA NORTH CAROLINA 172 BOSTON COLLEGE 240 0-0 46-45 46-45 0-0 43-44 89-89 13-7 102-96
21:00 Fin AL KK BORAC 11 KK FMP 10 24-17 21-13 45-30 26-21 21-21 92-72 - 92-72
21:00 Fin BL ARIS LEEUWARDEN 9 PHOENIX BRUSSELS 7 24-22 9-23 33-45 26-21 15-17 74-83 - 74-83
21:00 Fin BL BAL WEERT 18 KANGOEROES BASKET MECHELEN 3 13-20 28-18 41-38 21-19 8-20 70-77 - 70-77
21:00 Fin PB ADA BLOIS BASKET 3 CHALONS REIMS 16 22-18 25-22 47-40 17-19 23-22 87-81 - 87-81
21:00 Fin BBL MHP RIESEN LUDWIGSBURG 7 BASKETBALL L. BRAUNSCHWEIG 2 14-23 19-20 33-43 18-19 18-21 69-83 - 69-83
21:00 Fin BBL RATIOPHARM ULM 3 TELEKOM BASKETS BONN 13 20-17 21-22 41-39 19-15 24-21 84-75 - 84-75
21:00 Fin SA TREVISO BASKET 9 NAPOLI BASKET 13 25-17 17-24 42-41 19-26 17-23 78-90 - 78-90
21:00 Fin NCAA AKRON 42 MIAMI OHIO 43 0-0 52-28 52-28 0-0 50-47 102-75 - 102-75
21:00 Fin NCAA ARIZONA STATE 164 IOWA STATE 34 0-0 40-33 40-33 0-0 21-43 61-76 - 61-76
21:00 Fin NCAA BRADLEY 29 ILLINOIS STATE 136 0-0 28-26 28-26 0-0 33-31 61-57 - 61-57
21:00 Fin NCAA BROWN 190 DARTMOUTH 248 0-0 52-40 52-40 0-0 31-44 83-84 - 83-84
21:00 Fin NCAA BRYANT UNIVERSITY 135 BINGHAMTON 223 0-0 36-33 36-33 0-0 47-36 83-69 - 83-69
21:00 Fin NCAA CENTRAL ARKANSAS 346 LIPSCOMB 103 0-0 28-33 28-33 0-0 27-35 55-68 - 55-68
21:00 Fin NCAA DREXEL 197 DELAWARE 226 0-0 35-32 35-32 0-0 32-22 67-54 - 67-54
21:00 Fin NCAA EASTERN MICHIGAN 242 BUFFALO 320 0-0 42-45 42-45 0-0 48-32 90-77 - 90-77
21:00 Fin NCAA GEORGE WASHINGTON 81 SAINT LOUIS 159 0-0 36-22 36-22 0-0 31-39 67-61 - 67-61
21:00 Fin NCAA HIGH POINT 27 WINTHROP 126 0-0 47-25 47-25 0-0 37-37 84-62 - 84-62
21:00 Fin NCAA IUPUI 324 PURDUE FORT WAYNE 96 0-0 35-50 35-50 0-0 45-41 80-91 - 80-91
21:00 Fin NCAA LA SALLE 183 RHODE ISLAND 73 0-0 33-31 33-31 0-0 37-33 70-64 - 70-64
21:00 Fin NCAA LOYOLA (MD) 275 HOLY CROSS 229 0-0 36-33 36-33 0-0 29-37 65-70 - 65-70
21:00 Fin NCAA NIAGARA 299 SACRED HEART 277 0-0 38-41 38-41 0-0 39-45 77-86 - 77-86
21:00 Fin NCAA PENNSYLVANIA 330 COLUMBIA 177 0-0 44-42 44-42 0-0 49-36 93-78 - 93-78
21:00 Fin NCAA PRINCETON 72 CORNELL 76 0-0 37-36 37-36 0-0 39-49 76-85 - 76-85
21:00 Fin NCAA QUINNIPIAC 157 RIDER 309 0-0 39-42 39-42 0-0 36-22 75-64 - 75-64
21:00 Fin NCAA ROBERT MORRIS 97 OAKLAND 279 0-0 29-35 29-35 0-0 44-36 73-71 - 73-71
21:00 Fin NCAA UMASS LOWELL 104 NEW HAMPSHIRE 359 0-0 40-38 40-38 0-0 57-42 97-80 - 97-80
21:00 Fin NCAA WEST GEORGIA WOLVES 362 NORTH FLORIDA 200 0-0 43-27 43-27 0-0 49-45 92-72 - 92-72
21:00 Fin NCAA WILLIAM & MARY 147 MONMOUTH 335 0-0 33-38 33-38 0-0 45-35 78-73 - 78-73
21:00 Fin NCAA YALE 77 HARVARD 305 0-0 45-26 45-26 0-0 39-29 84-55 - 84-55
20:30 Fin AL KK METALAC 14 KK SLOBODA 6 20-25 16-16 36-41 22-14 21-30 79-85 - 79-85
20:30 Fin NCAA CREIGHTON 58 SETON HALL 343 0-0 38-34 38-34 0-0 41-20 79-54 - 79-54
20:30 Fin NCAA RUTGERS 212 MICHIGAN STATE 16 0-0 32-35 32-35 0-0 42-46 74-81 - 74-81
20:15 Fin GBL PERISTERI 8 ARIS THESALONIKIS BC 10 12-27 15-7 27-34 18-19 28-15 73-68 - 73-68
20:15 Fin SL IRONI NES ZIONA 11 MACCABI IRONI RAMAT GAN 4 14-19 26-21 40-40 8-16 13-20 61-76 - 61-76
20:00 Fin SUPE R. FURSTENFELD PANTHERS 11 RAIFFEISEN FLYERS WELS 2 24-13 16-20 40-33 19-20 14-21 73-74 - 73-74
20:00 Fin PL KK ALKAR 10 KK DUBROVNIK 12 19-12 22-21 41-33 18-14 14-17 73-64 - 73-64
20:00 Fin SA OPENJOBMETIS VARESE 12 GERMANI BASKET BRESCIA 4 19-30 21-28 40-58 18-35 19-25 77-118 - 77-118
20:00 Fin LL RIGAS ZELLI 3 KK VIIMSI 13 32-14 25-21 57-35 26-19 17-17 100-71 - 100-71
20:00 Fin PL CAIR 2030 7 KK RABOTNICKI 6 27-34 20-21 47-55 25-20 23-27 95-102 - 95-102
20:00 Fin LNK KK SENTJUR 7 KD ILIRIJA 3 12-20 27-30 39-50 19-22 16-23 74-95 - 74-95
20:00 Fin NCAA BOSTON UNIVERSITY 224 BUCKNELL 258 0-0 34-39 34-39 0-0 40-35 74-74 11-8 85-82
20:00 Fin NCAA CANISIUS 370 MARIST 17 0-0 27-30 27-30 0-0 20-40 47-70 - 47-70
20:00 Fin NCAA EAST CAROLINA 181 SOUTH FLORIDA 213 0-0 31-28 31-28 0-0 33-27 64-55 - 64-55
20:00 Fin NCAA INDIANA STATE 231 NORTHERN IOWA 142 0-0 26-38 26-38 0-0 30-36 56-74 - 56-74
20:00 Fin NCAA IONA 286 SIENA 252 0-0 34-31 34-31 0-0 38-37 72-68 - 72-68
20:00 Fin NCAA QUEENS UNIVERSITY ROYALS 143 JACKSONVILLE 151 0-0 36-43 36-43 0-0 41-44 77-87 - 77-87
20:00 Fin NCAA SOUTH CAROLINA 253 MISSISSIPPI STATE 63 0-0 20-28 20-28 0-0 35-27 55-55 5-10 60-65
20:00 Fin NCAA THE CITADEL 349 WESTERN CAROLINA 337 0-0 27-36 27-36 0-0 45-36 72-72 6-8 78-80
20:00 Fin NCAA VERMONT 204 UMBC 236 0-0 28-44 28-44 0-0 35-36 63-80 - 63-80
20:00 Fin NCAA VMI 237 UNC GREENSBORO 146 0-0 28-27 28-27 0-0 29-33 57-60 - 57-60
20:00 Fin NCAA WRIGHT STATE 219 DETROIT 323 0-0 37-24 37-24 0-0 30-26 67-50 - 67-50
19:30 Fin BBL BG GOTTINGEN 17 SYNTAINICS MBC 10 13-23 25-30 38-53 22-22 20-19 80-94 - 80-94
19:30 Fin AL JOKER 7 CACAK 94 12 33-30 25-18 58-48 22-29 27-23 107-100 - 107-100
19:30 Fin BSL BESIKTAS SOMPO JAPAN 4 TOFAS 3 24-18 25-15 49-33 25-17 21-20 95-70 - 95-70
19:30 Fin NCAA NORFOLK STATE 94 HOWARD 308 0-0 35-35 35-35 0-0 57-40 92-75 - 92-75
19:30 Fin NCAA PROVIDENCE 210 GEORGETOWN 112 0-0 38-33 38-33 0-0 40-35 78-68 - 78-68
19:30 Fin NCAA SYRACUSE 255 PITTSBURGH 116 0-0 33-32 33-32 0-0 40-45 73-77 - 73-77
19:10 Fin SL HAPOEL UNET HOLON 5 HAPOEL JERUSALEM BC 2 22-22 23-29 45-51 19-11 15-23 79-85 - 79-85
19:00 Fin AL KK SPARTAK SUBOTICA 8 KRKA 14 29-22 17-19 46-41 30-26 26-16 102-83 - 102-83
19:00 Fin SUPE BBC NORD DRAGONZ 7 SWANS GMUNDEN 3 23-22 13-26 36-48 19-20 18-16 73-84 - 73-84
(19:00) Canc NBL ACADEMIC PLOVDIV 5 YAMBOL 11 - - - - - - - -
19:00 Fin NBL BK BEROE 3 LEVSKI LUKOIL 8 21-13 16-16 37-29 28-23 18-19 83-71 - 83-71
19:00 Fin NGrA BASKETBALL BRNO 4 BK OPAVA 5 21-20 18-19 39-39 19-10 14-26 72-75 - 72-75
19:00 Fin NGrA USK PRAHA 8 BK OLOMOUCKO 7 21-33 20-20 41-53 15-22 14-28 70-103 - 70-103
19:00 Fin PA GRAVELINES DUNKERQUE 11 LA ROCHELLE 16 18-27 28-18 46-45 17-11 31-12 94-68 - 94-68
19:00 Fin PA LE PORTEL 15 ST. QUENTIN BC 6 16-16 17-10 33-26 10-24 13-8 56-58 - 56-58
19:00 Fin NA FALCO KC 1 NATURTEX SZTE SZEDEAK 13 23-21 24-20 47-41 26-14 22-20 95-75 - 95-75
19:00 Fin LL TARTU ULIKOOL 5 VEF RIGA 1 16-19 18-27 34-46 18-23 15-24 67-93 - 67-93
19:00 Fin LKL DZUKIJA 3 LIETKABELIS 7 17-16 24-31 41-47 22-25 19-25 82-97 - 82-97
19:00 Fin SL LOKOMOTIV KUBAN B 11 BC IRKUT 9 21-29 17-21 38-50 19-20 12-14 69-84 - 69-84
19:00 Fin AL KK VRSAC 2 KK DYNAMIK 8 33-27 23-25 56-52 27-17 14-9 97-78 - 97-78
19:00 Fin SBL BK SVIT 9 NITRA BLUE WINGS 5 24-25 13-21 37-46 30-24 22-23 89-93 - 89-93
19:00 Fin SBL LEVICKI PATRIOTI 1 BK 04 SPISSKA NOVA VES 6 30-13 29-21 59-34 17-15 20-22 96-71 - 96-71
19:00 Fin SBL MBK LUCENEC 8 PRIEVIDZA 4 27-20 13-26 40-46 17-17 32-22 89-85 - 89-85
19:00 Fin LNK KK TRIGLAV KRANJ 6 KK ROGASKA 8 15-24 21-20 36-44 20-23 21-13 77-80 - 77-80
19:00 Fin LE CB BREOGAN LUGO 13 RETABET BILBAO BASKET 12 12-15 14-22 26-37 26-16 24-18 76-71 - 76-71
19:00 Fin LE VALENCIA BASKET CLUB 3 BAXI MANRESA 6 28-23 26-29 54-52 33-22 25-22 112-96 - 112-96
19:00 Fin NBA SAN ANTONIO SPURS 21 INDIANA PACERS 9 24-33 26-32 50-65 36-33 12-38 98-136 - 98-136
19:00 Fin NCAA HOFSTRA 199 CAMPBELL 196 0-0 36-20 36-20 0-0 23-39 59-59 8-10 67-69
19:00 Fin NCAA NORTH CAROLINA STATE 276 SMU 38 0-0 26-34 26-34 0-0 31-29 57-63 - 57-63
19:00 Fin NCAA STONY BROOK 354 NORTH CAROLINA A&T 361 0-0 46-35 46-35 0-0 43-39 89-74 - 89-74
18:30 Fin AL KK ZADAR 7 KK STUDENTSKI CENTAR 12 19-15 20-15 39-30 16-12 16-16 71-58 - 71-58
18:30 Fin SUPE KLOSTERNEUBURG DUKES 5 SKN ST. POLTEN BC 10 21-16 27-13 48-29 20-20 16-17 84-66 - 84-66
18:30 Fin NGrB BK PARDUBICE 1 BK LIONS J. HRADEC 4 31-15 21-26 52-41 22-7 28-26 102-74 - 102-74
18:30 Fin NGrB NH OSTRAVA 3 SLAVIA PRAGUE 2 25-19 26-17 51-36 23-24 17-11 91-71 - 91-71
18:30 Fin SA DERTHONA BASKET 8 GRISSIN BON REGGIO EMILIA 7 26-11 6-26 32-37 25-20 10-12 67-69 - 67-69
18:30 Fin BL ANWIL WLOCLAWEK 1 STELMET BC ZIELONA GORA 12 17-16 18-26 35-42 13-18 18-16 66-76 - 66-76
18:30 Fin SF RIVNE 5 BC KRYVYI RIH 3 19-9 21-20 40-29 10-20 14-17 64-66 - 64-66
18:00 Fin NBL CHERNO MORE VARNA 6 MINYOR PERNIK 2015 7 25-26 34-19 59-45 25-21 23-16 107-82 - 107-82
(18:00) Canc NBL SHUMEN 9 CHERNOMORETS BURGAS 5 - - - - - - - -
18:00 Fin NGrA SRSNI PISEK 3 ERA BASKETBALL NYMBURK 1 14-28 15-22 29-50 20-23 12-24 61-97 - 61-97
18:00 Fin ZW DSK BRANDYS 7 KP BRNO (W) 6 24-26 24-28 48-54 12-24 10-16 70-94 - 70-94
18:00 Fin ZW OSTRAVA (W) 5 ZABINY BRNO (W) 2 24-16 16-25 40-41 10-21 26-15 76-77 - 76-77
18:00 Fin KRGr BC NOKIA 3 KOUVOT 2 27-19 34-20 61-39 18-29 25-20 104-88 - 104-88
18:00 Fin IDA OULU 9 LAPPEENRANNAN NMKY 7 16-17 19-26 35-43 19-17 14-22 68-82 - 68-82
18:00 Fin GBL PAOK BC 5 MAROUSSI BC 11 19-24 20-21 39-45 24-24 30-15 93-84 - 93-84
18:00 Fin NA ALBA FEHERVAR 7 NKA PECS 8 21-25 29-15 50-40 23-19 29-19 102-78 - 102-78
18:00 Fin BLNO ASKER ALIENS 8 AMMERUD 6 24-21 25-21 49-42 21-13 14-15 84-70 - 84-70
18:00 Fin SL CSKA MOSCOW B 2 METALLURG MAGNITOGORSK 16 20-24 30-8 50-32 17-18 27-15 94-65 - 94-65
18:00 Fin SL DYNAMO GROZNY 15 RODNIKI IZHEVSK 10 22-20 19-12 41-32 23-22 16-21 80-75 - 80-75
18:00 Fin AL BBK RADNICKI 10 KK TAMIS 13 24-24 29-21 53-45 22-19 23-25 98-89 - 98-89
17:00 Fin AL A.E.K. KITION BC 1 APOLLON LIMASSOL BC 7 28-15 31-19 59-34 33-9 23-18 115-61 - 115-61
17:00 Fin KCGr SALON VILPAS 4 JOENSUUN KATAJA 3 15-25 14-21 29-46 20-20 31-12 80-78 - 80-78
17:00 Fin GBL PROMITHEAS PATRAS 6 PANATHINAIKOS OPAP 1 23-17 23-24 46-41 16-28 16-15 78-84 - 78-84
17:00 Fin EL DOXA LEFKADAS 8 MYKONOS 1 12-18 20-17 32-35 9-20 15-16 56-71 - 56-71
17:00 Fin EL PANERYTHRAIKOS 9 ESPEROS 14 16-15 19-15 35-30 17-18 19-18 71-66 - 71-66
17:00 Fin EL PSYCHIKOU 5 HANTH 15 17-20 16-9 33-29 19-16 22-21 74-66 - 74-66
17:00 Fin EL VIKOS 13 TRIKALA 10 17-21 24-11 41-32 20-17 29-37 90-86 - 90-86
17:00 Fin NA SZOLNOKI OLAJBANYASZ 3 SOPRON KC 6 16-14 25-18 41-32 13-20 21-18 75-70 - 75-70
17:00 Fin LL BK LIEPAJA 8 BC KALEV-CRAMO 2 22-20 16-25 38-45 31-20 19-27 88-92 - 88-92
17:00 Fin LL KK PARNU 7 KEILA KK 14 27-6 29-27 56-33 16-25 19-24 91-82 - 91-82
17:00 Fin LKL RYTAS VILNIUS 2 BC JONAVA 4 11-15 30-28 41-43 20-17 23-20 84-80 - 84-80
17:00 Fin BLNO NIDAROS JETS 9 FROYA 5 17-20 16-14 33-34 18-17 16-21 67-72 - 67-72
17:00 Fin SL BC ZENIT B 5 TEMP SUMZ REVDA 1 29-18 15-28 44-46 18-21 9-19 71-86 - 71-86
17:00 Fin AL KK MLADOST 5 OKK NOVI PAZAR 16 14-14 28-20 42-34 22-16 25-18 89-68 - 89-68
17:00 Fin SBL KOMARNO 7 NEXTGEN SLOVAKIA 10 18-14 29-2 47-16 21-17 28-12 96-45 - 96-45
17:00 Fin BSL BURSASPOR 11 MANISA BB 14 23-25 27-21 50-46 14-28 16-22 80-96 - 80-96
16:50 Fin LKL NEPTUNAS 5 SIAULIAI BC 8 21-28 17-21 38-49 11-21 31-20 80-90 - 80-90
16:30 Fin LNB QUIMSA 6 PENAROL BC 12 23-15 21-17 44-32 16-28 19-24 79-84 - 79-84
16:30 Fin EL AO NEAR EAST 16 PAPAGOU BC 12 26-26 27-22 53-48 19-25 21-23 93-96 - 93-96
16:30 Fin EL PROTEAS VOULAS 6 ELEFHTEROUPOLI 11 21-7 26-14 47-21 28-24 21-22 96-67 - 96-67
16:00 Fin PL KK ZABOK 7 KK SPLIT 3 13-30 14-22 27-52 23-18 19-17 69-87 - 69-87
16:00 Fin KCGr KORIHAIT 5 KAUHAJOEN KARHU 2 30-16 24-29 54-45 15-22 15-17 84-84 15-16 99-100
16:00 Fin EL IRAKLIS 3 NE MEGARIDAS 2 21-22 14-20 35-42 20-20 18-16 73-78 - 73-78
16:00 Fin BLNO FYLLINGEN 1 KONGSBERG MINERS 4 24-16 17-22 41-38 33-25 20-14 94-77 - 94-77
16:00 Fin BLNO GIMLE 3 OPPSAL 11 26-15 23-10 49-25 28-9 15-14 92-48 - 92-48
16:00 Fin KW BERGEN ELITE (W) 5 AMMERUD 4 18-12 15-7 33-19 21-14 25-24 79-57 - 79-57
16:00 Fin SL UNIVERSITET SURGUT 14 BARNAUL 8 25-19 21-19 46-38 21-21 27-24 94-83 - 94-83
15:30 Fin SF BK VOLYNBASKET 7 BK CHERKASKI MAVPY 4 24-21 10-12 34-33 13-17 16-9 63-59 - 63-59
15:00 Fin KW AABYHOEJ (W) 1 SISU (W) 3 21-11 18-15 39-26 21-21 18-19 78-66 - 78-66
15:00 Fin IBL KESATRIA BENGAWAN SOLO 5 PELITA JAYA 11 18-20 12-20 30-40 10-11 13-15 53-66 - 53-66
15:00 Fin SL TAMBOV 13 CHELBASKET 7 24-16 10-20 34-36 11-23 18-20 63-79 - 63-79
15:00 Fin VUL LOKOMOTIV KUBAN 4 ENISEY 9 27-21 22-13 49-34 19-18 29-28 97-80 - 97-80
14:30 Fin BSL PINAR KARSIYAKA 8 BAHCESEHIR KOLEJI 6 13-18 15-24 28-42 13-18 24-20 65-80 - 65-80
14:00 Fin PLGr RUBON 4 GRODNO 1 12-25 29-16 41-41 20-25 15-26 76-92 - 76-92
14:00 Fin NL TOBOL KOSTANAY 1 BC ASTANA 2 5 23-16 40-21 63-37 31-16 18-20 112-73 - 112-73
14:00 Fin PLW EKATERINBURG (W) 1 NIKA SYKTYVKAR (W) 4 20-19 26-18 46-37 13-14 19-8 78-59 - 78-59
14:00 Fin LNK KK HELIOS SUNS 2 ZLATOROG LASKO 9 23-10 20-15 43-25 17-23 15-21 75-69 - 75-69
14:00 Fin VUL AVTODOR 8 PARMA BASKET PERM 7 24-17 26-14 50-31 19-22 25-10 94-63 - 94-63
13:35 Fin CBA BEIJING ROYAL FIGHTERS 10 SHANDONG HEROES 3 22-23 40-27 62-50 23-30 18-24 103-104 - 103-104
13:35 Fin CBA JIANGSU DRAGONS 19 SHANXI LOONGS 2 23-24 24-38 47-62 28-30 17-21 92-113 - 92-113
13:35 Fin CBA LIAONING FLYING LEOPARDS 5 NINGBO ROCKETS 16 38-34 33-23 71-57 29-20 24-29 124-106 - 124-106
13:35 Fin CBA QINGDAO EAGLES 4 JILIN NORTHEAST TIGERS 14 24-20 30-21 54-41 34-31 19-22 107-94 - 107-94
13:35 Fin CBA SHANGHAI SHARKS 11 NANJING MONKEY KINGS 12 26-27 32-23 58-50 31-15 23-24 112-89 - 112-89
13:35 Fin CBA SHENZHEN AVIATORS 13 XINJIANG FLYING TIGERS 6 34-19 32-27 66-46 20-39 32-24 118-109 - 118-109
13:35 Fin CBA TIANJIN PIONEERS 15 SICHUAN BLUE WHALES 17 30-22 25-19 55-41 20-24 22-19 97-84 - 97-84
