Thursday, January 23 , 2025       FAVORITES Sort by Country    Europe/Athens    14:40:06
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
23:00 Fin NCAA LA-LAFAYETTE 334 TEXAS STATE 202 0-0 33-38 33-38 0-0 41-51 74-89 - 74-89
21:45 Fin EURO REAL MADRID BC 8 KIROLBET BASKONIA 15 22-21 20-24 42-45 22-22 26-22 90-89 - 90-89
21:30 Fin EURO SEGAFREDO VIRTUS BOLOGNA 16 AS MONACO BASKET 3 26-18 23-23 49-41 13-15 18-30 80-86 - 80-86
21:15 Fin EURO PANATHINAIKOS OPAP 5 ZALGIRIS KAUNAS BC 13 17-25 17-26 34-51 26-19 29-6 89-76 - 89-76
21:05 Fin EURO MACCABI FOX TEL AVIV 17 KK CRVENA ZVEZDA MTS 6 21-20 23-12 44-32 23-27 18-14 85-73 - 85-73
21:00 Fin NBA INDIANA PACERS 9 SAN ANTONIO SPURS 21 29-30 28-30 57-60 23-45 30-35 110-140 - 110-140
20:30 Fin BL DONAR GRONINGEN 15 HEROES DEN BOSCH 12 16-25 19-20 35-45 30-27 33-30 98-102 - 98-102
20:00 Fin KW FALCON (W) 2 BK AMAGER (W) 5 24-8 17-9 41-17 16-15 19-14 76-46 - 76-46
20:00 Fin LNK KRKA 1 LTH CASTINGS S.L. 10 32-20 25-10 57-30 24-13 30-11 111-54 - 111-54
20:00 Fin NCAA GEORGIA SOUTHERN 227 COASTAL CAROLINA 312 0-0 37-24 37-24 0-0 48-34 85-58 - 85-58
19:30 Fin EURO ANADOLU EFES SK 12 AX ARMANI E. OLIMPIA MILAN 10 24-9 32-22 56-31 31-17 23-18 110-66 - 110-66
19:30 Fin IDB PYRINTOE AKATEMIA B 9 HYVINKAEAEN PONTEVA 5 10-18 14-18 24-36 22-25 18-19 64-80 - 64-80
19:00 Fin ZW SLOVANKA (W) 9 HRADEC KRALOVE (W) 4 16-26 19-20 35-46 16-24 15-22 66-92 - 66-92
19:00 Fin NA PECSI VSK VEOLIA 14 DEAC 4 20-21 18-18 38-39 17-20 13-25 68-84 - 68-84
18:30 Fin IDB PAJULAHTI 12 KARKKILA 2 18-31 27-30 45-61 18-19 18-21 81-101 - 81-101
18:30 Fin NIDW PELI-KARHUT II 13 TOPO II (W) 1 19-22 19-10 38-32 17-21 16-22 71-75 - 71-75
18:30 Fin BL MKS DABROWA GORNICZA 16 LEGIA WARSZAWA 7 28-17 17-35 45-52 14-26 20-19 79-97 - 79-97
18:00 Fin SF KYIV BASKET 2 BK DNIPRO 1 21-24 10-17 31-41 23-14 9-17 63-72 - 63-72
17:00 Fin NL IRBIS ALMATY 2 BARSY 6 16-21 20-16 36-37 18-15 17-16 71-68 - 71-68
16:00 Fin NL AKTOBE 8 KASPIY AKTAU 4 0-0 0-0 0-0 0-0 0-0 0-0 - 0-0
15:00 Fin SF BC GOVERLA 8 BK ZAPORIZHIA 6 11-16 8-17 19-33 18-6 16-22 53-61 - 53-61
13:35 Fin CBA JILIN NORTHEAST TIGERS 14 XINJIANG FLYING TIGERS 6 31-35 23-32 54-67 29-36 37-34 120-137 - 120-137
13:35 Fin CBA SICHUAN BLUE WHALES 17 QINGDAO EAGLES 4 27-29 29-27 56-56 21-20 16-28 93-104 - 93-104
13:35 Fin CBA ZHEJIANG LIONS 1 LIAONING FLYING LEOPARDS 5 26-28 35-30 61-58 26-26 21-9 108-93 - 108-93
12:05 Fin BL SHIMANE SUSANOO MAGIC 7 AISIN SEAHORSES 6 18-26 19-16 37-42 22-25 19-22 78-89 - 78-89
12:00 Fin PLGr GRODNO GRSU 2 BORISFEN MOGILEV II 7 25-11 32-12 57-23 21-10 22-9 100-42 - 100-42
12:00 Fin KBL CHANGWON LG SAKERS 3 GOYANG ORIONS 10 11-20 25-11 36-31 13-18 18-13 67-62 - 67-62
12:00 Fin KBL ULSAN MOBIS PHOEBUS 2 SEOUL SK KNIGHTS 1 18-22 14-15 32-37 19-26 20-20 71-83 - 71-83
12:00 Fin WW YONGIN S. BLUEMIX (W) 3 INCHEON S.B. S BIRDS (W) 5 19-10 17-13 36-23 28-15 23-23 87-61 - 87-61
10:30 Fin NBL CAIRNS TAIPANS 10 THE HAWKS 1 31-17 23-20 54-37 17-27 29-30 100-94 - 100-94
06:00 Fin NCAA STANFORD 86 MIAMI (FL) 352 0-0 37-21 37-21 0-0 51-30 88-51 - 88-51
05:30 Fin NBA LOS ANGELES CLIPPERS 10 BOSTON CELTICS 3 34-33 25-27 59-60 25-21 19-22 103-103 10-14 113-117
05:00 Fin NBA SACRAMENTO KINGS 15 GOLDEN STATE WARRIORS 17 20-24 28-41 48-65 37-20 38-32 123-117 - 123-117
05:00 Fin NCAA AIR FORCE 365 SAN DIEGO STATE 47 0-0 31-35 31-35 0-0 37-33 68-68 8-9 76-77
04:00 Fin NCAA ARKANSAS 127 GEORGIA U. 82 0-0 26-38 26-38 0-0 42-27 68-65 - 68-65
04:00 Fin NCAA BAYLOR 91 KANSAS STATE 244 0-0 26-30 26-30 0-0 44-32 70-62 - 70-62
04:00 Fin NCAA CALIFORNIA 206 FLORIDA STATE 149 0-0 37-33 37-33 0-0 40-35 77-68 - 77-68
04:00 Fin NCAA NEBRASKA 115 USC 132 0-0 33-31 33-31 0-0 40-47 73-78 - 73-78
04:00 Fin NCAA OLE MISS 62 TEXAS A&M 39 0-0 33-26 33-26 0-0 29-37 62-63 - 62-63
04:00 Fin NCAA UTAH STATE 14 NEVADA 185 0-0 47-38 47-38 0-0 43-31 90-69 - 90-69
03:00 Fin NBA HOUSTON ROCKETS 6 CLEVELAND CAVALIERS 1 39-32 22-21 61-53 33-30 15-25 109-108 - 109-108
03:00 Fin NBA MEMPHIS GRIZZLIES 4 CHARLOTTE HORNETS 27 38-25 40-23 78-48 28-36 26-36 132-120 - 132-120
03:00 Fin NBA OKLAHOMA CITY THUNDER 2 UTAH JAZZ 29 31-29 26-26 57-55 38-34 28-25 123-114 - 123-114
03:00 Fin NCAA COLORADO STATE 92 BOISE STATE 78 0-0 38-29 38-29 0-0 37-43 75-72 - 75-72
03:00 Fin NCAA EVANSVILLE 293 UIC 110 0-0 32-47 32-47 0-0 35-31 67-78 - 67-78
03:00 Fin NCAA LOYOLA CHICAGO 131 FORDHAM 249 0-0 34-31 34-31 0-0 36-35 70-66 - 70-66
03:00 Fin NCAA NORTH TEXAS 64 TEMPLE 118 0-0 27-26 27-26 0-0 49-41 76-67 - 76-67
03:00 Fin NCAA SAINT LOUIS 159 LA SALLE 183 0-0 31-25 31-25 0-0 33-27 64-52 - 64-52
02:30 Fin NBA ATLANTA HAWKS 20 DETROIT PISTONS 18 26-36 25-33 51-69 24-28 29-17 104-114 - 104-114
02:30 Fin NBA BROOKLYN NETS 26 PHOENIX SUNS 16 16-28 26-26 42-54 26-28 16-26 84-108 - 84-108
02:30 Fin NBA DALLAS MAVERICKS 13 MINNESOTA TIMBERWOLVES 12 22-17 31-38 53-55 29-31 32-29 114-115 - 114-115
02:30 Fin NCAA DRAKE 8 VALPARAISO 273 0-0 43-29 43-29 0-0 38-42 81-71 - 81-71
02:30 Fin NCAA PRESBYTERIAN COLLEGE 303 CHARLESTON SOUTHERN 321 0-0 42-31 42-31 0-0 29-30 71-61 - 71-61
02:00 Fin NCAA AMERICAN UNIVERSITY 134 LEHIGH 287 0-0 32-29 32-29 0-0 36-38 68-67 - 68-67
02:00 Fin NCAA CHARLOTTE 306 SOUTH FLORIDA 213 0-0 37-36 37-36 0-0 32-25 69-61 - 69-61
02:00 Fin NCAA CLEMSON 18 SYRACUSE 255 0-0 48-29 48-29 0-0 38-43 86-72 - 86-72
02:00 Fin NCAA CLEVELAND STATE 51 DETROIT 323 0-0 29-34 29-34 0-0 36-16 65-50 - 65-50
02:00 Fin NCAA EAST TENNESSEE STATE 169 WESTERN CAROLINA 337 0-0 44-35 44-35 0-0 41-23 85-58 - 85-58
02:00 Fin NCAA GARDNER WEBB 285 UNC ASHEVILLE 67 0-0 29-20 29-20 0-0 24-41 53-61 - 53-61
02:00 Fin NCAA GEORGIA TECH 250 VIRGINIA TECH 257 0-0 39-35 39-35 0-0 32-29 71-64 - 71-64
02:00 Fin NCAA GREEN BAY 371 IUPUI 324 0-0 29-46 29-46 0-0 48-40 77-86 - 77-86
02:00 Fin NCAA LOYOLA (MD) 275 LAFAYETTE 295 0-0 33-45 33-45 0-0 26-35 59-80 - 59-80
02:00 Fin NCAA MASSACHUSETTS 251 GEORGE WASHINGTON 81 0-0 36-29 36-29 0-0 38-32 74-61 - 74-61
02:00 Fin NCAA NAVY 316 BOSTON UNIVERSITY 224 0-0 33-19 33-19 0-0 29-28 62-47 - 62-47
02:00 Fin NCAA NORTHWESTERN 187 INDIANA 113 0-0 25-31 25-31 0-0 54-39 79-70 - 79-70
02:00 Fin NCAA OAKLAND 279 PURDUE FORT WAYNE 96 0-0 30-30 30-30 0-0 46-42 76-72 - 76-72
02:00 Fin NCAA OLD DOMINION 267 JAMES MADISON 137 0-0 29-37 29-37 0-0 31-37 60-74 - 60-74
02:00 Fin NCAA RADFORD 121 LONGWOOD 93 0-0 33-36 33-36 0-0 41-41 74-77 - 74-77
02:00 Fin NCAA SAINT JOHNS 13 XAVIER 160 0-0 30-40 30-40 0-0 35-25 65-65 14-6 79-71
02:00 Fin NCAA SOUTH CAROLINA 253 FLORIDA 15 0-0 36-29 36-29 0-0 33-41 69-70 - 69-70
02:00 Fin NCAA SOUTH CAROLINA UPSTATE 355 HIGH POINT 27 0-0 37-48 37-48 0-0 40-38 77-86 - 77-86
02:00 Fin NCAA SOUTHERN ILLINOIS 268 MURRAY STATE 233 0-0 32-34 32-34 0-0 32-40 64-74 - 64-74
02:00 Fin NCAA TCU 194 KANSAS JAYHAWKS 59 0-0 35-33 35-33 0-0 26-41 61-74 - 61-74
02:00 Fin NCAA UNC GREENSBORO 146 MERCER 232 0-0 48-35 48-35 0-0 30-44 78-79 - 78-79
02:00 Fin NCAA WOFFORD 205 THE CITADEL 349 0-0 52-26 52-26 0-0 27-42 79-68 - 79-68
02:00 Fin NCAA WRIGHT STATE 219 WISCONSIN-MILWAUKEE 111 0-0 36-42 36-42 0-0 43-53 79-95 - 79-95
01:30 Fin NCAA YOUNGSTOWN STATE 163 ROBERT MORRIS 97 0-0 36-40 36-40 0-0 34-32 70-72 - 70-72
01:00 Fin NBB MOGI DAS CRUZES 15 MINAS 1 13-23 21-19 34-42 20-17 14-20 68-79 - 68-79
01:00 Fin NBB UNIVERSO BRASILIA 3 CORINTHIANS 12 9-15 18-14 27-29 21-13 26-28 74-70 - 74-70
01:00 Fin NCAA HOLY CROSS 229 ARMY 178 0-0 29-35 29-35 0-0 42-41 71-76 - 71-76
01:00 Fin NCAA HOUSTON 24 UTAH 168 0-0 41-17 41-17 0-0 29-19 70-36 - 70-36
01:00 Fin NCAA VMI 237 FURMAN 52 0-0 43-36 43-36 0-0 48-46 91-82 - 91-82
00:30 Fin NBB PATO BASQUETE 14 UNIAO CORINTHIANS 6 24-19 17-22 41-41 19-15 21-18 81-74 - 81-74
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top