Thursday, March 13 , 2025       FAVORITES Sort by Country    Europe/Athens    22:02:21
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
23:30 FTR NCAA SAN DIEGO STATE 53 BOISE STATE 55 - - - - - - - -
23:00 FTR NCAA GEORGE WASHINGTON 99 FORDHAM 305 - - - - - - - -
22:00 FTR NCAA MIAMI OHIO 42 EASTERN MICHIGAN 194 - - - - - - - -
21:30 FTR NCAA TEXAS A&M 63 TEXAS 157 - - - - - - - -
21:19 FTR NCAA HOUSTON 13 COLORADO 270 - - - - - - - -
21:00 FTR NCAA NEW MEXICO 24 SAN JOSE STATE 241 - - - - - - - -
20:30 FTR SLS R. FURSTENFELD PANTHERS 5 SKN ST. POLTEN BC 4 - - - - - - - -
20:30 FTR NCAA FLORIDA ATLANTIC 163 CHARLOTTE 321 - - - - - - - -
20:30 FTR NCAA WAKE FOREST 80 NORTH CAROLINA 105 - - - - - - - -
20:30 FTR NCAA WISCONSIN 43 NORTHWESTERN 183 - - - - - - - -
20:30 FTR NCAA XAVIER 81 MARQUETTE 61 - - - - - - - -
20:00 Fin BLWS HORSENS IC 3 BAKKEN BEARS 4 10-17 25-19 35-36 27-26 24-22 86-84 - 86-84
20:00 Fin BLWS SVENDBORG 1 COPENHAGEN BASKETBALL 6 28-11 26-15 54-26 25-28 29-18 108-72 - 108-72
20:00 Fin KW FALCON (W) 2 SISU (W) 3 31-13 21-15 52-28 21-23 10-18 83-69 - 83-69
20:00 Fin EURO ZALGIRIS KAUNAS BC 13 PARIS BASKETBALL 7 14-22 17-25 31-47 29-14 23-20 83-81 - 83-81
20:00 Fin BP GIMLE BAERUM BASKET 29-20 25-20 54-40 19-14 16-11 89-65 - 89-65
20:00 Fin BL KING SZCZECIN 2 MKS DABROWA GORNICZA 13 27-23 19-24 46-47 18-18 26-29 90-94 - 90-94
20:00 FTR NCAA SAINT LOUIS 145 DAVIDSON 174 - - - - - - - -
20:00 FTR NCAA TEXAS SOUTHERN 222 ALABAMA STATE 191 - - - - - - - -
19:45 Fin EURO FENERBAHCE BEKO 2 LYON VILLEURBANNE 15 30-23 19-21 49-44 21-16 22-22 92-82 - 92-82
19:30 Fin IDB PYRINTOE AKATEMIA B 10 KRISTIKA TURKU 6 22-21 19-28 41-49 19-23 22-12 82-84 - 82-84
19:30 Fin BP CENTRUM TIGERS FROYA 21-19 15-14 36-33 18-13 14-22 68-68 7-11 75-79
19:30 Fin BLRP ARTEGO BYDGOSZCZ (W) POLONIA WARSZAWA (W) 11-19 16-26 27-45 16-19 18-11 61-75 - 61-75
19:30 FTR NCAA TOLEDO 167 OHIO 195 - - - - - - - -
19:00 Fin ZLSW SLOVANKA (W) 4 LOH 2028 CHOMUTOV 5 20-8 19-17 39-25 12-16 24-12 75-53 - 75-53
19:00 Fin NCAA OLE MISS 70 ARKANSAS 125 0-0 42-34 42-34 0-0 41-46 83-80 - 83-80
18:30 Fin IDB PAJULAHTI 12 TAPIOLAN HONKA II 11 21-24 27-18 48-42 23-18 14-21 85-81 - 85-81
18:30 Fin NCAA BRIGHAM YOUNG 40 IOWA STATE 51 0-0 49-53 49-53 0-0 47-39 96-92 - 96-92
18:30 Fin NCAA WICHITA STATE 139 SOUTH FLORIDA 286 0-0 38-28 38-28 0-0 35-40 73-68 - 73-68
18:00 Fin NCAA DUKE 8 GEORGIA TECH 199 0-0 26-31 26-31 0-0 52-39 78-70 - 78-70
18:00 Fin NCAA OREGON 41 INDIANA 133 0-0 37-29 37-29 0-0 35-30 72-59 - 72-59
18:00 Fin NCAA SAINT JOHNS 9 BUTLER 266 0-0 37-26 37-26 0-0 41-31 78-57 - 78-57
17:30 Fin NCAA SAINT BONAVENTURE 73 DUQUESNE 282 0-0 25-34 25-34 0-0 39-25 64-59 - 64-59
17:00 Fin NL IRBIS ALMATY 1 AKTOBE 8 0-0 0-0 0-0 0-0 0-0 0-0 - 0-0
17:00 Fin SL RODNIKI IZHEVSK 10 BC IRKUT 9 21-24 14-15 35-39 15-17 21-21 71-77 - 71-77
17:00 Fin NCAA AKRON 21 BOWLING GREEN 252 0-0 42-30 42-30 0-0 54-37 96-67 - 96-67
14:30 Fin IBL PELITA JAYA 9 BUMI BORNEO 5 33-17 21-26 54-43 27-25 16-26 97-94 - 97-94
13:35 Fin CBA JIANGSU DRAGONS 19 BEIJING ROYAL FIGHTERS 11 21-20 25-24 46-44 21-30 28-22 95-96 - 95-96
13:35 Fin CBA SHANDONG HEROES 6 SHANXI LOONGS 2 26-26 26-25 52-51 35-37 32-32 119-120 - 119-120
12:00 Fin KBL JEONJU KCC EGIS 8 SEOUL SAMSUNG THUNDERS 10 15-15 15-18 30-33 21-26 26-24 77-83 - 77-83
12:00 Fin KBL SUWON KT SONICBOOM 4 GOYANG ORIONS 9 24-7 16-19 40-26 17-26 12-11 69-63 - 69-63
05:30 Fin NCAA GRAND CANYON 32 TEXAS ARLINGTON 279 0-0 46-32 46-32 0-0 52-43 98-75 - 98-75
05:30 Fin NCAA NORTHERN COLORADO 48 MONTANA 47 0-0 39-48 39-48 0-0 44-43 83-91 - 83-91
05:30 Fin NCAA UC DAVIS 226 CAL POLY 236 0-0 47-38 47-38 0-0 29-48 76-86 - 76-86
04:00 Fin NBA DENVER NUGGETS 6 MINNESOTA TIMBERWOLVES 10 26-34 22-23 48-57 27-32 20-26 95-115 - 95-115
04:00 Fin NBA PORTLAND TRAIL BLAZERS 22 NEW YORK KNICKS 4 21-26 25-22 46-48 31-29 29-29 106-106 7-8 113-114
03:30 Fin NCAA GEORGIA U. 109 OKLAHOMA 112 0-0 39-43 39-43 0-0 36-38 75-81 - 75-81
03:30 Fin NCAA KANSAS JAYHAWKS 89 UCF 218 0-0 40-37 40-37 0-0 43-46 83-83 15-11 98-94
03:30 Fin NCAA SMU 54 SYRACUSE 276 0-0 31-28 31-28 0-0 42-25 73-53 - 73-53
03:00 Fin NCAA JACKSONVILLE STATE 88 FLORIDA INTERNATIONAL 332 0-0 28-24 28-24 0-0 37-32 65-56 - 65-56
03:00 Fin NCAA UC SANTA BARBARA 119 CSU BAKERSFIELD 267 0-0 32-25 32-25 0-0 39-41 71-66 - 71-66
03:00 Fin NCAA UTAH VALLEY 35 DIXIE STATE TRAILBLAZERS 351 0-0 31-22 31-22 0-0 43-35 74-57 - 74-57
03:00 Fin NCAA VILLANOVA 137 SETON HALL 350 0-0 35-17 35-17 0-0 32-38 67-55 - 67-55
02:30 Fin NCAA JACKSON STATE 228 FLORIDA A&M 245 0-0 46-31 46-31 0-0 45-45 91-76 - 91-76
02:30 Fin NCAA MERRIMACK 155 SACRED HEART 240 0-0 32-28 32-28 0-0 27-31 59-59 7-3 66-62
02:30 Fin NCAA RUTGERS 233 USC 209 0-0 30-41 30-41 0-0 43-32 73-73 16-24 89-97
02:30 Fin NCAA SOUTH CAROLINA STATE 124 COPPIN STATE 352 0-0 37-41 37-41 0-0 31-22 68-63 - 68-63
02:00 Fin LNB FERRO CABA 12 ZARATE 19 24-19 16-19 40-38 18-13 14-13 72-64 - 72-64
02:00 Fin LNB PENAROL BC 7 OLIMPICO LA BANDA 14 27-14 15-16 42-30 29-9 19-19 90-58 - 90-58
02:00 Fin NBA HOUSTON ROCKETS 8 PHOENIX SUNS 18 32-27 25-25 57-52 31-27 23-25 111-104 - 111-104
02:00 Fin NBA MEMPHIS GRIZZLIES 5 UTAH JAZZ 29 30-24 34-26 64-50 26-36 32-29 122-115 - 122-115
02:00 Fin NBA MIAMI HEAT 20 LOS ANGELES CLIPPERS 14 20-30 32-27 52-57 32-35 20-27 104-119 - 104-119
02:00 Fin NBA SAN ANTONIO SPURS 21 DALLAS MAVERICKS 16 20-28 44-34 64-62 33-25 29-29 126-116 - 126-116
01:30 Fin NBA ATLANTA HAWKS 17 CHARLOTTE HORNETS 28 30-29 22-20 52-49 37-29 34-32 123-110 - 123-110
01:30 Fin NBA BOSTON CELTICS 3 OKLAHOMA CITY THUNDER 2 30-33 30-30 60-63 28-25 24-30 112-118 - 112-118
01:30 Fin NBA TORONTO RAPTORS 24 PHILADELPHIA 76ers 25 29-23 40-32 69-55 20-31 29-19 118-105 - 118-105
01:00 Fin NBB PINHEIROS 9 MOGI DAS CRUZES 15 21-16 26-26 47-42 29-14 15-21 91-77 - 91-77
01:00 Fin SL KW TITANS 1 SUDBURY FIVE 2 28-34 27-23 55-57 31-23 18-23 104-103 - 104-103
01:00 Fin SL LONDON LIGHTNING 5 WINDSOR EXPRESS 3 27-16 35-28 62-44 36-23 33-29 131-96 - 131-96
01:00 Fin NCAA AMERICAN UNIVERSITY 96 NAVY 249 0-0 37-28 37-28 0-0 37-24 74-52 - 74-52
01:00 Fin NCAA BAYLOR 131 KANSAS STATE 214 0-0 41-24 41-24 0-0 29-32 70-56 - 70-56
01:00 Fin NCAA MISSISSIPPI STATE 90 LSU 255 0-0 44-24 44-24 0-0 47-38 91-62 - 91-62
01:00 Fin NCAA STANFORD 118 CALIFORNIA 268 0-0 38-32 38-32 0-0 40-41 78-73 - 78-73
01:00 Fin NCAA UNLV 159 AIR FORCE 367 0-0 21-25 21-25 0-0 47-34 68-59 - 68-59
00:30 Fin NCAA GEORGETOWN 177 DEPAUL 253 0-0 40-38 40-38 0-0 27-33 67-71 - 67-71
00:30 Fin NCAA LIBERTY 22 TEXAS-EL PASO 172 0-0 36-26 36-26 0-0 45-34 81-60 - 81-60
00:00 Fin NCAA NORFOLK STATE 71 MARYLAND EASTERN SHORE 354 0-0 38-26 38-26 0-0 39-44 77-70 - 77-70
00:00 Fin NCAA OHIO STATE 184 IOWA 178 0-0 37-37 37-37 0-0 33-40 70-77 - 70-77
00:00 Fin NCAA QUINNIPIAC 114 RIDER 274 0-0 43-27 43-27 0-0 35-37 78-64 - 78-64
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top