Sunday, December 22 , 2024       FAVORITES Sort by Country    Europe/Athens    14:17:52
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
23:00 FTR NCAA CINCINNATI 21 GRAMBLING STATE 353 - - - - - - - -
23:00 FTR NCAA GRAND CANYON 131 SAINT LOUIS 187 - - - - - - - -
23:00 FTR NCAA NORTH CAROLINA STATE 134 RIDER 318 - - - - - - - -
23:00 FTR NCAA SACRAMENTO STATE 354 CAL STATE STANISLAUS WARRIORS 398 - - - - - - - -
23:00 FTR NCAA USC 122 SOUTHERN UNIVERSITY 259 - - - - - - - -
22:30 FTR NCAA GEORGIA U. 18 CHARLESTON SOUTHERN 350 - - - - - - - -
22:00 FTR NCAA CHARLESTON 52 OREGON STATE 56 - - - - - - - -
22:00 FTR NCAA KANSAS JAYHAWKS 53 BROWN 97 - - - - - - - -
22:00 FTR NCAA LA-LAFAYETTE 345 MCNEESE STATE COWBOYS 223 - - - - - - - -
22:00 FTR NCAA LSU 50 NEW ORLEANS 352 - - - - - - - -
22:00 FTR NCAA NORTH TEXAS 87 HOUSTON BAPTIST 315 - - - - - - - -
22:00 FTR NCAA OKLAHOMA STATE 100 ORAL ROBERTS 335 - - - - - - - -
22:00 FTR NCAA RICE 120 PRAIRIE VIEW A&M 363 - - - - - - - -
22:00 FTR NCAA UAB 239 ALCORN STATE 366 - - - - - - - -
22:00 FTR NCAA WISCONSIN-MILWAUKEE 127 NORTH CENTRAL CARDINALS 563 - - - - - - - -
21:45 FTR SA FORTITUDO BOLOGNA 11 HAPPY CASA BRINDISI 12 - - - - - - - -
21:30 FTR SA LIBERTAS LIVORNO 16 UCC CASALPUSTERLENGO 20 - - - - - - - -
21:00 FTR SL KW TITANS 4 JAMESTOWN JACKALS 5 - - - - - - - -
21:00 FTR NCAA GEORGE MASON 130 PENNSYLVANIA 299 - - - - - - - -
21:00 FTR NCAA MISSOURI STATE 185 UC SANTA BARBARA 135 - - - - - - - -
21:00 FTR NCAA SOUTH CAROLINA 88 RADFORD 93 - - - - - - - -
21:00 FTR NCAA STETSON 364 FORT LAUDERDALE 459 - - - - - - - -
21:00 FTR NCAA TCU 155 MONTANA STATE 276 - - - - - - - -
21:00 FTR NCAA VALPARAISO 191 CALUMET COLLEGE CRIMSON WAVE 400 - - - - - - - -
21:00 FTR NCAA VCU 81 WILLIAM & MARY 262 - - - - - - - -
21:00 FTR NCAA VIRGINIA 192 AMERICAN UNIVERSITY 180 - - - - - - - -
21:00 FTR NCAA WEST VIRGINIA 58 MERCYHURST LAKERS 264 - - - - - - - -
21:00 FTR NCAA WISCONSIN 84 DETROIT 289 - - - - - - - -
20:00 FTR PL FENIKS 2010 11 KK SHKUPI 10 - - - - - - - -
20:00 FTR NCAA ALABAMA 45 KENT STATE 54 - - - - - - - -
20:00 FTR NCAA ARMY 215 BINGHAMTON 194 - - - - - - - -
20:00 FTR NCAA COLGATE 342 IONA 333 - - - - - - - -
20:00 FTR NCAA FLORIDA GULF COAST 331 FLORIDA TECH PANTHERS 458 - - - - - - - -
20:00 FTR NCAA IOWA STATE 22 MORGAN STATE 265 - - - - - - - -
20:00 FTR NCAA MIAMI OHIO 152 SACRED HEART 300 - - - - - - - -
20:00 FTR NCAA MICHIGAN 86 PURDUE FORT WAYNE 104 - - - - - - - -
20:00 FTR NCAA MISSOURI 19 ILLINOIS 99 - - - - - - - -
20:00 FTR NCAA OKLAHOMA 4 CENTRAL ARKANSAS 329 - - - - - - - -
20:00 FTR NCAA STONEHILL SKYHAWKS 249 NEW HAMPSHIRE 359 - - - - - - - -
20:00 FTR NCAA TOWSON 321 BRYANT UNIVERSITY 245 - - - - - - - -
(19:00) Post PL CEDEVITA JUNIOR 3 KK CIBONA 4 - - - - - - - -
19:00 FTR SA BASKET PESARO 14 JUVI CREMONA 1952 15 - - - - - - - -
19:00 FTR SA PALLACANESTRO CANTU 3 APU OLD WILD WEST UDINE 2 - - - - - - - -
19:00 FTR SA PALLACANESTRO FORLI 7 VIGEVANO 19 - - - - - - - -
19:00 FTR SA REALE MUTUA TORINO 13 AVELLINO BASKET 10 - - - - - - - -
19:00 FTR SA SEBASTIANI 8 BALTUR CENTO 17 - - - - - - - -
19:00 FTR SA TEZENIS VERONA 6 RIMINI CRABS 1 - - - - - - - -
19:00 FTR SAW BRIXIA (W) 10 FAENZA (W) 9 - - - - - - - -
19:00 FTR SAW PF SCHIO (W) 2 SAN GIOVANNI (W) 5 - - - - - - - -
19:00 FTR PL EURO NICKEL 9 MZT SKOPJE AERODROM 7 - - - - - - - -
19:00 FTR AL KK ZLATIBOR 7 OKK BEOGRAD 10 - - - - - - - -
19:00 FTR NCAA CLEVELAND STATE 196 MIDWAY EAGLES 536 - - - - - - - -
19:00 FTR NCAA CORNELL 98 ILLINOIS STATE 132 - - - - - - - -
19:00 FTR NCAA GEORGE WASHINGTON 32 VIRGINIA-WISE HIGHLAND CAVALIERS 669 - - - - - - - -
18:30 FTR SUPE SWANS GMUNDEN 2 SKN ST. POLTEN BC 10 - - - - - - - -
18:00 FTR NBL USTI NAD LABEM 3 NH OSTRAVA 9 - - - - - - - -
18:00 FTR PL KK GOSTIVAR 8 CAIR 2030 6 - - - - - - - -
17:00 FTR IDB PAJULAHTI 11 KTP KORISJUNNUT 5 - - - - - - - -
17:00 FTR IDB PANTTERIT 13 TAPIOLAN HONKA II 12 - - - - - - - -
17:00 FTR IDB PYRINTOE AKATEMIA B 8 KATAJA II 9 - - - - - - - -
17:00 FTR NIDW HYVINKAEAEN PONTEVA (W) 15 FEENIKS BASKET 14 - - - - - - - -
(17:00) Canc NIDW KATAJA BASKET (W) 14 JYVAESKYLAE BA (W) 7 - - - - - - - -
15:00 FTR EL ELEFHTEROUPOLI 13 PANERYTHRAIKOS 10 - - - - - - - -
14:00 FTR NIDW LAHTI BASKETBALL 9 PUHUTTARET (W) 5 - - - - - - - -
14:00 FTR NIDW PYRINTOE AKATEMIA (W) 6 CATZ LAPPEENRANTA (W) 8 - - - - - - - -
13:00 FTR PLGr BORISFEN MOGILEV II 7 GOMEL 3 - - - - - - - -
13:00 FTR PLGr RUBON II 6 GRODNO GRSU 2 - - - - - - - -
12:00 Fin PLGr RGUOR MINSK 4 SDUSHOR MINSK 1 22-20 26-19 48-39 14-18 21-13 83-70 - 83-70
12:00 Fin NL BC ASTANA 2 4 KASPIY AKTAU 3 25-23 32-17 57-40 12-18 18-12 87-70 - 87-70
12:00 Fin NL PAVLODAR 6 IRBIS ALMATY 1 22-21 20-17 42-38 17-19 10-22 69-79 - 69-79
12:00 Fin BSL PINAR KARSIYAKA 2 MANISA BB 12 32-20 25-27 57-47 21-19 25-25 103-91 - 103-91
11:00 Fin NIDW OULUN NMKY 13 PANTTERIT (W) 10 12-17 23-15 35-32 16-21 14-8 65-61 - 65-61
11:00 Fin CC TERRAFIRMA DYIP 13 RAIN OR SHINE E. PAINTERS 2 37-28 25-38 62-66 33-32 17-26 112-124 - 112-124
10:10 Fin SL BC IRKUT 8 DYNAMO VLADIVOSTOK 4 28-8 24-17 52-25 22-25 22-28 96-78 - 96-78
09:00 Fin KBL DB PROMY PRO BC 6 SUWON KT SONICBOOM 4 27-19 19-28 46-47 13-16 18-18 77-81 - 77-81
08:35 Fin BL NAGOYA FIGHTING EAGLES 19 RYUKYU GOLDEN KINGS 6 19-19 20-20 39-39 12-17 18-18 69-74 - 69-74
08:05 Fin BL AISIN SEAHORSES 7 BRAVE THUNDERS 23 29-20 20-19 49-39 15-16 33-10 97-65 - 97-65
08:05 Fin BL IBARAKI ROBOTS 20 NAGASAKI VELCA 12 18-15 31-16 49-31 15-25 16-24 80-80 5-17 85-97
08:05 Fin BL KOSHIGAYA ALPHAS 21 KYOTO HANNARYZ 10 24-21 16-26 40-47 18-25 22-24 80-96 - 80-96
08:05 Fin BL LINK TOCHIGI BREX 3 DIAMOND DOLPHINS 14 21-32 36-17 57-49 15-16 19-25 91-90 - 91-90
08:05 Fin BL SAN-EN NEOPHOENIX 1 LEVANGA HOKKAIDO 16 24-19 17-13 41-32 23-26 20-21 84-79 - 84-79
07:05 Fin BL AKITA NORTHERN HAPPINETS 13 TOYOTA ALVARK 2 14-18 8-18 22-36 20-11 21-25 63-72 - 63-72
07:05 Fin BL OSAKA EVESSA 11 CHIBA JETS 4 12-34 23-24 35-58 23-16 23-15 81-89 - 81-89
07:05 Fin BL SENDAI 89ERS 22 SAGA BALLOONERS 17 20-15 21-23 41-38 19-26 9-23 69-87 - 69-87
07:05 Fin BL SUN ROCKERS SHIBUYA 9 SHIGA LAKESTARS 24 15-27 21-22 36-49 25-19 27-22 88-90 - 88-90
07:05 Fin BL YOKOHAMA B-CORSAIRS 18 HIROSHIMA DRAGONFLIES 15 24-18 20-24 44-42 24-17 17-14 85-73 - 85-73
07:00 Fin KBL ANYANG KGC 9 CHANGWON LG SAKERS 5 16-23 14-18 30-41 22-15 8-13 60-69 - 60-69
07:00 Fin KBL JEONJU KCC EGIS 7 DAEGU KOGAS PEGASUS 3 10-21 18-23 28-44 15-28 28-25 71-97 - 71-97
06:35 Fin BL SHIMANE SUSANOO MAGIC 8 GUNMA CRANE THUNDERS 5 17-14 27-24 44-38 22-29 18-20 84-87 - 84-87
05:30 Fin NBL THE HAWKS 1 PERTH WILDCATS 4 37-28 26-20 63-48 26-15 31-25 120-88 - 120-88
05:30 Fin NCAA CALIFORNIA 158 SAN DIEGO STATE 57 0-0 25-16 25-16 0-0 46-34 71-50 - 71-50
05:30 Fin NCAA SAN JOSE STATE 208 KENNESAW STATE 165 0-0 45-33 45-33 0-0 44-32 89-65 - 89-65
04:30 Fin NCAA CSU BAKERSFIELD 246 PORTLAND STATE 173 0-0 30-18 30-18 0-0 28-41 58-59 - 58-59
04:00 Fin NBA PHOENIX SUNS 15 DETROIT PISTONS 22 26-41 33-23 59-64 35-39 31-30 125-133 - 125-133
04:00 Fin NCAA GONZAGA 71 BUCKNELL 310 0-0 38-27 38-27 0-0 48-38 86-65 - 86-65
04:00 Fin NCAA SAN DIEGO 347 UC SAN DIEGO TRITONS 27 0-0 28-32 28-32 0-0 43-45 71-77 - 71-77
04:00 Fin NCAA WEBER STATE 253 UTAH VALLEY 210 0-0 35-38 35-38 0-0 27-26 62-64 - 62-64
03:30 Fin NBA DALLAS MAVERICKS 6 LOS ANGELES CLIPPERS 13 23-22 31-18 54-40 20-26 39-31 113-97 - 113-97
03:30 Fin NBA SAN ANTONIO SPURS 14 PORTLAND TRAIL BLAZERS 25 25-20 35-24 60-44 27-25 27-25 114-94 - 114-94
03:00 Fin NBA CHICAGO BULLS 20 BOSTON CELTICS 3 28-28 26-33 54-61 23-32 21-30 98-123 - 98-123
03:00 Fin NBA CLEVELAND CAVALIERS 1 PHILADELPHIA 76ers 24 30-30 36-25 66-55 33-21 27-23 126-99 - 126-99
03:00 Fin NBA MILWAUKEE BUCKS 12 WASHINGTON WIZARDS 30 36-36 27-14 63-50 23-22 26-29 112-101 - 112-101
03:00 Fin NBA MINNESOTA TIMBERWOLVES 16 GOLDEN STATE WARRIORS 11 15-26 22-24 37-50 38-29 28-34 103-113 - 103-113
03:00 Fin NBA NEW ORLEANS PELICANS 29 NEW YORK KNICKS 7 28-28 21-17 49-45 26-33 18-26 93-104 - 93-104
03:00 Fin NCAA OMAHA 304 CAL POLY 263 0-0 43-38 43-38 0-0 43-44 86-82 - 86-82
03:00 Fin NCAA STANFORD 78 OREGON 15 0-0 19-36 19-36 0-0 42-40 61-76 - 61-76
02:30 Fin NBA ATLANTA HAWKS 18 MEMPHIS GRIZZLIES 4 27-43 22-30 49-73 27-27 36-28 112-128 - 112-128
02:30 Fin NBA BROOKLYN NETS 23 UTAH JAZZ 26 24-19 21-31 45-50 18-25 31-30 94-105 - 94-105
02:00 Fin LNB QUIMSA 5 RIACHUELO 4 22-18 27-22 49-40 13-23 19-11 81-74 - 81-74
02:00 Fin SL LONDON LIGHTNING 1 TOLEDO GLASS CITY 8 18-16 25-24 43-40 31-17 37-43 111-100 - 111-100
02:00 Fin NBA ORLANDO MAGIC 8 MIAMI HEAT 17 28-40 28-36 56-76 28-30 37-8 121-114 - 121-114
02:00 Fin NCAA ELON 109 UNC GREENSBORO 241 0-0 30-44 30-44 0-0 43-25 73-69 - 73-69
02:00 Fin NCAA WICHITA STATE 83 KANSAS STATE 183 0-0 29-33 29-33 0-0 55-32 84-65 - 84-65
01:30 Fin LNB INDEPENDIENTE DE OLIVA 18 OBRAS BUENOS AIRES 8 25-23 21-27 46-50 24-19 23-31 93-100 - 93-100
01:30 Fin NCAA RHODE ISLAND 16 TEMPLE 175 0-0 35-36 35-36 0-0 50-43 85-79 - 85-79
01:00 Fin NBA SACRAMENTO KINGS 21 LOS ANGELES LAKERS 9 26-31 27-25 53-56 24-25 22-22 99-103 - 99-103
01:00 Fin NCAA DRAKE 1 GREEN BAY 362 0-0 40-32 40-32 0-0 32-30 72-62 - 72-62
01:00 Fin NCAA IOWA 73 UTAH 90 0-0 36-40 36-40 0-0 59-48 95-88 - 95-88
01:00 Fin NCAA IUPUI 302 FLORIDA INTERNATIONAL 272 0-0 28-43 28-43 0-0 47-26 75-69 - 75-69
01:00 Fin NCAA RICHMOND 279 VMI 252 0-0 41-29 41-29 0-0 37-42 78-71 - 78-71
01:00 Fin NCAA SAN FRANCISCO 66 MONTANA 202 0-0 36-26 36-26 0-0 35-41 71-67 - 71-67
01:00 Fin NCAA UCF 89 JACKSONVILLE 219 0-0 47-29 47-29 0-0 39-37 86-66 - 86-66
00:30 Fin NCAA KENTUCKY 33 OHIO STATE 118 0-0 30-39 30-39 0-0 35-46 65-85 - 65-85
00:00 Fin NBB UNIAO CORINTHIANS 9 CORINTHIANS 13 20-18 11-20 31-38 28-9 20-17 79-64 - 79-64
00:00 Fin NCAA DAVIDSON 70 BETHUNE COOKMAN 341 0-0 41-34 41-34 0-0 35-29 76-63 - 76-63
00:00 Fin NCAA DENVER 286 NORTHERN COLORADO 144 0-0 42-36 42-36 0-0 33-46 75-82 - 75-82
00:00 Fin NCAA EASTERN WASHINGTON 343 LINCOLN UNIVERSITY OAKLANDERS 511 0-0 59-41 59-41 0-0 48-22 107-63 - 107-63
00:00 Fin NCAA FRESNO STATE 313 CALIFORNIA BAPTIST 216 0-0 35-36 35-36 0-0 34-50 69-86 - 69-86
00:00 Fin NCAA NEVADA 114 COLORADO STATE 159 0-0 30-33 30-33 0-0 34-33 64-66 - 64-66
00:00 Fin NCAA OLE MISS 13 QUEENS UNIVERSITY ROYALS 206 0-0 38-33 38-33 0-0 42-29 80-62 - 80-62
00:00 Fin NCAA SANTA CLARA 146 SOUTH DAKOTA 154 0-0 60-39 60-39 0-0 38-42 98-81 - 98-81
00:00 Fin NCAA TARLETON STATE TEXANS 327 HOWARD PAYNE YELLOW JACKETS 482 0-0 51-36 51-36 0-0 49-47 100-83 - 100-83
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top