Saturday, December 21 , 2024       FAVORITES Sort by Country    Europe/Athens    02:55:08
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1 2 3 4 5 6 7 8 9 Ex R H E    
23:30 Fin LVBP CARDENALES DE LARA 1 AGUILAS DEL ZULIA 3 0 0 0 0 5 0 1 3 0 0 0 3 0 0 0 0 1 0 7 6 11 12 0 0
23:30 Fin LVBP CARIBES DE ANZOATEGUI 8 BRAVOS DE MARGARITA 2 3 2 2 0 0 2 1 2 0 0 0 2 0 0 0 0 3 4 9 12 14 12 2 0
23:30 Fin LVBP NAVEGANTES DEL MAGALLANES 4 TIGRES DE ARAGUA 5 1 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 1 0 2 4 9 10 1 0
23:00 Fin LVBP LEONES DEL CARACAS 7 TIBURONES DE LA GUAIRA 6 0 1 0 2 0 0 0 0 1 4 0 0 0 0 0 0 3 0 4 7 12 13 0 1
22:00 Fin LIDO LEONES DEL ESCOGIDO 4 AGUILAS CIBAENAS 3 0 0 0 4 2 0 1 0 0 0 1 0 0 0 0 1 0 0 4 5 9 9 2 1
01:30 Fin LIDO AGUILAS CIBAENAS 3 ESTRELLAS ORIENTALES 2 1 0 2 0 2 0 0 2 0 3 0 0 0 0 1 0 X 0 6 5 10 10 0 1
01:00 Fin LVBP AGUILAS DEL ZULIA 3 CARDENALES DE LARA 1 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 2 2 1 5 4 6 8 1 4
01:00 Fin LVBP CARIBES DE ANZOATEGUI 8 BRAVOS DE MARGARITA 2 0 0 0 0 1 0 1 0 2 1 0 2 0 0 0 2 0 0 4 5 8 12 2 1
01:00 Fin LVBP LEONES DEL CARACAS 5 TIBURONES DE LA GUAIRA 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 2 1 4 7 8 1 0
01:00 Fin LVBP NAVEGANTES DEL MAGALLANES 4 TIGRES DE ARAGUA 6 0 1 0 0 0 1 1 0 0 3 0 0 4 1 3 0 X 0 8 6 13 7 1 4
Sched Scheduled Int Interrupted  K/O  Kick Off time  H  Hits
Live Live Abd Abandoned  Stat  Game Status  E  Errors
Fin Finished Post Postponed  Ex  Extra Innings Latest Score
Del Delayed Canc Cancelled  R  Runs Information
 LP  League Table Position
Back to Top