Friday, December 13 , 2024       FAVORITES Sort by Country    Europe/Athens    06:18:15
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1 2 3 4 5 6 7 8 9 Ex R H E    
01:30 Fin LIDO AGUILAS CIBAENAS 3 LEONES DEL ESCOGIDO 4 0 3 2 0 0 0 3 0 0 0 0 0 0 0 0 0 X 0 5 3 5 8 0 2
01:30 Fin LIDO ESTRELLAS ORIENTALES 1 GIGANTES DEL CIBAO 5 0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 4 5 10 1 0
01:00 Fin LVBP AGUILAS DEL ZULIA 2 NAVEGANTES DEL MAGALLANES 4 0 2 0 0 0 0 3 0 0 1 0 0 0 0 5 0 X 2 8 5 13 7 1 0
01:00 Fin LVBP BRAVOS DE MARGARITA 3 CARIBES DE ANZOATEGUI 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 X 0 1 0 5 4 0 1
01:00 Fin LVBP LEONES DEL CARACAS 5 CARDENALES DE LARA 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0 3 0 X 0 5 2 10 8 0 0
01:00 Fin LVBP TIBURONES DE LA GUAIRA 7 TIGRES DE ARAGUA 6 2 1 0 2 0 1 0 1 0 0 2 6 0 0 0 1 0 0 4 12 6 16 1 1
Sched Scheduled Int Interrupted  K/O  Kick Off time  H  Hits
Live Live Abd Abandoned  Stat  Game Status  E  Errors
Fin Finished Post Postponed  Ex  Extra Innings Latest Score
Del Delayed Canc Cancelled  R  Runs Information
 LP  League Table Position
Back to Top