Sunday, September 08 , 2024       FAVORITES Sort by Country    Europe/Athens    04:08:04
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT SCORE Scoring Play i  
01:00 4Qrt NCAA FLORIDA INTERNATIONAL GOLDEN PANTHERS 137 CENTRAL MICHIGAN CHIPPEWAS 14 7-0 21-8 28-8 8-8 15-0 - - 51-16
01:00 4Qrt NCAA MIAMI HURRICANES 32 FLORIDA A&M RATTLERS 134 15-3 10-3 25-6 21-3 7-0 - - 53-9
01:00 4Qrt NCAA OHIO BOBCATS 186 SOUTH ALABAMA JAGUARS 196 3-0 14-10 17-10 7-7 0-3 - - 24-20
01:00 4Qrt NCAA OLD DOMINION MONARCHS 187 EAST CAROLINA PIRATES 18 0-6 7-0 7-6 7-11 0-3 - - 14-20
01:00 4Qrt NCAA WEST VIRGINIA MOUNTAINEERS 222 ALBANY GREAT DANES 109 14-0 14-14 28-14 14-0 7-0 - - 49-14
01:30 3Qrt NCAA UCF KNIGHTS 69 SAM HOUSTON STATE BEARKATS 54 14-0 10-7 24-7 14-0 - - - 38-7
02:00 3Qrt CFL EDMONTON ESKIMOS 8 CALGARY STAMPEDERS 7 2-3 21-3 23-6 0-3 - - - 23-9
PAREDE…(FG12)
02:00 3Qrt NCAA AIR FORCE FALCONS 1 SAN JOSE STATE SPARTANS 56 7-14 0-0 7-14 0-0 - - - 7-14
02:00 H/T NCAA ALABAMA CRIMSON TIDE 2 SOUTH FLORIDA BULLS 58 7-3 7-3 14-6 - - - - 14-6
02:00 3Qrt NCAA ARKANSAS STATE RED WOLVES 6 TULSA GOLDEN HURRICANE 67 7-3 0-14 7-17 14-0 - - - 21-17
02:00 3Qrt NCAA COASTAL CAROLINA CHANTICLEERS 15 WILLIAM & MARY TRIBE 227 14-0 13-7 27-7 3-0 - - - 30-7
02:00 3Qrt NCAA COLORADO STATE RAMS 126 NORTHERN COLORADO BEARS 183 10-7 14-0 24-7 7-7 - - - 31-14
02:00 3Qrt NCAA FLORIDA GATORS 136 SAMFORD BULLDOGS 195 7-0 7-0 14-0 7-7 - - - 21-7
02:00 3Qrt NCAA GEORGIA STATE PANTHERS 144 CHATTANOOGA MOCS 122 3-7 7-0 10-7 7-7 - - - 17-14
02:00 3Qrt NCAA ILLINOIS FIGHTING ILLINI 20 KANSAS JAYHAWKS 24 3-0 10-10 13-10 0-6 - - - 13-16
02:00 3Qrt NCAA KENNESAW STATE OWLS 155 LOUISIANA 28 7-0 0-20 7-20 0-7 - - - 7-27
02:00 3Qrt NCAA LOUISIANA-MONROE WARHAWKS 29 UAB BLAZERS 68 3-3 10-3 13-6 9-0 - - - 22-6
02:00 3Qrt NCAA MISSOURI TIGERS 35 BUFFALO BULLS 12 3-0 21-0 24-0 0-0 - - - 24-0
02:00 3Qrt NCAA NEVADA WOLF PACK 99 GEORGIA SOUTHERN EAGLES 143 14-7 0-10 14-17 0-0 - - - 14-17
02:00 3Qrt NCAA RICE OWLS 191 TEXAS SOUTHERN TIGERS 213 14-0 24-0 38-0 6-0 - - - 44-0
02:00 3Qrt NCAA SOUTHERN MISSISSIPPI GOLDEN EAGLES 203 SOUTHEASTERN LOUISIANA LIONS 201 7-3 7-7 14-10 0-0 - - - 14-10
02:00 3Qrt NCAA STANFORD CARDINAL 205 CAL POLY MUSTANGS 115 7-0 7-7 14-7 10-0 - - - 24-7
02:00 H/T NCAA WAKE FOREST DEMON DEACONS 77 VIRGINIA CAVALIERS 76 10-3 10-14 20-17 - - - - 20-17
02:00 3Qrt NCAA WESTERN KENTUCKY HILLTOPPERS 225 EASTERN KENTUCKY COLONELS 131 10-0 7-0 17-0 0-0 - - - 17-0
02:30 H/T NCAA LSU TIGERS 158 NICHOLLS STATE COLONELS 175 9-7 14-7 23-14 - - - - 23-14
02:30 2Qrt NCAA NEBRASKA CORNHUSKERS 38 COLORADO BUFFALOES 16 14-0 13-0 - - - - - 27-0
02:30 2Qrt NCAA NORTH CAROLINA STATE WOLFPACK 40 TENNESSEE VOLUNTEERS 61 0-7 3-10 - - - - - 3-17
02:30 2Qrt NCAA NORTH TEXAS MEAN GREEN 42 STEPHEN F. AUSTIN LUMBERJACKS 206 14-10 0-7 - - - - - 14-17
02:30 2Qrt NCAA OHIO STATE BUCKEYES 44 WESTERN MICHIGAN BRONCOS 226 21-0 14-0 - - - - - 35-0
02:30 H/T NCAA VANDERBILT COMMODORES 75 ALCORN STATE BRAVES 110 10-0 17-0 27-0 - - - - 27-0
02:45 2Qrt NCAA OKLAHOMA SOONERS 45 HOUSTON COUGARS 148 7-3 7-0 - - - - - 14-3
03:00 2Qrt NCAA CLEMSON TIGERS 124 APPALACHIAN STATE MOUNTAINEERS 3 35-0 7-0 - - - - - 42-0
03:00 2Qrt NCAA TEXAS CHRISTIAN HORNED FROGS 62 LIU SHARKS 157 10-0 14-0 - - - - - 24-0
04:00 1Qrt NCAA UTEP MINERS 216 SOUTHERN UTAH THUNDERBIRDS 204 0-0 - - - - - - 0-0
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position
Back to Top