Monday, December 16 , 2024       FAVORITES Sort by Country    Europe/Athens    13:01:39
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1P 2P 3P FT OT PN FINAL Scorer    
18:00 Fin MHL AKM NOVOMOSKOVSK 37 CHAIKA 10 0-2 0-1 1-1 1-4 - - 1-4
18:00 Fin MHL MHC DYNAMO 20 KAPITAN STUPINO 29 1-0 1-1 2-1 4-2 - - 4-2
18:00 Fin VHL AKM 9 DYNAMO ST. PETERSBURG 1 3-0 0-2 0-1 3-3 0-1 - 3-4
17:55 Fin EXTR YUNOST MINSK 2 HC BREST 8 2-0 1-0 1-0 4-0 - - 4-0
17:30 Fin EXTR KHIMIK SKA NOVOPOLOTSK 7 SHAHTER SOLIGORSK 9 1-0 2-2 0-0 3-2 - - 3-2
17:30 Fin MHL LOKOMOTIV YAROSLAVL 2 13 IRBIS KAZAN 3 0-1 2-1 0-4 2-6 - - 2-6
17:30 Fin VHL KHIMIK VOSKRESENSK 3 YUNISON MOSCOW 33 1-0 2-1 1-0 4-1 - - 4-1
16:30 Fin MHL TYUMENSKY LEGION 28 STALNYE LISY 14 1-1 0-1 0-1 1-3 - - 1-3
16:30 Fin VHL IZHSTAL IZHEVSK 31 KRISTALL SARATOV 28 2-1 1-1 0-0 3-2 - - 3-2
16:00 Fin VHL TOROS NEFTEKAMSK 25 VVS SAMARA 29 1-1 2-0 0-2 3-3 0-0 0-1 3-4
15:00 Fin MHL MOLOT-PRIKAMYE PERM JUNIORS 16 AVTO YEKATERINBURG 19 1-4 1-1 1-2 3-7 - - 3-7
13:00 Fin MHL OMSKIE YASTREBY 4 MAMONTY YUGRY 6 1-0 1-0 1-2 3-2 - - 3-2
03:00 Fin WHL LETHBRIDGE HURRICANES 10 MEDICINE HAT TIGERS 5 2-0 1-1 1-0 4-1 - - 4-1
(12)GIZOWSKI KOO…
03:00 Fin AHL ONTARIO REIGN 16 SAN JOSE BARRACUDA 5 1-0 0-3 3-1 4-4 0-0 1-0 5-4 (16)JAMSEN AATU
02:00 Fin WHL VANCOUVER GIANTS 16 TRI-CITY AMERICANS 3 0-0 1-1 4-0 5-1 - - 5-1 (18)LEVIS CONNOR
02:00 Fin AHL ABBOTSFORD CANUCKS 12 MANITOBA MOOSE 31 1-0 2-0 1-0 4-0 - - 4-0 (6)RAETY AATU
01:05 Fin OHL OSHAWA GENERALS 6 MISSISSAUGA STEELHEADS 13 2-2 0-0 1-0 3-2 - - 3-2 (3)DANFORD BEN
01:00 Fin WHL CALGARY HITMEN 8 SWIFT CURRENT BRONCOS 11 1-2 2-1 1-0 4-3 - - 4-3 (12)PARKER KALEM
01:00 Fin WHL EDMONTON OIL KINGS 13 KAMLOOPS BLAZERS 18 3-1 1-1 3-1 7-3 - - 7-3 (11)HODNETT GAVIN
01:00 Fin NHL MINNESOTA WILD 4 VEGAS GOLDEN KNIGHTS 5 1-1 1-1 0-1 2-3 - - 2-3
OLOFSSON VICT…(4)
01:00 Fin NHL ST. LOUIS BLUES 19 NEW YORK RANGERS 23 1-0 2-0 0-2 3-2 - - 3-2 CUYLLE WILL(12)
01:00 Fin AHL COACHELLA VALLEY FIREBIRDS 11 STOCKTON HEAT 1 1-0 2-2 1-0 4-2 - - 4-2 (20)HAYDEN JOHN
00:00 Fin WHL SASKATOON BLADES 9 BRANDON WHEAT KINGS 12 0-2 1-0 1-2 2-4 - - 2-4 SHIPLEY LUKE(20)
00:00 Fin NHL CAROLINA HURRICANES 8 COLUMBUS BLUE JACKETS 26 2-0 1-1 1-0 4-1 - - 4-1
(7)KOTKANIEMI JE…
00:00 Fin NHL TORONTO MAPLE LEAFS 6 BUFFALO SABRES 30 1-2 3-1 1-0 5-3 - - 5-3 (18)TAVARES JOHN
00:00 Fin AHL ROCKFORD ICEHOGS 25 MILWAUKEE ADMIRALS 17 1-1 0-0 0-0 1-1 0-0 1-0 2-1
ANGELLO ANTHO…(6)
Sched Scheduled O/T Over Time  K/O  Kick Off time Latest Score OWN. Own Goal
1Per First Period Pen Penalties  Stat  Game Status Information E/T. Extra Time
2Per Second Period Int Interrupted  FT  Full Time PEN. Penalty
3Per Third Period Abd Abandoned  OT  Over Time
Fin Finished Post Postponed  PN  Penalties
Canc Cancelled  LP  League Table Position
Back to Top