Thursday, December 05 , 2024       FAVORITES Sort by Country    Europe/Athens    15:24:01
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT SCORE TV    
13:35 3Qrt CBA GUANGDONG SOUTHERN TIGERS 10 JIANGSU DRAGONS 19 23-28 23-20 46-48 23-10 - - - 69-58
13:35 4Qrt CBA NANJING MONKEY KINGS 11 SICHUAN BLUE WHALES 16 23-21 25-30 48-51 20-17 15-6 - - 83-74
17:00 Sched VUL BC SAMARA 9 LOKOMOTIV KUBAN 3 - - - - - - - -
18:30 Sched IDA LAHTI BASKETBALL 1 JYVAESKYLAE BA 7 - - - - - - - -
18:30 Sched BL STELMET BC ZIELONA GORA 15 MKS DABROWA GORNICZA 10 - - - - - - - -
19:30 Sched IDA PYRINTOE AKATEMIA A 5 HELSINGIN NMKY 10 - - - - - - - -
20:00 Sched BL COPENHAGEN BASKETBALL 10 BK AMAGER 8 - - - - - - - -
20:00 Sched EURO ZALGIRIS KAUNAS BC 10 ANADOLU EFES SK 7 - - - - - - - -
21:05 Sched EURO MACCABI FOX TEL AVIV 16 FC BARCELONA LASSA 8 - - - - - - - -
21:30 Sched EURO FC BAYERN MUNICH 6 KIROLBET BASKONIA 13 - - - - - - - -
21:30 Sched EURO KK PARTIZAN NIS 14 PANATHINAIKOS OPAP 4 - - - - - - - -
21:30 Sched LO PALENCIA 7 MONBUS OBRADORIO 6 - - - - - - - -
21:45 Sched EURO REAL MADRID BC 12 FENERBAHCE BEKO 3 - - - - - - - -
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
22:30 FTR NCAA SOUTHERN MISSISSIPPI 266 ALABAMA STATE 278 - - - - - - - -
20:00 FTR KW FALCON (W) 2 SISU (W) 3 - - - - - - - -
20:00 FTR NCAA DETROIT 240 PURDUE FORT WAYNE 146 - - - - - - - -
19:30 FTR AL A.E.K. KITION BC 4 ANORTHOSIS 3 - - - - - - - -
19:00 FTR NCAA LIPSCOMB 192 SE. MISSOURI STATE 264 - - - - - - - -
18:30 FTR IDB KTP KORISJUNNUT 4 URA BASKET 2 - - - - - - - -
16:30 FTR PLGr GRODNO GRSU 4 BREST 5 - - - - - - - -
12:00 Fin KBL DAEGU KOGAS PEGASUS 3 SEOUL SAMSUNG THUNDERS 10 16-19 18-19 34-38 13-22 12-14 59-74 - 59-74
12:00 Fin KBL ULSAN MOBIS PHOEBUS 2 CHANGWON LG SAKERS 9 25-19 21-16 46-35 16-19 21-21 83-75 - 83-75
12:00 Fin WW INCHEON S.B. S BIRDS (W) 6 BUCHEON KEB HANA (W) 5 14-12 21-10 35-22 15-15 12-11 62-48 - 62-48
10:30 Fin NBL TASMANIA JACKJUMPERS 7 CAIRNS TAIPANS 10 31-30 21-24 52-54 23-19 24-17 99-90 - 99-90
08:30 Fin NBL NEW ZEALAND BREAKERS 3 MELBOURNE UNITED 1 24-28 19-18 43-46 7-24 20-26 70-96 - 70-96
05:30 Fin NBA LOS ANGELES CLIPPERS 11 MINNESOTA TIMBERWOLVES 15 14-33 18-26 32-59 18-27 30-22 80-108 - 80-108
05:30 Fin NCAA FRESNO STATE 283 SAN DIEGO STATE 101 0-0 24-29 24-29 0-0 38-55 62-84 - 62-84
05:30 Fin NCAA USC 197 OREGON 5 0-0 30-23 30-23 0-0 30-45 60-68 - 60-68
05:00 Fin NCAA SEATTLE 302 PORTLAND STATE 223 0-0 40-32 40-32 0-0 51-42 91-74 - 91-74
04:15 Fin NCAA DUKE 81 AUBURN 25 0-0 43-36 43-36 0-0 41-42 84-78 - 84-78
04:15 Fin NCAA MISSISSIPPI STATE 37 PITTSBURGH 65 0-0 47-25 47-25 0-0 43-32 90-57 - 90-57
04:15 Fin NCAA NORTH CAROLINA STATE 143 TEXAS 41 0-0 31-33 31-33 0-0 28-30 59-63 - 59-63
04:15 Fin NCAA TEXAS TECH 42 DEPAUL 27 0-0 38-37 38-37 0-0 38-25 76-62 - 76-62
04:15 Fin NCAA VIRGINIA TECH 303 VANDERBILT 23 0-0 34-39 34-39 0-0 30-41 64-80 - 64-80
04:00 Fin NCAA COLORADO STATE 135 LOYOLA MARYMOUNT 262 0-0 46-20 46-20 0-0 37-34 83-54 - 83-54
04:00 Fin NCAA DENVER 273 SACRAMENTO STATE 337 0-0 47-31 47-31 0-0 33-28 80-59 - 80-59
04:00 Fin NCAA EASTERN WASHINGTON 344 NORTH DAKOTA 293 0-0 40-42 40-42 0-0 47-39 87-81 - 87-81
04:00 Fin NCAA MONTANA 123 SOUTH DAKOTA STATE 108 0-0 38-27 38-27 0-0 33-40 71-67 - 71-67
04:00 Fin NCAA NEW MEXICO 64 SAN JOSE STATE 275 0-0 39-38 39-38 0-0 44-39 83-77 - 83-77
04:00 Fin NCAA NEW MEXICO STATE 290 ABILENE CHRISTIAN 111 0-0 30-27 30-27 0-0 40-51 70-78 - 70-78
04:00 Fin NCAA PEPPERDINE 315 LIFE PACIFIC WARRIORS 505 0-0 55-27 55-27 0-0 64-30 119-57 - 119-57
04:00 Fin NCAA UTAH STATE 10 WYOMING 158 0-0 32-29 32-29 0-0 38-38 70-67 - 70-67
04:00 Fin NCAA WEBER STATE 256 NORTH DAKOTA STATE 163 0-0 34-42 34-42 0-0 39-35 73-77 - 73-77
03:30 Fin NCAA CREIGHTON 116 KANSAS JAYHAWKS 31 0-0 41-31 41-31 0-0 35-32 76-63 - 76-63
03:30 Fin NCAA MINNESOTA 161 MICHIGAN STATE 62 0-0 30-42 30-42 0-0 42-48 72-90 - 72-90
03:30 Fin NCAA SETON HALL 196 NJIT 360 0-0 35-31 35-31 0-0 32-25 67-56 - 67-56
03:00 Fin NBA MILWAUKEE BUCKS 14 ATLANTA HAWKS 17 35-38 24-32 59-70 28-29 17-20 104-119 - 104-119
03:00 Fin NCAA ARKANSAS LITTLE ROCK 193 CENTRAL ARKANSAS 331 0-0 32-25 32-25 0-0 31-32 63-57 - 63-57
03:00 Fin NCAA IOWA STATE 48 MARQUETTE 19 0-0 46-37 46-37 0-0 35-33 81-70 - 81-70
03:00 Fin NCAA KANSAS 274 IDAHO 243 0-0 31-43 31-43 0-0 46-39 77-82 - 77-82
03:00 Fin NCAA MEMPHIS 34 LOUISIANA TECH 61 0-0 37-38 37-38 0-0 44-33 81-71 - 81-71
03:00 Fin NCAA NORTHERN COLORADO 164 ST. THOMAS TOMMIES (MI) 166 0-0 32-47 32-47 0-0 43-40 75-87 - 75-87
03:00 Fin NCAA OMAHA 322 MONTANA STATE 245 0-0 29-33 29-33 0-0 36-43 65-76 - 65-76
03:00 Fin NCAA ORAL ROBERTS 314 NORTHERN ARIZONA 126 0-0 38-38 38-38 0-0 45-38 83-76 - 83-76
03:00 Fin NCAA SOUTH DAKOTA 107 IDAHO STATE 285 0-0 46-33 46-33 0-0 48-47 94-80 - 94-80
03:00 Fin NCAA TEXAS STATE 129 ARLINGTON BAPTIST PATRIOTS 366 0-0 50-29 50-29 0-0 47-20 97-49 - 97-49
03:00 Fin NCAA TULSA 254 OKLAHOMA STATE 99 0-0 26-39 26-39 0-0 29-37 55-76 - 55-76
03:00 Fin NCAA UIC 199 NORTHERN IOWA 221 0-0 32-46 32-46 0-0 24-37 56-83 - 56-83
03:00 Fin NCAA WESTERN ILLINOIS 201 ST. AMBROSE FIGHTING BEES 631 0-0 39-26 39-26 0-0 58-38 97-64 - 97-64
02:30 Fin LNB SAN MARTIN CORRIENTES 17 GIMNASIA Y ESGRIMA 13 15-18 13-22 28-40 16-11 22-11 66-62 - 66-62
02:30 Fin NBA BOSTON CELTICS 2 DETROIT PISTONS 23 39-24 33-34 72-58 31-30 27-32 130-120 - 130-120
02:30 Fin NBA BROOKLYN NETS 20 INDIANA PACERS 22 24-17 27-18 51-35 24-35 24-20 99-90 - 99-90
02:30 Fin NBA MIAMI HEAT 18 LOS ANGELES LAKERS 13 34-26 35-26 69-52 36-20 29-21 134-93 - 134-93
02:30 Fin NBA PHILADELPHIA 76ers 27 ORLANDO MAGIC 5 22-34 31-19 53-53 24-24 25-29 102-106 - 102-106
02:30 Fin NCAA MIDDLE TENNESSEE 63 RHODES LYNX 601 0-0 54-26 54-26 0-0 49-29 103-55 9-0 112-55
02:30 Fin NCAA WICHITA STATE 44 ALCORN STATE 361 0-0 39-26 39-26 0-0 39-28 78-54 - 78-54
02:15 Fin NCAA FLORIDA 2 VIRGINIA 157 0-0 39-35 39-35 0-0 48-34 87-69 - 87-69
02:15 Fin NCAA NORTH CAROLINA 219 ALABAMA 54 0-0 34-43 34-43 0-0 45-51 79-94 - 79-94
02:00 Fin NCAA AMERICAN UNIVERSITY 159 GEORGE WASHINGTON 59 0-0 28-22 28-22 0-0 32-38 60-60 21-11 81-71
02:00 Fin NCAA BELMONT 55 ILLINOIS STATE 214 0-0 54-45 54-45 0-0 34-43 88-88 11-9 99-97
02:00 Fin NCAA BUCKNELL 272 SAINT BONAVENTURE 21 0-0 16-38 16-38 0-0 31-26 47-64 - 47-64
02:00 Fin NCAA CAMPBELL 238 COASTAL CAROLINA 207 0-0 17-26 17-26 0-0 40-32 57-58 - 57-58
02:00 Fin NCAA CHARLOTTE 168 LIVINGSTONE BLUE BEARS 508 0-0 39-32 39-32 0-0 44-29 83-61 - 83-61
02:00 Fin NCAA COLGATE 343 CORNELL 136 0-0 32-54 32-54 0-0 25-30 57-84 - 57-84
02:00 Fin NCAA FAIRFIELD 187 RIDER 247 0-0 39-34 39-34 0-0 39-41 78-75 - 78-75
02:00 Fin NCAA FLORIDA GULF COAST 307 FURMAN 16 0-0 44-33 44-33 0-0 29-43 73-76 - 73-76
02:00 Fin NCAA FORDHAM 210 FAIRLEIGH DICKINSON 319 0-0 44-34 44-34 0-0 40-41 84-75 - 84-75
02:00 Fin NCAA LEHIGH 286 MONMOUTH 359 0-0 39-27 39-27 0-0 51-36 90-63 - 90-63
02:00 Fin NCAA LINDENWOOD LIONS 287 EAST-WEST UNIVERSITY PHANTOMS 438 0-0 47-14 47-14 0-0 55-31 102-45 - 102-45
02:00 Fin NCAA LONG ISLAND UNIVERSITY 305 YORK COLLEGE CARDINALS 695 0-0 46-23 46-23 0-0 57-30 103-53 - 103-53
02:00 Fin NCAA MARSHALL 141 MOREHEAD STATE 289 0-0 45-35 45-35 0-0 35-42 80-77 - 80-77
02:00 Fin NCAA MASSACHUSETTS 308 CENTRAL CONNECTICUT STATE 134 0-0 31-33 31-33 0-0 38-40 69-73 - 69-73
02:00 Fin NCAA NORTH ALABAMA 162 TENNESSEE TECH 198 0-0 45-35 45-35 0-0 37-24 82-59 - 82-59
02:00 Fin NCAA ROBERT MORRIS 165 YOUNGSTOWN STATE 259 0-0 21-35 21-35 0-0 37-37 58-72 - 58-72
02:00 Fin NCAA SAINT FRANCIS (PA) 276 PENN STATE SHENANGO 584 0-0 61-28 61-28 0-0 46-27 107-55 - 107-55
02:00 Fin NCAA SOUTH CAROLINA UPSTATE 328 BREVARD COLLEGE TORNADOS 387 0-0 46-25 46-25 0-0 45-35 91-60 - 91-60
02:00 Fin NCAA VCU 72 GEORGIA SOUTHERN 188 0-0 39-31 39-31 0-0 50-23 89-54 - 89-54
02:00 Fin NCAA WAGNER 235 COPPIN STATE 421 0-0 28-21 28-21 0-0 37-31 65-52 - 65-52
02:00 Fin NCAA WESTERN CAROLINA 270 BELLARMINE KNIGHTS 342 0-0 43-43 43-43 0-0 43-31 86-74 - 86-74
02:00 Fin NCAA WILLIAM & MARY 277 LYNCHBURG HORNETS 511 0-0 58-21 58-21 0-0 51-34 109-55 - 109-55
02:00 Fin NCAA WOFFORD 257 GARDNER WEBB 241 0-0 42-31 42-31 0-0 46-33 88-64 - 88-64
01:30 Fin NCAA ALBANY 112 COLUMBIA 15 0-0 55-38 55-38 0-0 33-35 88-73 - 88-73
01:30 Fin NCAA CONNECTICUT 115 BAYLOR 132 0-0 36-37 36-37 0-0 40-35 76-72 - 76-72
01:30 Fin NCAA FLORIDA INTERNATIONAL 333 FLORIDA ATLANTIC 209 0-0 39-40 39-40 0-0 38-48 77-88 - 77-88
01:30 Fin NCAA IUPUI 213 GREEN BAY 345 0-0 36-42 36-42 0-0 48-33 84-75 - 84-75
01:30 Fin NCAA MARYLAND 20 OHIO STATE 145 0-0 50-17 50-17 0-0 33-42 83-59 - 83-59
01:00 Fin NCAA HOLY CROSS 189 HARVARD 346 0-0 36-35 36-35 0-0 32-32 68-67 - 68-67
01:00 Fin NCAA MORGAN STATE 236 CHEYNEY WOLVES 409 0-0 61-32 61-32 0-0 63-25 124-57 - 124-57
00:30 Fin NBB PAULISTANO 12 VASCO DA GAMA 6 16-15 12-16 28-31 23-23 19-22 70-76 - 70-76
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top