Saturday, January 25 , 2025       FAVORITES Sort by Country    Europe/Athens    20:28:18
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT SCORE TV    
18:30 4Qrt SA DERTHONA BASKET 6 GRISSIN BON REGGIO EMILIA 8 26-11 6-26 32-37 25-20 10-10 - - 67-67
18:30 4Qrt SF RIVNE 3 BC KRYVYI RIH 5 19-9 21-20 40-29 10-20 14-17 - - 64-66
19:00 4Qrt AL KK SPARTAK SUBOTICA 8 KRKA 14 29-22 17-19 46-41 30-26 4-1 - - 80-68
19:00 Sched NBL BK BEROE 3 LEVSKI LUKOIL 8 - - - - - - - -
19:00 4Qrt PA GRAVELINES DUNKERQUE 13 LA ROCHELLE 16 18-27 28-18 46-45 17-11 5-0 - - 68-56
19:00 4Qrt PA LE PORTEL 15 ST. QUENTIN BC 7 16-16 17-10 33-26 10-24 5-3 - - 48-53
19:00 4Qrt NA FALCO KC 1 NATURTEX SZTE SZEDEAK 13 23-21 24-20 47-41 26-14 18-14 - - 91-69
19:00 4Qrt LL TARTU ULIKOOL 5 VEF RIGA 1 16-19 18-27 34-46 18-23 0-0 - - 52-69
19:00 3Qrt LKL DZUKIJA 3 LIETKABELIS 7 17-16 24-31 41-47 10-15 - - - 51-62
19:00 4Qrt SL LOKOMOTIV KUBAN B 13 BC IRKUT 10 21-29 17-21 38-50 19-20 0-2 - - 57-72
19:00 3Qrt SBL BK SVIT 9 NITRA BLUE WINGS 4 24-25 13-21 37-46 27-21 - - - 64-67
19:00 4Qrt SBL LEVICKI PATRIOTI 1 BK 04 SPISSKA NOVA VES 6 30-13 29-21 59-34 17-15 18-9 - - 94-58
19:00 4Qrt SBL MBK LUCENEC 8 PRIEVIDZA 5 27-20 13-26 40-46 17-17 11-7 - - 68-70
19:00 4Qrt LNK KK TRIGLAV KRANJ 6 KK ROGASKA 8 15-24 21-20 36-44 20-23 2-3 - - 58-70
19:00 4Qrt LE CB BREOGAN LUGO 14 RETABET BILBAO BASKET 12 12-15 14-22 26-37 26-16 0-0 - - 52-53
19:00 4Qrt LE VALENCIA BASKET CLUB 3 BAXI MANRESA 6 28-23 26-29 54-52 33-22 0-0 - - 87-74
19:00 3Qrt NBA SAN ANTONIO SPURS 21 INDIANA PACERS 11 24-33 26-32 50-65 6-2 - - - 56-67
19:10 3Qrt SL HAPOEL UNET HOLON 6 HAPOEL JERUSALEM BC 2 22-22 23-29 45-51 19-6 - - - 64-57
19:30 H/T BBL BG GOTTINGEN 17 SYNTAINICS MBC 11 13-23 25-30 38-53 - - - - 38-53
19:30 H/T BSL BESIKTAS SOMPO JAPAN 6 TOFAS 2 24-18 25-15 49-33 - - - - 49-33
20:00 2Qrt SA OPENJOBMETIS VARESE 11 GERMANI BASKET BRESCIA 2 19-30 0-2 - - - - - 19-32
20:00 2Qrt LL RIGAS ZELLI 3 KK VIIMSI 13 32-14 4-2 - - - - - 36-16
20:00 2Qrt LNK KK SENTJUR 5 KD ILIRIJA 4 12-20 3-1 - - - - - 15-21
20:15 1Qrt GBL PERISTERI 8 ARIS THESALONIKIS BC 11 6-18 - - - - - - 6-18
20:15 1Qrt SL IRONI NES ZIONA 8 MACCABI IRONI RAMAT GAN 4 7-6 - - - - - - 7-6
21:00 Sched AL KK BORAC 13 KK FMP 10 - - - - - - - -
21:00 Sched BL ARIS LEEUWARDEN 6 PHOENIX BRUSSELS 7 - - - - - - - -
21:00 Sched BL BAL WEERT 18 KANGOEROES BASKET MECHELEN 3 - - - - - - - -
21:00 Sched PB ADA BLOIS BASKET 4 CHALONS REIMS 15 - - - - - - - -
21:00 Sched BBL MHP RIESEN LUDWIGSBURG 7 BASKETBALL L. BRAUNSCHWEIG 2 - - - - - - - -
21:00 Sched BBL RATIOPHARM ULM 3 TELEKOM BASKETS BONN 9 - - - - - - - -
21:00 Sched SA TREVISO BASKET 10 NAPOLI BASKET 16 - - - - - - - -
21:30 Sched BL CRELAN OKAPI AALSTAR 8 DEN HELDER SUNS 17 - - - - - - - -
21:30 Sched BL DEXIA MONS-HAINAUT 11 LANDSTEDE HAMMERS 14 - - - - - - - -
21:30 Sched BL PROXIMUS SPIROU CHARLEROI 9 BC OOSTENDE 1 - - - - - - - -
21:30 Sched PA JL BOURG BASKET 5 NANTERRE 12 - - - - - - - -
21:30 Sched PA NANCY 11 DIJON 10 - - - - - - - -
21:30 Sched SA TRAPANI 1 PISTOIA BASKET 2000 14 - - - - - - - -
21:45 Sched LE BASQUET GIRONA 17 UNICAJA MALAGA 1 - - - - - - - -
21:45 Sched LE CLUB JOVENTUT BADALONA 5 GRANADA 16 - - - - - - - -
22:00 Sched NBA MINNESOTA TIMBERWOLVES 15 DENVER NUGGETS 7 - - - - - - - -
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
23:30 FTR NCAA EASTERN ILLINOIS 342 SOUTHERN INDIANA SCREAMING EAGLES 278 - - - - - - - -
23:30 FTR NCAA JACKSON STATE 349 BETHUNE COOKMAN 297 - - - - - - - -
23:30 FTR NCAA LINDENWOOD LIONS 256 ARKANSAS LITTLE ROCK 123 - - - - - - - -
23:30 FTR NCAA MERCER 218 FURMAN 49 - - - - - - - -
23:30 FTR NCAA NORTHERN ILLINOIS 350 BALL STATE 211 - - - - - - - -
23:30 FTR NCAA PRESBYTERIAN COLLEGE 270 RADFORD 137 - - - - - - - -
23:30 FTR NCAA SIU EDWARDSVILLE 112 MOREHEAD STATE 109 - - - - - - - -
23:30 FTR NCAA SOUTHEASTERN LOUISIANA 171 INCARNATE WORD 233 - - - - - - - -
23:30 FTR NCAA TENNESSEE MARTIN 259 TENNESSEE TECH 223 - - - - - - - -
23:30 FTR NCAA TEXAS A&M-CC 113 NICHOLLS STATE 166 - - - - - - - -
23:30 FTR NCAA UTAH 143 BAYLOR 97 - - - - - - - -
23:30 FTR NCAA WAKE FOREST 36 DUKE 12 - - - - - - - -
23:30 FTR NCAA WESTERN ILLINOIS 295 SE. MISSOURI STATE 222 - - - - - - - -
23:00 FTR NCAA ABILENE CHRISTIAN 247 TEXAS ARLINGTON 281 - - - - - - - -
23:00 FTR NCAA AIR FORCE 363 UTAH STATE 11 - - - - - - - -
23:00 FTR NCAA ALABAMA STATE 296 PRAIRIE VIEW A&M 354 - - - - - - - -
23:00 FTR NCAA ALBANY 226 NJIT 356 - - - - - - - -
23:00 FTR NCAA ALCORN STATE 361 FLORIDA A&M 327 - - - - - - - -
23:00 FTR NCAA AMERICAN UNIVERSITY 185 COLGATE 251 - - - - - - - -
23:00 FTR NCAA BUTLER 272 DEPAUL 214 - - - - - - - -
23:00 FTR NCAA EAST TENNESSEE STATE 147 CHATTANOOGA 146 - - - - - - - -
23:00 FTR NCAA EASTERN KENTUCKY 252 FLORIDA GULF COAST 190 - - - - - - - -
23:00 FTR NCAA GEORGIA STATE 312 JAMES MADISON 193 - - - - - - - -
23:00 FTR NCAA MARYLAND EASTERN SHORE 351 DELAWARE STATE 231 - - - - - - - -
23:00 FTR NCAA MINNESOTA 204 OREGON 21 - - - - - - - -
23:00 FTR NCAA MISSOURI STATE 314 DRAKE 8 - - - - - - - -
23:00 FTR NCAA MORGAN STATE 291 COPPIN STATE 364 - - - - - - - -
23:00 FTR NCAA MOUNT SAINT MARYS 163 MANHATTAN 245 - - - - - - - -
23:00 FTR NCAA MURRAY STATE 194 BELMONT 75 - - - - - - - -
23:00 FTR NCAA NORTH CAROLINA CENTRAL 267 SOUTH CAROLINA STATE 237 - - - - - - - -
23:00 FTR NCAA SACRAMENTO STATE 324 WEBER STATE 316 - - - - - - - -
23:00 FTR NCAA TEXAS SAN ANTONIO 264 TEMPLE 130 - - - - - - - -
23:00 FTR NCAA UCF 142 TCU 184 - - - - - - - -
23:00 FTR NCAA VALPARAISO 225 EVANSVILLE 331 - - - - - - - -
22:30 FTR NCAA CHARLESTON SOUTHERN 336 UNC ASHEVILLE 84 - - - - - - - -
22:30 FTR NCAA FLORIDA 9 GEORGIA U. 55 - - - - - - - -
22:30 FTR NCAA SAM HOUSTON STATE 293 WESTERN KENTUCKY 175 - - - - - - - -
22:00 FTR SA SEBASTIANI 8 UEB CIVIDALE 4 - - - - - - - -
22:00 FTR NCAA ARIZONA 96 COLORADO 213 - - - - - - - -
22:00 FTR NCAA ARKANSAS STATE 47 TEXAS STATE 156 - - - - - - - -
22:00 FTR NCAA BELLARMINE KNIGHTS 365 STETSON 334 - - - - - - - -
22:00 FTR NCAA CLEVELAND STATE 67 GREEN BAY 371 - - - - - - - -
22:00 FTR NCAA GEORGIA SOUTHERN 191 MARSHALL 177 - - - - - - - -
22:00 FTR NCAA IDAHO 254 NORTHERN ARIZONA 152 - - - - - - - -
22:00 FTR NCAA LA MONROE 355 APPALACHIAN STATE 161 - - - - - - - -
22:00 FTR NCAA LONGWOOD 68 SOUTH CAROLINA UPSTATE 347 - - - - - - - -
22:00 FTR NCAA UIC 83 SOUTHERN ILLINOIS 294 - - - - - - - -
22:00 FTR NCAA UNLV 173 NEW MEXICO 25 - - - - - - - -
21:30 FTR SA APU OLD WILD WEST UDINE 1 HAPPY CASA BRINDISI 13 - - - - - - - -
21:30 FTR SAW FAENZA (W) 6 PF SCHIO (W) 1 - - - - - - - -
21:30 FTR NCAA RICE 170 TULANE 208 - - - - - - - -
21:30 FTR NCAA TEXAS A&M 34 TEXAS 94 - - - - - - - -
21:30 FTR NCAA VANDERBILT 35 KENTUCKY 39 - - - - - - - -
21:15 FTR NCAA NORTH CAROLINA 151 BOSTON COLLEGE 229 - - - - - - - -
21:00 FTR NCAA AKRON 65 MIAMI OHIO 40 - - - - - - - -
21:00 FTR NCAA ARIZONA STATE 140 IOWA STATE 13 - - - - - - - -
21:00 FTR NCAA BRADLEY 15 ILLINOIS STATE 148 - - - - - - - -
21:00 FTR NCAA BROWN 181 DARTMOUTH 265 - - - - - - - -
21:00 FTR NCAA BRYANT UNIVERSITY 186 BINGHAMTON 248 - - - - - - - -
21:00 FTR NCAA CENTRAL ARKANSAS 345 LIPSCOMB 107 - - - - - - - -
21:00 FTR NCAA DREXEL 188 DELAWARE 187 - - - - - - - -
21:00 FTR NCAA EASTERN MICHIGAN 215 BUFFALO 318 - - - - - - - -
21:00 FTR NCAA GEORGE WASHINGTON 90 SAINT LOUIS 129 - - - - - - - -
21:00 FTR NCAA HIGH POINT 45 WINTHROP 139 - - - - - - - -
21:00 FTR NCAA IUPUI 319 PURDUE FORT WAYNE 102 - - - - - - - -
21:00 FTR NCAA LA SALLE 201 RHODE ISLAND 60 - - - - - - - -
21:00 FTR NCAA LOYOLA (MD) 262 HOLY CROSS 217 - - - - - - - -
21:00 FTR NCAA NIAGARA 306 SACRED HEART 309 - - - - - - - -
21:00 FTR NCAA PENNSYLVANIA 328 COLUMBIA 114 - - - - - - - -
21:00 FTR NCAA PRINCETON 43 CORNELL 133 - - - - - - - -
21:00 FTR NCAA QUINNIPIAC 169 RIDER 308 - - - - - - - -
21:00 FTR NCAA ROBERT MORRIS 103 OAKLAND 269 - - - - - - - -
21:00 FTR NCAA UMASS LOWELL 108 NEW HAMPSHIRE 358 - - - - - - - -
21:00 FTR NCAA WEST GEORGIA WOLVES 366 NORTH FLORIDA 220 - - - - - - - -
21:00 FTR NCAA WILLIAM & MARY 158 MONMOUTH 346 - - - - - - - -
21:00 FTR NCAA YALE 134 HARVARD 302 - - - - - - - -
20:30 FTR AL KK METALAC 14 KK SLOBODA 8 - - - - - - - -
20:30 FTR NCAA CREIGHTON 88 SETON HALL 325 - - - - - - - -
20:30 FTR NCAA RUTGERS 205 MICHIGAN STATE 14 - - - - - - - -
20:00 FTR SUPE R. FURSTENFELD PANTHERS 11 RAIFFEISEN FLYERS WELS 3 - - - - - - - -
20:00 FTR PL KK ALKAR 11 KK DUBROVNIK 12 - - - - - - - -
20:00 FTR PL CAIR 2030 7 KK RABOTNICKI 6 - - - - - - - -
20:00 FTR NCAA BOSTON UNIVERSITY 249 BUCKNELL 285 - - - - - - - -
20:00 FTR NCAA CANISIUS 367 MARIST 23 - - - - - - - -
20:00 FTR NCAA EAST CAROLINA 189 SOUTH FLORIDA 207 - - - - - - - -
20:00 FTR NCAA INDIANA STATE 255 NORTHERN IOWA 153 - - - - - - - -
20:00 FTR NCAA IONA 305 SIENA 236 - - - - - - - -
20:00 FTR NCAA QUEENS UNIVERSITY ROYALS 154 JACKSONVILLE 119 - - - - - - - -
20:00 FTR NCAA SOUTH CAROLINA 206 MISSISSIPPI STATE 32 - - - - - - - -
20:00 FTR NCAA THE CITADEL 338 WESTERN CAROLINA 339 - - - - - - - -
20:00 FTR NCAA VERMONT 197 UMBC 224 - - - - - - - -
20:00 FTR NCAA VMI 260 UNC GREENSBORO 157 - - - - - - - -
20:00 FTR NCAA WRIGHT STATE 228 DETROIT 337 - - - - - - - -
19:30 FTR AL JOKER 9 CACAK 94 13 - - - - - - - -
19:30 FTR NCAA NORFOLK STATE 136 HOWARD 276 - - - - - - - -
19:30 FTR NCAA PROVIDENCE 235 GEORGETOWN 91 - - - - - - - -
19:30 FTR NCAA SYRACUSE 239 PITTSBURGH 101 - - - - - - - -
19:00 FTR SUPE BBC NORD DRAGONZ 7 SWANS GMUNDEN 1 - - - - - - - -
(19:00) Canc NBL ACADEMIC PLOVDIV 5 YAMBOL 11 - - - - - - - -
19:00 FTR NGrA BASKETBALL BRNO 2 BK OPAVA 5 - - - - - - - -
19:00 FTR NGrA USK PRAHA 8 BK OLOMOUCKO 7 - - - - - - - -
19:00 FTR PL KK VARDAR 12 KK SHKUPI 11 - - - - - - - -
19:00 FTR AL KK VRSAC 2 KK DYNAMIK 6 - - - - - - - -
19:00 FTR NCAA HOFSTRA 192 CAMPBELL 250 - - - - - - - -
19:00 FTR NCAA NORTH CAROLINA STATE 219 SMU 62 - - - - - - - -
19:00 FTR NCAA STONY BROOK 357 NORTH CAROLINA A&T 359 - - - - - - - -
18:30 Fin AL KK ZADAR 7 KK STUDENTSKI CENTAR 11 19-15 20-15 39-30 16-12 16-16 71-58 - 71-58
18:30 Fin SUPE KLOSTERNEUBURG DUKES 4 SKN ST. POLTEN BC 10 21-16 27-13 48-29 20-20 16-17 84-66 - 84-66
18:30 Fin NGrB BK PARDUBICE 1 BK LIONS J. HRADEC 4 31-15 21-26 52-41 22-7 28-26 102-74 - 102-74
18:30 FTR NGrB NH OSTRAVA 3 SLAVIA PRAGUE 2 - - - - - - - -
18:30 Fin BL ANWIL WLOCLAWEK 1 STELMET BC ZIELONA GORA 9 17-16 18-26 35-42 13-18 18-16 66-76 - 66-76
(18:30) Post BL TREFL SOPOT 2 ASSECO ARKA GDYNIA 15 - - - - - - - -
18:00 Fin NBL CHERNO MORE VARNA 6 MINYOR PERNIK 2015 7 25-26 34-19 59-45 25-21 23-16 107-82 - 107-82
(18:00) Canc NBL SHUMEN 9 CHERNOMORETS BURGAS 5 - - - - - - - -
18:00 Fin NGrA SRSNI PISEK 3 ERA BASKETBALL NYMBURK 1 14-28 15-22 29-50 20-23 12-24 61-97 - 61-97
18:00 Fin ZW DSK BRANDYS 8 KP BRNO (W) 6 24-26 24-28 48-54 12-24 10-16 70-94 - 70-94
18:00 Fin ZW OSTRAVA (W) 5 ZABINY BRNO (W) 2 24-16 16-25 40-41 10-21 26-15 76-77 - 76-77
18:00 Fin KRGr BC NOKIA 3 KOUVOT 2 27-19 34-20 61-39 18-29 25-20 104-88 - 104-88
18:00 Fin IDA OULU 9 LAPPEENRANNAN NMKY 5 16-17 19-26 35-43 19-17 14-22 68-82 - 68-82
18:00 Fin GBL PAOK BC 7 MAROUSSI BC 10 19-24 20-21 39-45 24-24 30-15 93-84 - 93-84
18:00 Fin NA ALBA FEHERVAR 6 NKA PECS 8 21-25 29-15 50-40 23-19 29-19 102-78 - 102-78
18:00 Fin BLNO ASKER ALIENS 8 AMMERUD 5 24-21 25-21 49-42 21-13 14-15 84-70 - 84-70
18:00 Fin SL CSKA MOSCOW B 2 METALLURG MAGNITOGORSK 14 20-24 30-8 50-32 17-18 27-15 94-65 - 94-65
18:00 Fin SL DYNAMO GROZNY 16 RODNIKI IZHEVSK 11 22-20 19-12 41-32 23-22 16-21 80-75 - 80-75
18:00 Fin AL BBK RADNICKI 10 KK TAMIS 12 24-24 29-21 53-45 22-19 23-25 98-89 - 98-89
17:00 Fin AL A.E.K. KITION BC 1 APOLLON LIMASSOL BC 7 28-15 31-19 59-34 33-9 23-18 115-61 - 115-61
17:00 Fin KCGr SALON VILPAS 4 JOENSUUN KATAJA 3 15-25 14-21 29-46 20-20 31-12 80-78 - 80-78
17:00 Fin GBL PROMITHEAS PATRAS 3 PANATHINAIKOS OPAP 1 23-17 23-24 46-41 16-28 16-15 78-84 - 78-84
17:00 Fin EL DOXA LEFKADAS 6 MYKONOS 1 12-18 20-17 32-35 9-20 15-16 56-71 - 56-71
17:00 Fin EL PANERYTHRAIKOS 8 ESPEROS 14 16-15 19-15 35-30 17-18 19-18 71-66 - 71-66
17:00 Fin EL PSYCHIKOU 4 HANTH 15 17-20 16-9 33-29 19-16 22-21 74-66 - 74-66
17:00 Fin EL VIKOS 10 TRIKALA 11 17-21 24-11 41-32 20-17 29-37 90-86 - 90-86
17:00 Fin NA SZOLNOKI OLAJBANYASZ 3 SOPRON KC 7 16-14 25-18 41-32 13-20 21-18 75-70 - 75-70
17:00 Fin LL BK LIEPAJA 7 BC KALEV-CRAMO 2 22-20 16-25 38-45 31-20 19-27 88-92 - 88-92
17:00 Fin LL KK PARNU 8 KEILA KK 14 27-6 29-27 56-33 16-25 19-24 91-82 - 91-82
17:00 Fin LKL RYTAS VILNIUS 2 BC JONAVA 4 11-15 30-28 41-43 20-17 23-20 84-80 - 84-80
17:00 Fin BLNO NIDAROS JETS 9 FROYA 6 17-20 16-14 33-34 18-17 16-21 67-72 - 67-72
17:00 Fin SL BC ZENIT B 3 TEMP SUMZ REVDA 1 29-18 15-28 44-46 18-21 9-19 71-86 - 71-86
17:00 Fin AL KK MLADOST 5 OKK NOVI PAZAR 16 14-14 28-20 42-34 22-16 25-18 89-68 - 89-68
17:00 Fin SBL KOMARNO 7 NEXTGEN SLOVAKIA 10 18-14 29-2 47-16 21-17 28-12 96-45 - 96-45
17:00 Fin BSL BURSASPOR 10 MANISA BB 14 23-25 27-21 50-46 14-28 16-22 80-96 - 80-96
16:50 Fin LKL NEPTUNAS 5 SIAULIAI BC 8 21-28 17-21 38-49 11-21 31-20 80-90 - 80-90
16:30 Fin LNB QUIMSA 6 PENAROL BC 10 23-15 21-17 44-32 16-28 19-24 79-84 - 79-84
16:30 Fin EL AO NEAR EAST 16 PAPAGOU BC 12 26-26 27-22 53-48 19-25 21-23 93-96 - 93-96
16:30 Fin EL PROTEAS VOULAS 5 ELEFHTEROUPOLI 13 21-7 26-14 47-21 28-24 21-22 96-67 - 96-67
16:00 Fin PL KK ZABOK 6 KK SPLIT 3 13-30 14-22 27-52 23-18 19-17 69-87 - 69-87
16:00 Fin KCGr KORIHAIT 5 KAUHAJOEN KARHU 2 30-16 24-29 54-45 15-22 15-17 84-84 15-16 99-100
16:00 Fin EL IRAKLIS 3 NE MEGARIDAS 2 21-22 14-20 35-42 20-20 18-16 73-78 - 73-78
16:00 Fin BLNO FYLLINGEN 1 KONGSBERG MINERS 2 24-16 17-22 41-38 33-25 20-14 94-77 - 94-77
16:00 Fin BLNO GIMLE 4 OPPSAL 11 26-15 23-10 49-25 28-9 15-14 92-48 - 92-48
16:00 Fin KW BERGEN ELITE (W) 6 AMMERUD 4 18-12 15-7 33-19 21-14 25-24 79-57 - 79-57
16:00 Fin SL UNIVERSITET SURGUT 12 BARNAUL 8 25-19 21-19 46-38 21-21 27-24 94-83 - 94-83
15:30 Fin SF BK VOLYNBASKET 7 BK CHERKASKI MAVPY 4 24-21 10-12 34-33 13-17 16-9 63-59 - 63-59
15:00 Fin KW AABYHOEJ (W) 1 SISU (W) 3 21-11 18-15 39-26 21-21 18-19 78-66 - 78-66
15:00 Fin IBL KESATRIA BENGAWAN SOLO 1 PELITA JAYA 5 18-20 12-20 30-40 10-11 13-15 53-66 - 53-66
15:00 Fin SL TAMBOV 15 CHELBASKET 7 24-16 10-20 34-36 11-23 18-20 63-79 - 63-79
15:00 Fin VUL LOKOMOTIV KUBAN 4 ENISEY 9 27-21 22-13 49-34 19-18 29-28 97-80 - 97-80
14:30 Fin BSL PINAR KARSIYAKA 7 BAHCESEHIR KOLEJI 4 13-18 15-24 28-42 13-18 24-20 65-80 - 65-80
14:00 Fin PLGr RUBON 4 GRODNO 2 12-25 29-16 41-41 20-25 15-26 76-92 - 76-92
14:00 Fin NL TOBOL KOSTANAY 1 BC ASTANA 2 6 23-16 40-21 63-37 31-16 18-20 112-73 - 112-73
14:00 Fin PLW EKATERINBURG (W) 1 NIKA SYKTYVKAR (W) 3 20-19 26-18 46-37 13-14 19-8 78-59 - 78-59
14:00 Fin LNK KK HELIOS SUNS 2 ZLATOROG LASKO 9 23-10 20-15 43-25 17-23 15-21 75-69 - 75-69
14:00 Fin VUL AVTODOR 8 PARMA BASKET PERM 6 24-17 26-14 50-31 19-22 25-10 94-63 - 94-63
13:35 Fin CBA BEIJING ROYAL FIGHTERS 10 SHANDONG HEROES 3 22-23 40-27 62-50 23-30 18-24 103-104 - 103-104
13:35 Fin CBA JIANGSU DRAGONS 19 SHANXI LOONGS 2 23-24 24-38 47-62 28-30 17-21 92-113 - 92-113
13:35 Fin CBA LIAONING FLYING LEOPARDS 5 NINGBO ROCKETS 16 38-34 33-23 71-57 29-20 24-29 124-106 - 124-106
13:35 Fin CBA QINGDAO EAGLES 4 JILIN NORTHEAST TIGERS 14 24-20 30-21 54-41 34-31 19-22 107-94 - 107-94
13:35 Fin CBA SHANGHAI SHARKS 11 NANJING MONKEY KINGS 12 26-27 32-23 58-50 31-15 23-24 112-89 - 112-89
13:35 Fin CBA SHENZHEN AVIATORS 13 XINJIANG FLYING TIGERS 6 34-19 32-27 66-46 20-39 32-24 118-109 - 118-109
13:35 Fin CBA TIANJIN PIONEERS 15 SICHUAN BLUE WHALES 17 30-22 25-19 55-41 20-24 22-19 97-84 - 97-84
13:35 Fin CBA ZHEJIANG LIONS 1 ZHEJIANG GOLDEN BULLS 7 33-35 28-14 61-49 17-25 26-25 104-99 - 104-99
13:30 Fin CC RAIN OR SHINE E. PAINTERS 7 NLEX ROAD WARRIORS 9 23-29 25-36 48-65 31-21 31-36 110-122 - 110-122
13:00 Fin NBL BC BALKAN 2 SPARTAK PLEVEN 4 22-27 16-24 38-51 20-15 14-20 72-86 - 72-86
13:00 Fin IBL BUMI BORNEO 8 BALI UNITED 12 22-18 21-21 43-39 20-27 24-16 87-82 - 87-82
13:00 Fin SL KHIMKI MOSCOW 5 BC NOVOSIBIRSK 6 17-21 19-11 36-32 19-11 21-9 76-52 - 76-52
13:00 Fin VUL MBA MOSCOW 10 UNICS KAZAN 2 15-22 19-23 34-45 12-27 20-22 66-94 - 66-94
12:00 Fin PLGr BC TSMOKI MINSK 3 IMPULS 5 26-26 19-18 45-44 25-8 19-14 89-66 - 89-66
12:00 Fin SL BARS ROSTOV 9 DYNAMO VLADIVOSTOK 4 17-19 16-21 33-40 29-25 20-26 82-91 - 82-91
12:00 Fin BSL DARUSSAFAKA BASKETBOL 12 SOCAR SPOR 8 26-11 17-17 43-28 21-9 19-27 83-64 - 83-64
11:05 Fin BL RYUKYU GOLDEN KINGS 3 LINK TOCHIGI BREX 2 23-25 12-20 35-45 24-29 27-31 86-105 - 86-105
11:05 Fin BL SAGA BALLOONERS 18 KOSHIGAYA ALPHAS 20 19-24 23-18 42-42 17-16 15-24 74-82 - 74-82
11:00 Fin NBL PERTH WILDCATS 5 CAIRNS TAIPANS 10 18-22 29-34 47-56 35-17 18-27 100-100 16-25 116-125
11:00 Fin PLGr RUBON II 6 BREST 4 17-18 11-17 28-35 16-38 11-25 55-98 - 55-98
11:00 Fin IBL RANS PIK 2 PACIFIC CAESAR SURABAYA 11 27-23 19-20 46-43 20-18 16-14 82-75 - 82-75
11:00 Fin CC BLACKWATER ELITE 12 NORTHPORT BATANG PIER 1 26-30 17-30 43-60 20-30 30-30 93-120 - 93-120
11:00 Fin WW CHEONGJU KB STARS (W) 5 YONGIN S. BLUEMIX (W) 3 24-21 11-21 35-42 15-13 22-20 72-75 - 72-75
10:05 Fin BL LEVANGA HOKKAIDO 19 TOYOTA ALVARK 6 13-19 17-19 30-38 24-15 17-18 71-71 15-10 86-81
10:05 Fin BL NAGASAKI VELCA 16 BRAVE THUNDERS 21 16-24 28-18 44-42 17-17 15-21 76-80 - 76-80
09:00 Fin IBL SATYA WACANA SALATIGA 3 EVOS THUNDER BOGOR 13 27-15 22-22 49-37 15-20 14-17 78-74 - 78-74
09:00 Fin KBL GOYANG ORIONS 9 DAEGU KOGAS PEGASUS 4 11-25 16-28 27-53 11-10 18-13 56-76 - 56-76
08:35 Fin BL NAGOYA FIGHTING EAGLES 14 CHIBA JETS 7 21-28 26-21 47-49 18-27 27-16 92-92 7-13 99-105
08:30 Fin NBL SE MELBOURNE PHOENIX 4 TASMANIA JACKJUMPERS 7 19-23 27-22 46-45 29-17 41-18 116-80 - 116-80
08:05 Fin BL DIAMOND DOLPHINS 10 OSAKA EVESSA 11 32-19 21-26 53-45 23-20 21-32 97-97 12-14 109-111
08:05 Fin BL GUNMA CRANE THUNDERS 4 YOKOHAMA B-CORSAIRS 17 24-14 16-20 40-34 17-24 17-18 74-76 - 74-76
08:05 Fin BL KYOTO HANNARYZ 12 HIROSHIMA DRAGONFLIES 15 15-20 17-22 32-42 21-8 22-25 75-75 10-15 85-90
08:05 Fin BL SAN-EN NEOPHOENIX 1 SUN ROCKERS SHIBUYA 9 27-21 27-15 54-36 15-15 13-16 82-67 - 82-67
07:55 Fin BL SENDAI 89ERS 22 SHIGA LAKESTARS 24 26-22 34-12 60-34 15-24 25-32 100-90 - 100-90
07:05 Fin BL AKITA NORTHERN HAPPINETS 13 IBARAKI ROBOTS 23 26-16 13-21 39-37 10-14 22-16 71-67 - 71-67
07:00 Fin KBL CHANGWON LG SAKERS 3 ULSAN MOBIS PHOEBUS 2 27-24 16-11 43-35 18-21 10-12 71-68 - 71-68
07:00 Fin KBL JEONJU KCC EGIS 7 SEOUL SK KNIGHTS 1 30-20 21-24 51-44 20-9 18-19 89-72 - 89-72
06:00 Fin NCAA WASHINGTON 243 UCLA 82 0-0 32-36 32-36 0-0 28-29 60-65 - 60-65
04:00 Fin NCAA IOWA 106 PENN STATE 111 0-0 43-38 43-38 0-0 33-37 76-75 - 76-75
04:00 Fin NCAA VCU 28 SAINT BONAVENTURE 71 0-0 25-33 25-33 0-0 50-28 75-61 - 75-61
03:00 Fin NBA MEMPHIS GRIZZLIES 5 NEW ORLEANS PELICANS 28 33-29 29-42 62-71 43-29 34-26 139-126 - 139-126
03:00 Fin NCAA PURDUE 46 MICHIGAN 58 0-0 51-26 51-26 0-0 40-38 91-64 - 91-64
02:30 Fin LNB OBERA TC 4 SAN LORENZO CABA 12 18-27 18-15 36-42 24-23 14-14 74-79 - 74-79
02:30 Fin NCAA DAYTON 76 SAINT JOSEPHS 155 0-0 39-26 39-26 0-0 38-46 77-72 - 77-72
