Saturday, January 11 , 2025       FAVORITES Sort by Country    Europe/Athens    20:46:29
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1 2 3 4 5 6 7 8 9 Ex R H E    
23:00 Fin LWS BRAVOS DE MARGARITA 2 TIGRES DE ARAGUA 5 1 0 0 2 1 1 0 0 1 0 0 0 0 1 0 0 0 0 3 4 10 17 0 0
22:00 Fin LWS LEONES DEL ESCOGIDO 2 TIGRES DEL LICEY 1 0 0 0 0 0 2 1 0 0 0 2 1 0 0 1 0 0 2 4 5 9 12 1 0
01:30 Fin LWS AGUILAS CIBAENAS 4 LEONES DEL ESCOGIDO 2 0 0 0 3 1 0 0 2 3 0 0 1 0 1 2 0 0 1 6 8 8 11 3 1
01:30 Fin LWS TIGRES DEL LICEY 1 ESTRELLAS ORIENTALES 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 3 0 X 0 6 1 10 6 2 2
01:00 Fin LWS BRAVOS DE MARGARITA 2 TIGRES DE ARAGUA 5 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 X 2 3 2 7 6 1 1
01:00 Fin LWS NAVEGANTES DEL MAGALLANES 4 AGUILAS DEL ZULIA 3 1 0 0 3 5 0 0 2 0 2 1 0 0 0 1 0 1 1 9 8 13 11 1 2
Sched Scheduled Int Interrupted  K/O  Kick Off time  H  Hits
Live Live Abd Abandoned  Stat  Game Status  E  Errors
Fin Finished Post Postponed  Ex  Extra Innings Latest Score
Del Delayed Canc Cancelled  R  Runs Information
 LP  League Table Position
Back to Top